Foods Highest in Potassium
- Hearts of palm (raw): 1,810 mg
- Gjetost cheese (preparation not stated): 1,410 mg
- Cottonseed kernels (roasted): 1,350 mg
- Hemp seeds (preparation not stated): 1,200 mg
- Breadnut tree seeds (raw): 1,180 mg
- Breadnuttree seeds (raw): 1,183 mg
- Cowpeas (raw): 1,110 mg
- Wheatgerm (preparation not stated): 1,040 mg
- Canadian bacon (fried): 999 mg
- Pistachios (raw): 947 mg
Quick answer
In our data the foods with the highest potassium per 100 g are Hearts of palm (1,810 mg), Gjetost cheese (1,410 mg), Cottonseed kernels (1,350 mg). This ranks the 779 foods that have a potassium value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File. The top record is flagged as unusual; see Coverage and limitations below.
Top foods by category
- Fruits: Tamarind (628 mg), 105 foods with a value
- Vegetables: Hearts of palm (1,810 mg), 203 foods with a value
- Nuts & Seeds: Cottonseed kernels (1,350 mg), 35 foods with a value
- Legumes: Natto (729 mg), 43 foods with a value
- Grains: Wheatgerm (1,040 mg), 41 foods with a value
- Meat & Poultry: Canadian bacon (999 mg), 125 foods with a value
- Fish & Seafood: Whelks (694 mg), 106 foods with a value
- Dairy & Eggs: Gjetost cheese (1,410 mg), 96 foods with a value
- Traditional foods: Corn, white (532 mg), 22 foods with a value
- Other: Peas, raw (UK record) (330 mg), 3 foods with a value
Full ranking: 779 foods by potassium per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Potassium per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Hearts of palm | Raw | Vegetables | 1,810 mg | USDA SR Legacy |
| 2 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 1,410 mg | USDA SR Legacy |
| 3 | Cottonseed kernels | Roasted | Nuts & Seeds | 1,350 mg | USDA SR Legacy |
| 4 | Hemp seeds | Preparation not stated | Nuts & Seeds | 1,200 mg | USDA SR Legacy |
| 5 | Breadnut tree seeds | Raw | Nuts & Seeds | 1,180 mg | USDA SR Legacy |
| 5 | Breadnuttree seeds | Raw | Nuts & Seeds | 1,183 mg | Canadian CNF |
| 7 | Cowpeas | Raw | Vegetables | 1,110 mg | USDA SR Legacy |
| 8 | Wheatgerm | Preparation not stated | Grains | 1,040 mg | UK CoFID |
| 9 | Canadian bacon | Fried | Meat & Poultry | 999 mg | USDA SR Legacy |
| 10 | Pistachios | Raw | Nuts & Seeds | 947 mg | USDA Foundation |
| 11 | Breadfruit seeds | Raw | Nuts & Seeds | 941 mg | USDA SR Legacy |
| 12 | Arrowhead | Raw | Vegetables | 922 mg | USDA SR Legacy |
| 13 | Flaxseed | Preparation not stated | Nuts & Seeds | 813 mg | USDA SR Legacy |
| 14 | Duck Egg | Boiled | Dairy & Eggs | 800 mg | UK CoFID |
| 15 | Almonds | Raw | Nuts & Seeds | 733 mg | USDA Foundation |
| 15 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 733 mg | UK CoFID |
| 17 | Natto | Preparation not stated | Legumes | 729 mg | USDA SR Legacy |
| 18 | Lemon grass | Raw | Vegetables | 723 mg | USDA SR Legacy |
| 19 | Peanuts | Raw | Nuts & Seeds | 705 mg | USDA SR Legacy |
| 20 | Whelks | Boiled | Fish & Seafood | 694 mg | USDA SR Legacy |
| 21 | Pumpkin seeds | Raw | Nuts & Seeds | 691 mg | USDA Foundation |
| 22 | Hazelnuts | Raw | Nuts & Seeds | 680 mg | USDA SR Legacy |
| 23 | Chicken Mince | Cooked | Meat & Poultry | 677 mg | USDA SR Legacy |
| 24 | Yam | Boiled | Vegetables | 670 mg | USDA SR Legacy |
| 25 | Pork Fillet | Grilled | Meat & Poultry | 668 mg | UK CoFID |
| 26 | Turkey Bacon | Cooked | Meat & Poultry | 666 mg | Canadian CNF |
| 27 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 660 mg | UK CoFID |
| 28 | Sunflower seeds | Raw | Nuts & Seeds | 657 mg | USDA Foundation |
| 29 | Butterbur | Raw | Vegetables | 655 mg | USDA SR Legacy |
| 29 | Pine nuts | Raw | Nuts & Seeds | 655 mg | USDA Foundation |
| 31 | Melon seeds | Preparation not stated | Nuts & Seeds | 650 mg | UK CoFID |
| 32 | Cashews | Raw | Nuts & Seeds | 638 mg | USDA Foundation |
| 33 | Cuttlefish | Boiled | Fish & Seafood | 637 mg | USDA SR Legacy |
| 34 | Fish, spot | Cooked | Fish & Seafood | 636 mg | USDA SR Legacy |
| 34 | Pompano | Cooked | Fish & Seafood | 636 mg | USDA SR Legacy |
| 36 | Peanuts, dry-roasted | Roasted | Legumes | 634 mg | USDA SR Legacy |
| 37 | Epazote | Raw | Vegetables | 633 mg | USDA SR Legacy |
| 38 | Octopus | Boiled | Fish & Seafood | 630 mg | USDA SR Legacy |
| 39 | Clam | Boiled | Fish & Seafood | 628 mg | USDA SR Legacy |
| 39 | Tamarind | Raw | Fruits | 628 mg | USDA SR Legacy |
| 41 | Edamame (green soybeans) | Raw | Vegetables | 620 mg | USDA SR Legacy |
| 42 | Amaranth leaves | Raw | Vegetables | 611 mg | USDA SR Legacy |
| 43 | Balsam-pear | Raw | Vegetables | 608 mg | USDA SR Legacy |
| 44 | Cress | Raw | Vegetables | 606 mg | USDA SR Legacy |
| 45 | Vegetarian fillets | Preparation not stated | Legumes | 600 mg | USDA SR Legacy |
| 46 | Yautia | Raw | Vegetables | 598 mg | USDA SR Legacy |
| 47 | Brazil nuts | Raw | Nuts & Seeds | 592 mg | USDA Foundation |
| 48 | Winged beans (tuber) | Raw | Vegetables | 586 mg | USDA SR Legacy |
| 49 | Waterchestnuts, Chinese | Raw | Vegetables | 584 mg | USDA SR Legacy |
| 50 | Avocados | Raw | Fruits | 576 mg | USDA Foundation |
| 51 | Wasabi | Raw | Vegetables | 568 mg | USDA SR Legacy |
| 52 | Chrysanthemum | Raw | Vegetables | 567 mg | USDA SR Legacy |
| 52 | Chrysanthemum leaves | Raw | Vegetables | 567 mg | USDA SR Legacy |
| 54 | White beans | Boiled | Legumes | 561 mg | USDA SR Legacy |
| 55 | Lingcod | Cooked | Fish & Seafood | 560 mg | USDA SR Legacy |
| 56 | Jute | Raw | Vegetables | 559 mg | USDA SR Legacy |
| 57 | Spinach | Raw | Vegetables | 558 mg | USDA SR Legacy |
| 58 | Lotus root | Raw | Vegetables | 556 mg | USDA SR Legacy |
| 59 | Parsley | Raw | Vegetables | 554 mg | USDA SR Legacy |
| 60 | Pigeonpeas | Raw | Vegetables | 552 mg | USDA SR Legacy |
| 61 | Potatoes, red, baked | Baked | Vegetables | 545 mg | USDA SR Legacy |
| 62 | Potatoes, white, baked | Baked | Vegetables | 544 mg | USDA SR Legacy |
| 63 | Acorns | Raw | Nuts & Seeds | 539 mg | USDA SR Legacy |
| 64 | Yellowtail | Cooked | Fish & Seafood | 538 mg | USDA SR Legacy |
| 65 | Bamboo shoots | Raw | Vegetables | 533 mg | USDA SR Legacy |
| 65 | Dolphinfish | Baked | Fish & Seafood | 533 mg | Canadian CNF |
| 65 | Mahimahi | Cooked | Fish & Seafood | 533 mg | USDA SR Legacy |
| 68 | Adzuki beans | Boiled | Legumes | 532 mg | USDA SR Legacy |
| 68 | Corn, white | Steamed | Traditional foods | 532 mg | USDA SR Legacy |
| 70 | Halibut | Cooked | Fish & Seafood | 528 mg | USDA SR Legacy |
| 71 | Tuna | Baked | Fish & Seafood | 527 mg | USDA SR Legacy |
| 72 | Snapper | Cooked | Fish & Seafood | 522 mg | USDA SR Legacy |
| 73 | Coriander (Canadian record) | Raw | Vegetables | 521 mg | Canadian CNF |
| 73 | Mackerel | Cooked | Fish & Seafood | 521 mg | USDA SR Legacy |
| 75 | Edamame | Frozen | Vegetables | 520 mg | USDA Foundation |
| 75 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 520 mg | UK CoFID |
| 77 | European chestnuts | Raw | Nuts & Seeds | 518 mg | Canadian CNF |
| 77 | Fish, burbot | Cooked | Fish & Seafood | 518 mg | USDA SR Legacy |
| 79 | Soybeans | Boiled | Legumes | 515 mg | USDA SR Legacy |
| 80 | Fish, pout | Cooked | Fish & Seafood | 513 mg | USDA SR Legacy |
| 80 | Monkfish | Cooked | Fish & Seafood | 513 mg | USDA SR Legacy |
| 82 | Sheepshead | Cooked | Fish & Seafood | 512 mg | USDA SR Legacy |
| 82 | Tilefish | Cooked | Fish & Seafood | 512 mg | USDA SR Legacy |
| 84 | Ginkgo nuts | Raw | Nuts & Seeds | 510 mg | USDA SR Legacy |
| 84 | Rye grain | Preparation not stated | Grains | 510 mg | USDA SR Legacy |
| 84 | Vine spinach | Raw | Vegetables | 510 mg | Canadian CNF |
| 84 | Vinespinach | Raw | Vegetables | 510 mg | USDA SR Legacy |
| 88 | Pink beans | Boiled | Legumes | 508 mg | USDA SR Legacy |
| 89 | Fish, cusk | Cooked | Fish & Seafood | 503 mg | USDA SR Legacy |
| 90 | Plantain, green flesh | Raw | Vegetables | 500 mg | UK CoFID |
| 91 | Fish, pike | Cooked | Fish & Seafood | 499 mg | USDA SR Legacy |
| 91 | Pickerel | Baked | Fish & Seafood | 499 mg | Canadian CNF |
| 91 | Swordfish | Cooked | Fish & Seafood | 499 mg | USDA SR Legacy |
| 94 | Edamame beans | Boiled | Legumes | 497 mg | UK CoFID |
| 95 | Sardines | Grilled | Fish & Seafood | 496 mg | UK CoFID |
| 96 | Mountain yam | Steamed | Vegetables | 495 mg | USDA SR Legacy |
| 97 | Fireweed | Raw | Vegetables | 494 mg | USDA SR Legacy |
| 97 | Purslane | Raw | Vegetables | 494 mg | USDA SR Legacy |
| 99 | Parsnips | Raw | Vegetables | 493 mg | USDA Foundation |
| 100 | Fish, shad | Cooked | Fish & Seafood | 492 mg | USDA SR Legacy |
| 101 | Breadfruit | Raw | Vegetables | 490 mg | USDA SR Legacy |
| 102 | Fish, sucker | Cooked | Fish & Seafood | 487 mg | USDA SR Legacy |
| 102 | Plantains | Raw | Fruits | 487 mg | USDA SR Legacy |
| 104 | Fish, ling | Cooked | Fish & Seafood | 486 mg | USDA SR Legacy |
| 104 | Sweet potatoes, orange flesh | Raw | Vegetables | 486 mg | USDA Foundation |
| 106 | Taro | Cooked | Vegetables | 484 mg | USDA SR Legacy |
| 107 | Butterfish | Cooked | Fish & Seafood | 481 mg | USDA SR Legacy |
| 108 | Bluefish | Cooked | Fish & Seafood | 477 mg | USDA SR Legacy |
| 108 | Brussels sprouts | Raw | Vegetables | 477 mg | USDA Foundation |
| 110 | Grouper | Cooked | Fish & Seafood | 475 mg | USDA SR Legacy |
| 111 | Borage | Raw | Vegetables | 470 mg | USDA SR Legacy |
| 112 | Lima beans | Raw | Vegetables | 467 mg | USDA SR Legacy |
| 112 | Rockfish | Cooked | Fish & Seafood | 467 mg | USDA SR Legacy |
| 114 | Drumstick pods | Raw | Vegetables | 461 mg | USDA SR Legacy |
| 115 | Taro leaves | Steamed | Vegetables | 460 mg | USDA SR Legacy |
| 116 | Beefalo | Roasted | Meat & Poultry | 459 mg | USDA SR Legacy |
| 116 | Cornsalad | Raw | Vegetables | 459 mg | USDA SR Legacy |
| 116 | Sablefish | Cooked | Fish & Seafood | 459 mg | USDA SR Legacy |
| 119 | Fish, mullet | Cooked | Fish & Seafood | 458 mg | USDA SR Legacy |
| 120 | Arrowroot | Raw | Vegetables | 454 mg | USDA SR Legacy |
| 120 | Sapote | Raw | Fruits | 454 mg | USDA SR Legacy |
| 122 | Lambsquarters | Raw | Vegetables | 452 mg | USDA SR Legacy |
| 123 | Bloater | Grilled | Fish & Seafood | 450 mg | UK CoFID |
| 123 | Chili beans | Cooked | Legumes | 450 mg | USDA SR Legacy |
| 123 | Curly kale | Raw | Vegetables | 450 mg | UK CoFID |
| 123 | Trout | Baked | Fish & Seafood | 450 mg | USDA SR Legacy |
| 127 | Mustard spinach | Raw | Vegetables | 449 mg | USDA SR Legacy |
| 127 | Sunfish | Cooked | Fish & Seafood | 449 mg | USDA SR Legacy |
| 129 | Jackfruit | Raw | Fruits | 448 mg | USDA SR Legacy |
| 129 | Mushroom, brown | Raw | Vegetables | 448 mg | USDA SR Legacy |
| 131 | Beef Shank | Stewed | Meat & Poultry | 447 mg | USDA SR Legacy |
| 131 | Chinese chestnuts | Raw | Nuts & Seeds | 447 mg | Canadian CNF |
| 133 | Cornmeal, white | Preparation not stated | Grains | 443 mg | USDA SR Legacy |
| 134 | Opossum | Roasted | Meat & Poultry | 438 mg | USDA SR Legacy |
| 135 | Salmon | Steamed | Fish & Seafood | 437 mg | UK CoFID |
| 135 | Seatrout | Cooked | Fish & Seafood | 437 mg | USDA SR Legacy |
| 137 | Durian | Frozen | Fruits | 436 mg | USDA SR Legacy |
| 137 | Pinto beans | Boiled | Legumes | 436 mg | USDA SR Legacy |
| 137 | Pumpkin leaves | Raw | Vegetables | 436 mg | USDA SR Legacy |
| 140 | Fish, hake | Baked | Fish & Seafood | 434 mg | Canadian CNF |
| 140 | Whiting | Cooked | Fish & Seafood | 434 mg | USDA SR Legacy |
| 142 | Black turtle beans | Boiled | Legumes | 433 mg | USDA SR Legacy |
| 142 | Lamb Tenderloin | Fried | Meat & Poultry | 433 mg | USDA SR Legacy |
| 144 | Pangasius | Baked | Fish & Seafood | 430 mg | UK CoFID |
| 144 | Pollock | Baked | Fish & Seafood | 430 mg | USDA SR Legacy |
| 146 | Jerusalem artichoke | Raw | Vegetables | 429 mg | USDA SR Legacy |
| 146 | Oats | Preparation not stated | Grains | 429 mg | USDA SR Legacy |
| 148 | Fish, carp | Cooked | Fish & Seafood | 427 mg | USDA SR Legacy |
| 149 | Potatoes, raw, flesh and skin | Raw | Vegetables | 425 mg | USDA SR Legacy |
| 150 | Walnuts | Raw | Nuts & Seeds | 424 mg | USDA Foundation |
| 151 | Mushrooms, oyster | Raw | Vegetables | 420 mg | USDA SR Legacy |
| 151 | Sweetbread | Raw | Meat & Poultry | 420 mg | UK CoFID |
| 153 | Herring | Cooked | Fish & Seafood | 419 mg | USDA SR Legacy |
| 154 | Guavas | Raw | Fruits | 417 mg | USDA SR Legacy |
| 154 | Kamut | Preparation not stated | Grains | 417 mg | USDA Foundation |
| 156 | Fish, cisco | Baked | Fish & Seafood | 416 mg | Canadian CNF |
| 157 | Ginger | Raw | Vegetables | 415 mg | USDA SR Legacy |
| 158 | Fennel | Raw | Vegetables | 414 mg | USDA SR Legacy |
| 159 | Beans, broad | Boiled | Legumes | 413 mg | UK CoFID |
| 160 | Dates | Raw | Fruits | 410 mg | UK CoFID |
| 160 | Sprats | Fried | Fish & Seafood | 410 mg | UK CoFID |
| 160 | Spring greens | Raw | Vegetables | 410 mg | USDA Foundation |
| 163 | Mutton | Roasted | Traditional foods | 409 mg | USDA SR Legacy |
| 164 | Liquid from stewed kidney beans | Stewed | Legumes | 408 mg | USDA SR Legacy |
| 164 | Mahi mahi | Frozen | Fish & Seafood | 408 mg | USDA Foundation |
| 166 | Sesame seeds | Preparation not stated | Nuts & Seeds | 406 mg | USDA SR Legacy |
| 166 | Whitefish | Cooked | Fish & Seafood | 406 mg | USDA SR Legacy |
| 168 | Goat | Roasted | Meat & Poultry | 405 mg | USDA SR Legacy |
| 168 | Kidney beans | Boiled | Legumes | 405 mg | USDA SR Legacy |
| 170 | Beaver (game meat) | Roasted | Meat & Poultry | 403 mg | USDA SR Legacy |
| 171 | Garlic | Raw | Vegetables | 401 mg | USDA SR Legacy |
| 171 | Tempeh | Cooked | Legumes | 401 mg | USDA SR Legacy |
| 173 | Beef Fillet | Grilled | Meat & Poultry | 400 mg | UK CoFID |
| 173 | Cardoon | Raw | Vegetables | 400 mg | USDA SR Legacy |
| 173 | Lamb Chop | Fried | Meat & Poultry | 400 mg | UK CoFID |
| 173 | Mullet, Red | Grilled | Fish & Seafood | 400 mg | UK CoFID |
| 177 | Beef Shoulder | Roasted | Meat & Poultry | 399 mg | USDA SR Legacy |
| 178 | Beef Ribeye | Roasted | Meat & Poultry | 398 mg | USDA SR Legacy |
| 178 | Raccoon | Roasted | Meat & Poultry | 398 mg | USDA SR Legacy |
| 180 | Broccoli, green | Raw | Vegetables | 397 mg | UK CoFID |
| 180 | Dandelion greens | Raw | Vegetables | 397 mg | USDA SR Legacy |
| 182 | Boar (game meat) | Roasted | Meat & Poultry | 396 mg | USDA SR Legacy |
| 182 | Plantains, ripe | Raw | Fruits | 396 mg | USDA Foundation |
| 184 | American cheese | Preparation not stated | Dairy & Eggs | 393 mg | USDA SR Legacy |
| 184 | Cornmeal, blue | Preparation not stated | Traditional foods | 393 mg | USDA SR Legacy |
| 186 | Great northern beans | Boiled | Legumes | 391 mg | USDA SR Legacy |
| 187 | Dock | Raw | Vegetables | 390 mg | USDA SR Legacy |
| 187 | Sheefish | Raw | Traditional foods | 390 mg | USDA SR Legacy |
| 189 | Navy beans | Boiled | Legumes | 389 mg | USDA SR Legacy |
| 189 | Veal Leg | Roasted | Meat & Poultry | 389 mg | USDA SR Legacy |
| 191 | Winter wheat | Preparation not stated | Grains | 388 mg | USDA Foundation |
| 192 | Coley | Steamed | Fish & Seafood | 387 mg | UK CoFID |
| 192 | Cranberry beans | Boiled | Legumes | 387 mg | USDA SR Legacy |
| 194 | Wolffish | Cooked | Fish & Seafood | 385 mg | USDA SR Legacy |
| 195 | Mustard greens | Raw | Vegetables | 384 mg | USDA SR Legacy |
| 195 | Pigeon peas | Boiled | Legumes | 384 mg | USDA SR Legacy |
| 197 | Anchovy | Raw | Fish & Seafood | 383 mg | USDA SR Legacy |
| 198 | Snail | Raw | Fish & Seafood | 382 mg | USDA SR Legacy |
| 199 | Peas, sprouted | Raw | Vegetables | 381 mg | USDA SR Legacy |
| 200 | Lamb Neck | Grilled | Meat & Poultry | 380 mg | UK CoFID |
| 200 | Salsify | Raw | Vegetables | 380 mg | USDA SR Legacy |
| 200 | Tilapia | Cooked | Fish & Seafood | 380 mg | USDA SR Legacy |
| 203 | Chard, Swiss | Raw | Vegetables | 379 mg | USDA SR Legacy |
| 203 | Horse (game meat) | Roasted | Meat & Poultry | 379 mg | USDA SR Legacy |
| 203 | Potatoes | Boiled | Vegetables | 379 mg | USDA SR Legacy |
| 206 | Emu | Grilled | Meat & Poultry | 375 mg | USDA SR Legacy |
| 207 | Milkfish | Cooked | Fish & Seafood | 374 mg | USDA SR Legacy |
| 208 | Macadamia nuts | Raw | Nuts & Seeds | 373 mg | USDA Foundation |
| 208 | Mushrooms, white button | Preparation not stated | Vegetables | 373 mg | USDA Foundation |
| 210 | Antelope | Roasted | Meat & Poultry | 372 mg | USDA SR Legacy |
| 210 | Fish, smelt | Cooked | Fish & Seafood | 372 mg | USDA SR Legacy |
| 212 | Artichokes | Raw | Vegetables | 370 mg | USDA SR Legacy |
| 212 | Radish leaves | Raw | Vegetables | 370 mg | UK CoFID |
| 212 | Red snapper | Raw | Fish & Seafood | 370 mg | UK CoFID |
| 212 | Trout, brown | Steamed | Fish & Seafood | 370 mg | UK CoFID |
| 216 | Beet greens | Raw | Vegetables | 369 mg | USDA Foundation |
| 216 | Lentils | Boiled | Legumes | 369 mg | USDA SR Legacy |
| 216 | Rocket | Raw | Vegetables | 369 mg | USDA SR Legacy |
| 216 | Succotash | Raw | Vegetables | 369 mg | USDA SR Legacy |
| 220 | Fish, scup | Cooked | Fish & Seafood | 368 mg | USDA SR Legacy |
| 220 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 368 mg | Canadian CNF |
| 222 | Lotus seeds | Raw | Nuts & Seeds | 367 mg | USDA SR Legacy |
| 223 | Catfish | Cooked | Fish & Seafood | 366 mg | USDA SR Legacy |
| 223 | Ostrich | Cooked | Meat & Poultry | 366 mg | USDA SR Legacy |
| 223 | Pork Chop | Raw | Meat & Poultry | 366 mg | USDA Foundation |
| 226 | Mushrooms, portabella, raw | Raw | Vegetables | 364 mg | USDA SR Legacy |
| 226 | Sturgeon | Cooked | Fish & Seafood | 364 mg | USDA SR Legacy |
| 228 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 363 mg | USDA SR Legacy |
| 228 | Sorghum grain | Preparation not stated | Grains | 363 mg | USDA SR Legacy |
| 230 | Pork Mince | Cooked | Meat & Poultry | 362 mg | USDA SR Legacy |
| 230 | Split peas | Boiled | Legumes | 362 mg | USDA SR Legacy |
| 232 | Bison | Roasted | Meat & Poultry | 361 mg | USDA SR Legacy |
| 233 | Lamb Steak | Fried | Meat & Poultry | 360 mg | UK CoFID |
| 233 | Pecans | Raw | Nuts & Seeds | 360 mg | USDA Foundation |
| 235 | Coconuts | Raw | Nuts & Seeds | 356 mg | USDA SR Legacy |
| 236 | Black beans | Boiled | Legumes | 355 mg | USDA SR Legacy |
| 237 | Alaska Pollock | Raw | Fish & Seafood | 353 mg | USDA Foundation |
| 237 | Bison Mince | Cooked | Meat & Poultry | 353 mg | USDA SR Legacy |
| 237 | Fish, drum | Cooked | Fish & Seafood | 353 mg | USDA SR Legacy |
| 237 | Ostrich Loin | Cooked | Meat & Poultry | 353 mg | USDA SR Legacy |
| 241 | Beef Liver | Stewed | Meat & Poultry | 352 mg | USDA SR Legacy |
| 241 | Ostrich Leg | Cooked | Meat & Poultry | 352 mg | USDA SR Legacy |
| 241 | Squirrel | Roasted | Meat & Poultry | 352 mg | USDA SR Legacy |
| 244 | Beef Flank | Stewed | Meat & Poultry | 351 mg | USDA SR Legacy |
| 244 | Haddock | Cooked | Fish & Seafood | 351 mg | USDA SR Legacy |
| 244 | Veal Sirloin | Roasted | Meat & Poultry | 351 mg | USDA SR Legacy |
| 247 | Dab | Raw | Fish & Seafood | 350 mg | UK CoFID |
| 247 | Kohlrabi | Raw | Vegetables | 350 mg | USDA SR Legacy |
| 247 | Squash, butternut | Raw | Vegetables | 350 mg | UK CoFID |
| 250 | Fish, eel | Cooked | Fish & Seafood | 349 mg | USDA SR Legacy |
| 251 | Kale | Raw | Vegetables | 348 mg | USDA Foundation |
| 251 | Passion fruit | Raw | Fruits | 348 mg | USDA SR Legacy |
| 253 | Veal Cutlet | Stewed | Meat & Poultry | 345.33 mg | Canadian CNF |
| 254 | Croaker | Raw | Fish & Seafood | 345 mg | USDA SR Legacy |
| 255 | Fish, perch | Cooked | Fish & Seafood | 344 mg | USDA SR Legacy |
| 255 | Taro shoots | Cooked | Vegetables | 344 mg | USDA SR Legacy |
| 257 | Beef Rump | Roasted | Meat & Poultry | 342 mg | Canadian CNF |
| 257 | Beetroot | Raw | Vegetables | 342 mg | USDA Foundation |
| 259 | Courgettes | Raw | Vegetables | 341 mg | UK CoFID |
| 260 | Eppaw | Raw | Vegetables | 340 mg | USDA SR Legacy |
| 260 | Kohl rabi | Raw | Vegetables | 340 mg | UK CoFID |
| 260 | Peppers, hot chili, green | Raw | Vegetables | 340 mg | USDA SR Legacy |
| 260 | Pumpkin | Raw | Vegetables | 340 mg | USDA SR Legacy |
| 264 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 337 mg | USDA SR Legacy |
| 264 | Sweet potatoes | Raw | Vegetables | 337 mg | USDA SR Legacy |
| 264 | Veal Mince | Grilled | Meat & Poultry | 337 mg | USDA SR Legacy |
| 267 | Beef Tenderloin | Roasted | Meat & Poultry | 336 mg | USDA SR Legacy |
| 268 | Deer (game meat) | Roasted | Meat & Poultry | 335 mg | USDA SR Legacy |
| 268 | Radicchio | Raw | Vegetables | 335 mg | USDA Foundation |
| 270 | Pork Back | Roasted | Meat & Poultry | 334 mg | Canadian CNF |
| 270 | Stinging Nettles | Preparation not stated | Traditional foods | 334 mg | USDA SR Legacy |
| 272 | Amaranth | Preparation not stated | Grains | 332 mg | USDA Foundation |
| 272 | Milk, evaporated | Canned | Dairy & Eggs | 332 mg | Canadian CNF |
| 272 | Squash, winter, acorn | Raw | Vegetables | 332 mg | USDA Foundation |
| 272 | Triticale | Preparation not stated | Grains | 332 mg | USDA SR Legacy |
| 276 | Celtuce | Raw | Vegetables | 330 mg | USDA SR Legacy |
| 276 | Lamb Breast | Roasted | Meat & Poultry | 330 mg | UK CoFID |
| 276 | Peas, raw (UK record) | Raw | Other | 330 mg | UK CoFID |
| 276 | Watercress | Raw | Vegetables | 330 mg | USDA SR Legacy |
| 280 | Butternut squash | Raw | Vegetables | 329 mg | USDA Foundation |
| 280 | Chestnuts (Japanese) | Raw | Nuts & Seeds | 329 mg | USDA SR Legacy |
| 280 | Goose | Roasted | Meat & Poultry | 329 mg | USDA SR Legacy |
| 280 | Japanese chestnuts | Raw | Nuts & Seeds | 329 mg | Canadian CNF |
| 280 | Veal Liver | Stewed | Meat & Poultry | 329 mg | USDA SR Legacy |
| 285 | Sea bass | Cooked | Fish & Seafood | 328 mg | USDA SR Legacy |
| 286 | Bananas | Raw | Fruits | 326 mg | USDA Foundation |
| 287 | Coconut cream | Raw | Nuts & Seeds | 325 mg | USDA SR Legacy |
| 287 | Veal | Cooked | Meat & Poultry | 325 mg | USDA SR Legacy |
| 287 | Veal Loin | Roasted | Meat & Poultry | 325 mg | USDA SR Legacy |
| 287 | Yellow beans | Boiled | Legumes | 325 mg | USDA SR Legacy |
| 291 | Ostrich Mince | Grilled | Meat & Poultry | 323 mg | USDA SR Legacy |
| 292 | Cornmeal, yellow | Preparation not stated | Grains | 322 mg | USDA SR Legacy |
| 292 | Peppers, hot chili, red | Raw | Vegetables | 322 mg | USDA SR Legacy |
| 294 | Lettuce, red leaf | Raw | Vegetables | 321 mg | USDA Foundation |
| 295 | Flounder | Steamed | Fish & Seafood | 320 mg | UK CoFID |
| 295 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 320 mg | USDA SR Legacy |
| 295 | Muskrat | Roasted | Meat & Poultry | 320 mg | USDA SR Legacy |
| 295 | Ostrich Tenderloin | Raw | Meat & Poultry | 320 mg | USDA SR Legacy |
| 295 | Poussin | Raw | Meat & Poultry | 320 mg | UK CoFID |
| 295 | Squash, winter | Raw | Vegetables | 320 mg | USDA SR Legacy |
| 301 | Leeks | Raw | Vegetables | 319 mg | USDA Foundation |
| 302 | Mushrooms, white | Raw | Vegetables | 318 mg | USDA SR Legacy |
| 303 | Moose (game meat) | Raw | Traditional foods | 317 mg | USDA SR Legacy |
| 304 | Kiwifruit, SunGold (gold), raw | Raw | Fruits | 315 mg | USDA SR Legacy |
| 304 | Lamb Rib | Roasted | Meat & Poultry | 315 mg | USDA SR Legacy |
| 304 | Ostrich Round | Raw | Meat & Poultry | 315 mg | USDA SR Legacy |
| 307 | Endive | Raw | Vegetables | 314 mg | USDA SR Legacy |
| 307 | Scallops | Steamed | Fish & Seafood | 314 mg | USDA SR Legacy |
| 309 | Swamp cabbage | Raw | Vegetables | 312 mg | Canadian CNF |
| 309 | Sweet potato leaves | Steamed | Vegetables | 312 mg | USDA SR Legacy |
| 309 | Water convolvulus | Raw | Vegetables | 312 mg | USDA SR Legacy |
| 312 | Frijoles rojos volteados | Canned | Legumes | 310 mg | USDA SR Legacy |
| 312 | Greengages | Raw | Fruits | 310 mg | UK CoFID |
| 312 | Pork Belly | Roasted | Meat & Poultry | 310 mg | UK CoFID |
| 315 | Cattail | Preparation not stated | Traditional foods | 309 mg | USDA SR Legacy |
| 315 | Chokecherry | Raw | Traditional foods | 309 mg | USDA SR Legacy |
| 315 | Veal Shank | Stewed | Meat & Poultry | 309 mg | USDA SR Legacy |
| 318 | Burdock root | Raw | Vegetables | 308 mg | USDA SR Legacy |
| 319 | Fish, turbot | Cooked | Fish & Seafood | 305 mg | USDA SR Legacy |
| 319 | Salmon, red | Canned | Fish & Seafood | 305 mg | UK CoFID |
| 321 | Abiyuch | Raw | Fruits | 304 mg | USDA SR Legacy |
| 321 | Moth beans | Boiled | Legumes | 304 mg | Canadian CNF |
