Turkey Breast
Meat & Poultry · Roasted · 30 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 9 mg | USDA SR Legacy |
| Iron | 0.71 mg | USDA SR Legacy |
| Magnesium | 32 mg | USDA SR Legacy |
| Phosphorus | 230 mg | USDA SR Legacy |
| Potassium | 249 mg | USDA SR Legacy |
| Sodium | 99 mg | USDA SR Legacy |
| Zinc | 1.72 mg | USDA SR Legacy |
| Copper | 0.063 mg | USDA SR Legacy |
| Manganese | 0.011 mg | USDA SR Legacy |
| Selenium | 30.2 µg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 3 µg | USDA SR Legacy |
| Vitamin D | 0.3 µg | USDA SR Legacy |
| Vitamin E | 0.06 mg | USDA SR Legacy |
| Thiamin (B1) | 0.035 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.205 mg | USDA SR Legacy |
| Niacin (B3) | 11.8 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.9 mg | USDA SR Legacy |
| Vitamin B6 | 0.807 mg | USDA SR Legacy |
| Folate (total) | 9 µg | USDA SR Legacy |
| Vitamin B12 | 0.39 µg | USDA SR Legacy |
| Choline | 84.4 mg | USDA SR Legacy |
| Tryptophan | 0.287 g | USDA SR Legacy |
| Threonine | 0.979 g | USDA SR Legacy |
| Isoleucine | 0.773 g | USDA SR Legacy |
| Leucine | 1.87 g | USDA SR Legacy |
| Lysine | 2.23 g | USDA SR Legacy |
| Methionine | 0.705 g | USDA SR Legacy |
| Phenylalanine | 0.869 g | USDA SR Legacy |
| Valine | 0.862 g | USDA SR Legacy |
| Histidine | 0.731 g | USDA SR Legacy |
About this record
Turkey Breast is listed here under Meat & Poultry, with the preparation “Roasted”, from the source record “Turkey, whole, breast, meat only, cooked, roasted”. 30 of 34 nutrients have a value per 100 g (missing here: Iodine, Vitamin K (phylloquinone), Biotin (B7); missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Niacin (B3): 10th of 758 foods with a value (11.8 mg per 100 g)
- Vitamin B6: 12th of 728 foods with a value (0.807 mg per 100 g)
- Choline: 51st of 356 foods with a value (84.4 mg per 100 g)
- Methionine: 76th of 507 foods with a value (0.705 g per 100 g)
- Lysine: 78th of 508 foods with a value (2.23 g per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Grilled
Source record: Turkey, breast, fillet, grilled, meat only. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 5 mg | UK CoFID |
| Iron | 0.6 mg | UK CoFID |
| Magnesium | 42 mg | UK CoFID |
| Phosphorus | 380 mg | UK CoFID |
| Potassium | 550 mg | UK CoFID |
| Sodium | 90 mg | UK CoFID |
| Zinc | 1.7 mg | UK CoFID |
| Copper | 0.08 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 17 µg | UK CoFID |
| Iodine | 8 µg | UK CoFID |
| Vitamin D | 0.4 µg | UK CoFID |
| Vitamin E | 0.02 mg | UK CoFID |
| Thiamin (B1) | 0.07 mg | UK CoFID |
| Riboflavin (B2) | 0.15 mg | UK CoFID |
| Niacin (B3) | 14 mg | UK CoFID |
| Pantothenic acid (B5) | 0.95 mg | UK CoFID |
| Vitamin B6 | 0.63 mg | UK CoFID |
| Biotin (B7) | 2 µg | UK CoFID |
| Folate (total) | 7 µg | UK CoFID |
| Vitamin B12 | 1 µg | UK CoFID |
Other preparation in the data: Raw
Source record: Turkey, whole, breast, meat only, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 11 mg | USDA SR Legacy |
| Iron | 0.73 mg | USDA SR Legacy |
| Magnesium | 28 mg | USDA SR Legacy |
| Phosphorus | 201 mg | USDA SR Legacy |
| Potassium | 242 mg | USDA SR Legacy |
| Sodium | 113 mg | USDA SR Legacy |
| Zinc | 1.28 mg | USDA SR Legacy |
| Copper | 0.07 mg | USDA SR Legacy |
| Manganese | 0.011 mg | USDA SR Legacy |
| Selenium | 22.7 µg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 6 µg | USDA SR Legacy |
| Vitamin D | 0.1 µg | USDA SR Legacy |
| Vitamin E | 0.06 mg | USDA SR Legacy |
| Thiamin (B1) | 0.042 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.145 mg | USDA SR Legacy |
| Niacin (B3) | 9.92 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.775 mg | USDA SR Legacy |
| Vitamin B6 | 0.813 mg | USDA SR Legacy |
| Folate (total) | 7 µg | USDA SR Legacy |
| Vitamin B12 | 0.63 µg | USDA SR Legacy |
| Choline | 61.3 mg | USDA SR Legacy |
| Tryptophan | 0.252 g | USDA SR Legacy |
| Threonine | 0.859 g | USDA SR Legacy |
| Isoleucine | 0.678 g | USDA SR Legacy |
| Leucine | 1.64 g | USDA SR Legacy |
| Lysine | 1.95 g | USDA SR Legacy |
| Methionine | 0.619 g | USDA SR Legacy |
| Phenylalanine | 0.763 g | USDA SR Legacy |
| Valine | 0.756 g | USDA SR Legacy |
| Histidine | 0.641 g | USDA SR Legacy |
Sources and limitations
- Source: USDA FoodData Central, SR Legacy: “Turkey, whole, breast, meat only, cooked, roasted” (release 2018-04 (CSV)); Canadian Nutrient File (Health Canada): “Turkey, broiler, breast, meat and skin, roasted” (release 2026 (14th edition, May 2026)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.