Foods Highest in Magnesium
- Hemp seeds (preparation not stated): 700 mg
- Melon seeds (preparation not stated): 510 mg
- Pumpkin seeds (raw): 500 mg
- Cottonseed kernels (roasted): 440 mg
- Brazil nuts (UK record) (preparation not stated): 410 mg
- Flaxseed (preparation not stated): 392 mg
- Brazil nuts (raw): 351 mg
- Sesame seeds (preparation not stated): 346 mg
- Winkles (boiled): 310 mg
- Sunflower seeds (raw): 302 mg
Quick answer
In our data the foods with the highest magnesium per 100 g are Hemp seeds (700 mg), Melon seeds (510 mg), Pumpkin seeds (500 mg). This ranks the 772 foods that have a magnesium value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Tamarind (92 mg), 102 foods with a value
- Vegetables: Cowpeas (184 mg), 202 foods with a value
- Nuts & Seeds: Hemp seeds (700 mg), 35 foods with a value
- Legumes: Peanuts, dry-roasted (178 mg), 43 foods with a value
- Grains: Wheatgerm (240 mg), 41 foods with a value
- Meat & Poultry: Pork Fillet (45 mg), 122 foods with a value
- Fish & Seafood: Winkles (310 mg), 106 foods with a value
- Dairy & Eggs: American cheese (115 mg), 96 foods with a value
- Traditional foods: Cornmeal, blue (133 mg), 22 foods with a value
- Other: Peas, raw (UK record) (34 mg), 3 foods with a value
Full ranking: 772 foods by magnesium per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Magnesium per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Hemp seeds | Preparation not stated | Nuts & Seeds | 700 mg | USDA SR Legacy |
| 2 | Melon seeds | Preparation not stated | Nuts & Seeds | 510 mg | UK CoFID |
| 3 | Pumpkin seeds | Raw | Nuts & Seeds | 500 mg | USDA Foundation |
| 4 | Cottonseed kernels | Roasted | Nuts & Seeds | 440 mg | USDA SR Legacy |
| 5 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 410 mg | UK CoFID |
| 6 | Flaxseed | Preparation not stated | Nuts & Seeds | 392 mg | USDA SR Legacy |
| 7 | Brazil nuts | Raw | Nuts & Seeds | 351 mg | USDA Foundation |
| 8 | Sesame seeds | Preparation not stated | Nuts & Seeds | 346 mg | USDA SR Legacy |
| 9 | Winkles | Boiled | Fish & Seafood | 310 mg | UK CoFID |
| 10 | Sunflower seeds | Raw | Nuts & Seeds | 302 mg | USDA Foundation |
| 11 | Fish, caviar | Preparation not stated | Fish & Seafood | 300 mg | USDA SR Legacy |
| 12 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 270 mg | UK CoFID |
| 13 | Almonds | Raw | Nuts & Seeds | 258 mg | USDA Foundation |
| 14 | Cashews | Raw | Nuts & Seeds | 251 mg | USDA Foundation |
| 15 | Snail | Raw | Fish & Seafood | 250 mg | USDA SR Legacy |
| 16 | Wheatgerm | Preparation not stated | Grains | 240 mg | UK CoFID |
| 17 | Conch | Baked | Fish & Seafood | 238 mg | USDA SR Legacy |
| 18 | Pine nuts | Raw | Nuts & Seeds | 206 mg | USDA Foundation |
| 19 | Cowpeas | Raw | Vegetables | 184 mg | USDA SR Legacy |
| 20 | Amaranth | Preparation not stated | Grains | 180 mg | USDA Foundation |
| 21 | Peanuts, dry-roasted | Roasted | Legumes | 178 mg | USDA SR Legacy |
| 22 | Oats | Preparation not stated | Grains | 177 mg | USDA SR Legacy |
| 23 | Whelks | Boiled | Fish & Seafood | 172 mg | USDA SR Legacy |
| 24 | Peanuts | Raw | Nuts & Seeds | 168 mg | USDA SR Legacy |
| 25 | Sorghum grain | Preparation not stated | Grains | 165 mg | USDA SR Legacy |
| 26 | Hazelnuts | Raw | Nuts & Seeds | 163 mg | USDA SR Legacy |
| 27 | Fireweed | Raw | Vegetables | 156 mg | USDA SR Legacy |
| 28 | Sea moss | Raw | Vegetables | 144 mg | USDA SR Legacy |
| 29 | Walnuts | Raw | Nuts & Seeds | 142 mg | USDA Foundation |
| 30 | Winter wheat | Preparation not stated | Grains | 140 mg | USDA Foundation |
| 31 | Kamut | Preparation not stated | Grains | 138 mg | USDA Foundation |
| 32 | Cornmeal, blue | Preparation not stated | Traditional foods | 133 mg | USDA SR Legacy |
| 33 | Mushroom corn | Preparation not stated | Grains | 131 mg | USDA Foundation |
| 34 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 130 mg | Canadian CNF |
| 34 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 130 mg | UK CoFID |
| 34 | Triticale | Preparation not stated | Grains | 130 mg | USDA SR Legacy |
| 37 | Corn grain, white | Preparation not stated | Grains | 127 mg | USDA SR Legacy |
| 37 | Corn grain, yellow | Preparation not stated | Grains | 127 mg | USDA SR Legacy |
| 39 | Cornmeal, white | Preparation not stated | Grains | 125 mg | USDA SR Legacy |
| 40 | Corn, white | Steamed | Traditional foods | 123 mg | USDA SR Legacy |
| 41 | Epazote | Raw | Vegetables | 121 mg | USDA SR Legacy |
| 42 | American cheese | Preparation not stated | Dairy & Eggs | 115 mg | USDA SR Legacy |
| 42 | Natto | Preparation not stated | Legumes | 115 mg | USDA SR Legacy |
| 44 | Rice, black | Raw | Grains | 113 mg | USDA Foundation |
| 45 | Pistachios | Raw | Nuts & Seeds | 110 mg | USDA Foundation |
| 45 | Rye grain | Preparation not stated | Grains | 110 mg | USDA SR Legacy |
| 47 | Brown rice, puffed (organic) | Preparation not stated | Grains | 108 mg | USDA Foundation |
| 48 | Cornmeal, yellow | Preparation not stated | Grains | 107 mg | USDA SR Legacy |
| 48 | Macadamia nuts | Raw | Nuts & Seeds | 107 mg | USDA Foundation |
| 50 | Rice, red | Raw | Grains | 106 mg | UK CoFID |
| 51 | Moth beans | Boiled | Legumes | 104 mg | Canadian CNF |
| 51 | Mothbeans | Boiled | Legumes | 104 mg | USDA SR Legacy |
| 53 | Dock | Raw | Vegetables | 103 mg | USDA SR Legacy |
| 53 | Pecans | Raw | Nuts & Seeds | 103 mg | USDA Foundation |
| 55 | Bacon bits | Preparation not stated | Legumes | 95 mg | USDA SR Legacy |
| 55 | Grape leaves | Raw | Vegetables | 95 mg | USDA SR Legacy |
| 57 | Tamarind | Raw | Fruits | 92 mg | USDA SR Legacy |
| 58 | Willow | Preparation not stated | Traditional foods | 89 mg | Canadian CNF |
| 59 | Soybeans | Boiled | Legumes | 86 mg | USDA SR Legacy |
| 60 | Balsam-pear | Raw | Vegetables | 85 mg | USDA SR Legacy |
| 60 | Prickly pear | Raw | Traditional foods | 85 mg | USDA SR Legacy |
| 62 | Chinese chestnuts | Raw | Nuts & Seeds | 84 mg | Canadian CNF |
| 63 | Chard, Swiss | Raw | Vegetables | 81 mg | USDA SR Legacy |
| 63 | Fish, ling | Cooked | Fish & Seafood | 81 mg | USDA SR Legacy |
| 63 | Pollock | Baked | Fish & Seafood | 81 mg | USDA SR Legacy |
| 66 | Spinach | Raw | Vegetables | 79 mg | USDA SR Legacy |
| 67 | Tempeh | Cooked | Legumes | 77 mg | USDA SR Legacy |
| 68 | Beet greens | Raw | Vegetables | 74.4 mg | USDA Foundation |
| 69 | Yellow beans | Boiled | Legumes | 74 mg | USDA SR Legacy |
| 70 | Edamame | Frozen | Vegetables | 72.8 mg | USDA Foundation |
| 71 | Sablefish | Cooked | Fish & Seafood | 71 mg | USDA SR Legacy |
| 71 | Swamp cabbage | Raw | Vegetables | 71 mg | Canadian CNF |
| 71 | Water convolvulus | Raw | Vegetables | 71 mg | USDA SR Legacy |
| 74 | Black beans | Boiled | Legumes | 70 mg | USDA SR Legacy |
| 74 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 70 mg | USDA SR Legacy |
| 76 | Wasabi | Raw | Vegetables | 69 mg | USDA SR Legacy |
| 77 | Breadnut tree seeds | Raw | Nuts & Seeds | 68 mg | USDA SR Legacy |
| 77 | Breadnuttree seeds | Raw | Nuts & Seeds | 68 mg | Canadian CNF |
| 77 | Pigeonpeas | Raw | Vegetables | 68 mg | USDA SR Legacy |
| 77 | Purslane | Raw | Vegetables | 68 mg | USDA SR Legacy |
| 81 | Amaranth grain | Cooked | Grains | 65 mg | USDA SR Legacy |
| 81 | Edamame (green soybeans) | Raw | Vegetables | 65 mg | USDA SR Legacy |
| 81 | Edamame beans | Boiled | Legumes | 65 mg | UK CoFID |
| 81 | Fish, turbot | Cooked | Fish & Seafood | 65 mg | USDA SR Legacy |
| 81 | Pink beans | Boiled | Legumes | 65 mg | USDA SR Legacy |
| 81 | Vine spinach | Raw | Vegetables | 65 mg | Canadian CNF |
| 81 | Vinespinach | Raw | Vegetables | 65 mg | USDA SR Legacy |
| 88 | Jute | Raw | Vegetables | 64 mg | USDA SR Legacy |
| 88 | Quinoa | Cooked | Grains | 64 mg | USDA SR Legacy |
| 90 | Cattail | Preparation not stated | Traditional foods | 63 mg | USDA SR Legacy |
| 90 | Mungo beans | Boiled | Legumes | 63 mg | USDA SR Legacy |
| 90 | White beans | Boiled | Legumes | 63 mg | USDA SR Legacy |
| 93 | Acorns | Raw | Nuts & Seeds | 62 mg | USDA SR Legacy |
| 93 | Pasta, spaghetti | Cooked | Grains | 62 mg | Canadian CNF |
| 93 | Spaghetti | Cooked | Grains | 62 mg | USDA SR Legacy |
| 96 | Artichokes | Raw | Vegetables | 60 mg | USDA SR Legacy |
| 96 | Cuttlefish | Boiled | Fish & Seafood | 60 mg | USDA SR Legacy |
| 96 | Lemon grass | Raw | Vegetables | 60 mg | USDA SR Legacy |
| 96 | Octopus | Boiled | Fish & Seafood | 60 mg | USDA SR Legacy |
| 96 | Tofu | Fried | Legumes | 60 mg | USDA SR Legacy |
| 101 | Fenugreek leaves | Raw | Vegetables | 59 mg | UK CoFID |
| 101 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 59 mg | USDA SR Legacy |
| 103 | Snow crab | Frozen | Fish & Seafood | 58.4 mg | USDA Foundation |
| 104 | Lima beans | Raw | Vegetables | 58 mg | USDA SR Legacy |
| 105 | Okra | Raw | Vegetables | 57 mg | USDA SR Legacy |
| 105 | Stinging Nettles | Preparation not stated | Traditional foods | 57 mg | USDA SR Legacy |
| 107 | Abalone | Fried | Fish & Seafood | 56 mg | USDA SR Legacy |
| 107 | Lotus seeds | Raw | Nuts & Seeds | 56 mg | USDA SR Legacy |
| 107 | Peas, sprouted | Raw | Vegetables | 56 mg | USDA SR Legacy |
| 110 | Agave | Raw | Traditional foods | 55 mg | USDA SR Legacy |
| 110 | Amaranth leaves | Raw | Vegetables | 55 mg | USDA SR Legacy |
| 112 | Breadfruit seeds | Raw | Nuts & Seeds | 54 mg | USDA SR Legacy |
| 112 | Fish, spot | Cooked | Fish & Seafood | 54 mg | USDA SR Legacy |
| 112 | Goat Cheese | Preparation not stated | Dairy & Eggs | 54 mg | USDA SR Legacy |
| 112 | Lupins | Boiled | Legumes | 54 mg | USDA SR Legacy |
| 112 | Winged beans | Boiled | Legumes | 54 mg | USDA SR Legacy |
| 117 | Langoustine | Boiled | Fish & Seafood | 53 mg | UK CoFID |
| 117 | Navy beans | Boiled | Legumes | 53 mg | USDA SR Legacy |
| 117 | Sea bass | Cooked | Fish & Seafood | 53 mg | USDA SR Legacy |
| 120 | Adzuki beans | Boiled | Legumes | 52 mg | USDA SR Legacy |
| 120 | Borage | Raw | Vegetables | 52 mg | USDA SR Legacy |
| 120 | Nopales | Raw | Vegetables | 52 mg | USDA SR Legacy |
| 123 | Arrowhead | Raw | Vegetables | 51 mg | USDA SR Legacy |
| 123 | Buckwheat groats | Roasted | Grains | 51 mg | USDA SR Legacy |
| 123 | Roselle | Raw | Fruits | 51 mg | USDA SR Legacy |
| 123 | Spiny lobster | Boiled | Fish & Seafood | 51 mg | Canadian CNF |
| 123 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 51 mg | USDA SR Legacy |
| 128 | Cranberry beans | Boiled | Legumes | 50 mg | USDA SR Legacy |
| 128 | Great northern beans | Boiled | Legumes | 50 mg | USDA SR Legacy |
| 128 | Parsley | Raw | Vegetables | 50 mg | USDA SR Legacy |
| 128 | Pinto beans | Boiled | Legumes | 50 mg | USDA SR Legacy |
| 128 | Teff | Cooked | Grains | 50 mg | USDA SR Legacy |
| 133 | Spring greens | Raw | Vegetables | 49.5 mg | USDA Foundation |
| 134 | Black turtle beans | Boiled | Legumes | 49 mg | USDA SR Legacy |
| 134 | Chestnuts (Japanese) | Raw | Nuts & Seeds | 49 mg | USDA SR Legacy |
| 134 | Crab, brown meat | Cooked | Fish & Seafood | 49 mg | UK CoFID |
| 134 | Japanese chestnuts | Raw | Nuts & Seeds | 49 mg | Canadian CNF |
| 138 | Chickpeas | Boiled | Legumes | 48 mg | USDA SR Legacy |
| 138 | Legume beans | Boiled | Legumes | 48 mg | Canadian CNF |
| 138 | Malabar spinach | Cooked | Vegetables | 48 mg | USDA SR Legacy |
| 138 | Miso | Preparation not stated | Legumes | 48 mg | USDA SR Legacy |
| 138 | Succotash | Raw | Vegetables | 48 mg | USDA SR Legacy |
| 138 | Sweet potato leaves | Steamed | Vegetables | 48 mg | USDA SR Legacy |
| 138 | Wheat, KAMUT khorasan | Cooked | Grains | 48 mg | USDA SR Legacy |
| 145 | Rocket | Raw | Vegetables | 47 mg | USDA SR Legacy |
| 146 | Pigeon peas | Boiled | Legumes | 46 mg | USDA SR Legacy |
| 146 | Sprats | Fried | Fish & Seafood | 46 mg | UK CoFID |
| 148 | Bloater | Grilled | Fish & Seafood | 45 mg | UK CoFID |
| 148 | Chili beans | Cooked | Legumes | 45 mg | USDA SR Legacy |
| 148 | Drumstick pods | Raw | Vegetables | 45 mg | USDA SR Legacy |
| 148 | Pork Fillet | Grilled | Meat & Poultry | 45 mg | UK CoFID |
| 148 | Sturgeon | Cooked | Fish & Seafood | 45 mg | USDA SR Legacy |
| 153 | Millet | Cooked | Grains | 44 mg | USDA SR Legacy |
| 153 | Radish seeds | Raw | Vegetables | 44 mg | USDA SR Legacy |
| 153 | Rice, brown, basmati | Boiled | Grains | 44 mg | UK CoFID |
| 153 | Yardlong beans | Raw | Vegetables | 44 mg | USDA SR Legacy |
| 157 | Broad beans | Boiled | Legumes | 43 mg | USDA SR Legacy |
| 157 | Fish, shark | Fried | Fish & Seafood | 43 mg | USDA SR Legacy |
| 157 | Fish, surimi | Preparation not stated | Fish & Seafood | 43 mg | USDA SR Legacy |
| 157 | Ginger | Raw | Vegetables | 43 mg | USDA SR Legacy |
| 157 | Lobster | Boiled | Fish & Seafood | 43 mg | USDA SR Legacy |
| 157 | Red rice | Boiled | Grains | 43 mg | UK CoFID |
| 157 | Rice, wild | Boiled | Grains | 43 mg | UK CoFID |
| 164 | Bluefish | Cooked | Fish & Seafood | 42 mg | USDA SR Legacy |
| 164 | Cardoon | Raw | Vegetables | 42 mg | USDA SR Legacy |
| 164 | Chives | Raw | Vegetables | 42 mg | USDA SR Legacy |
| 164 | Cod | Baked | Fish & Seafood | 42 mg | USDA SR Legacy |
| 164 | Kidney beans | Boiled | Legumes | 42 mg | USDA SR Legacy |
| 164 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 42 mg | USDA SR Legacy |
| 164 | Pangasius | Baked | Fish & Seafood | 42 mg | UK CoFID |
| 164 | Tuna | Baked | Fish & Seafood | 42 mg | USDA SR Legacy |
| 164 | Whitefish | Cooked | Fish & Seafood | 42 mg | USDA SR Legacy |
| 173 | Anchovy | Raw | Fish & Seafood | 41 mg | USDA SR Legacy |
| 173 | Beans, broad | Boiled | Legumes | 41 mg | UK CoFID |
| 173 | Fish, burbot | Cooked | Fish & Seafood | 41 mg | USDA SR Legacy |
| 173 | Herring | Cooked | Fish & Seafood | 41 mg | USDA SR Legacy |
| 173 | Parmesan cheese | Raw | Dairy & Eggs | 41 mg | UK CoFID |
| 173 | Romano cheese | Preparation not stated | Dairy & Eggs | 41 mg | USDA SR Legacy |
| 179 | Coley | Steamed | Fish & Seafood | 40 mg | UK CoFID |
| 179 | Croaker | Raw | Fish & Seafood | 40 mg | USDA SR Legacy |
| 179 | Fish, cusk | Cooked | Fish & Seafood | 40 mg | USDA SR Legacy |
| 179 | Halloumi cheese | Preparation not stated | Dairy & Eggs | 40 mg | UK CoFID |
| 179 | Hyacinth beans | Raw | Vegetables | 40 mg | USDA SR Legacy |
| 179 | Sardines | Grilled | Fish & Seafood | 40 mg | UK CoFID |
| 179 | Seatrout | Cooked | Fish & Seafood | 40 mg | USDA SR Legacy |
| 179 | Tofu yogurt | Preparation not stated | Dairy & Eggs | 40 mg | USDA SR Legacy |
| 179 | Yogourt, tofu | Preparation not stated | Legumes | 40 mg | Canadian CNF |
| 188 | Rice, brown, long-grain, cooked | Cooked | Grains | 39 mg | USDA SR Legacy |
| 189 | Burdock root | Raw | Vegetables | 38 mg | USDA SR Legacy |
| 189 | Cress | Raw | Vegetables | 38 mg | USDA SR Legacy |
| 189 | Dolphinfish | Baked | Fish & Seafood | 38 mg | Canadian CNF |
| 189 | Emmental cheese | Preparation not stated | Dairy & Eggs | 38 mg | UK CoFID |
| 189 | Fish, carp | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Fish, drum | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Fish, perch | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Fish, pike | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Fish, shad | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Fish, smelt | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Fish, sucker | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Kippers | Boiled | Fish & Seafood | 38 mg | UK CoFID |
| 189 | Mahimahi | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Milkfish | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Pickerel | Baked | Fish & Seafood | 38 mg | Canadian CNF |
| 189 | Pumpkin leaves | Raw | Vegetables | 38 mg | USDA SR Legacy |
| 189 | Squid | Fried | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Sunfish | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Wolffish | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 189 | Yellowtail | Cooked | Fish & Seafood | 38 mg | USDA SR Legacy |
| 209 | Coconut milk | Raw | Nuts & Seeds | 37 mg | USDA SR Legacy |
| 209 | Corn, sweet, white | Raw | Vegetables | 37 mg | USDA SR Legacy |
| 209 | Corn, sweet, yellow | Raw | Vegetables | 37 mg | USDA SR Legacy |
| 209 | Grouper | Cooked | Fish & Seafood | 37 mg | USDA SR Legacy |
| 209 | Liquid from stewed kidney beans | Stewed | Legumes | 37 mg | USDA SR Legacy |
| 209 | Mussels | Cooked | Fish & Seafood | 37 mg | USDA SR Legacy |
| 209 | Plantain, green flesh | Raw | Vegetables | 37 mg | UK CoFID |
| 209 | Scallops | Steamed | Fish & Seafood | 37 mg | USDA SR Legacy |
| 209 | Snapper | Cooked | Fish & Seafood | 37 mg | USDA SR Legacy |
| 209 | Sweetcorn | Raw | Vegetables | 37 mg | UK CoFID |
| 219 | Dandelion greens | Raw | Vegetables | 36 mg | USDA SR Legacy |
| 219 | Frijoles rojos volteados | Canned | Legumes | 36 mg | USDA SR Legacy |
| 219 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 36 mg | USDA SR Legacy |
| 219 | Lentils | Boiled | Legumes | 36 mg | USDA SR Legacy |
| 219 | Mackerel | Cooked | Fish & Seafood | 36 mg | USDA SR Legacy |
| 219 | Plantains | Raw | Fruits | 36 mg | USDA SR Legacy |
| 219 | Split peas | Boiled | Legumes | 36 mg | USDA SR Legacy |
| 226 | Mullet, Red | Grilled | Fish & Seafood | 35 mg | UK CoFID |
| 226 | Oyster | Boiled | Fish & Seafood | 35 mg | USDA SR Legacy |
| 226 | Sheepshead | Cooked | Fish & Seafood | 35 mg | USDA SR Legacy |
| 226 | Swordfish | Cooked | Fish & Seafood | 35 mg | USDA SR Legacy |
| 230 | Crab, white meat | Cooked | Fish & Seafood | 34 mg | UK CoFID |
| 230 | Curly kale | Raw | Vegetables | 34 mg | UK CoFID |
| 230 | Lambsquarters | Raw | Vegetables | 34 mg | USDA SR Legacy |
| 230 | Lemon sole | Steamed | Fish & Seafood | 34 mg | UK CoFID |
| 230 | Opossum | Roasted | Meat & Poultry | 34 mg | USDA SR Legacy |
| 230 | Peas, raw (UK record) | Raw | Other | 34 mg | UK CoFID |
| 230 | Salmon | Steamed | Fish & Seafood | 34 mg | UK CoFID |
| 230 | Semolina | Raw | Grains | 34 mg | UK CoFID |
| 230 | Squash, butternut | Raw | Vegetables | 34 mg | UK CoFID |
| 230 | Tilapia | Cooked | Fish & Seafood | 34 mg | USDA SR Legacy |
| 230 | Winged beans, green | Raw | Vegetables | 34 mg | Canadian CNF |
| 241 | Plantains, ripe | Raw | Fruits | 33.9 mg | USDA Foundation |
| 242 | Swiss cheese | Preparation not stated | Dairy & Eggs | 33.4 mg | USDA Foundation |
| 243 | Crayfish | Boiled | Fish & Seafood | 33 mg | USDA SR Legacy |
| 243 | Fish, mullet | Cooked | Fish & Seafood | 33 mg | USDA SR Legacy |
| 243 | Lingcod | Cooked | Fish & Seafood | 33 mg | USDA SR Legacy |
| 243 | Peas, green | Raw | Vegetables | 33 mg | USDA SR Legacy |
| 243 | Rockfish | Cooked | Fish & Seafood | 33 mg | USDA SR Legacy |
| 243 | Tilefish | Cooked | Fish & Seafood | 33 mg | USDA SR Legacy |
| 249 | Avocados | Raw | Fruits | 32.8 mg | USDA Foundation |
| 250 | Kale | Raw | Vegetables | 32.7 mg | USDA Foundation |
| 251 | Bulgur | Cooked | Grains | 32 mg | USDA SR Legacy |
| 251 | Butterfish | Cooked | Fish & Seafood | 32 mg | USDA SR Legacy |
| 251 | Chrysanthemum | Raw | Vegetables | 32 mg | USDA SR Legacy |
| 251 | Chrysanthemum leaves | Raw | Vegetables | 32 mg | USDA SR Legacy |
| 251 | Coconuts | Raw | Nuts & Seeds | 32 mg | USDA SR Legacy |
| 251 | Eppaw | Raw | Vegetables | 32 mg | USDA SR Legacy |
| 251 | European chestnuts | Raw | Nuts & Seeds | 32 mg | Canadian CNF |
| 251 | Mustard greens | Raw | Vegetables | 32 mg | USDA SR Legacy |
| 251 | Rowal | Raw | Fruits | 32 mg | USDA SR Legacy |
| 251 | Tortilla | Preparation not stated | Traditional foods | 32 mg | USDA SR Legacy |
| 251 | Turkey Breast | Roasted | Meat & Poultry | 32 mg | USDA SR Legacy |
| 251 | Water buffalo | Raw | Traditional foods | 32 mg | USDA SR Legacy |
| 263 | Asiago cheese | Preparation not stated | Dairy & Eggs | 31 mg | Canadian CNF |
| 263 | Friulano cheese | Preparation not stated | Dairy & Eggs | 31 mg | Canadian CNF |
| 263 | Lamb Tenderloin | Fried | Meat & Poultry | 31 mg | USDA SR Legacy |
| 263 | Milk, indian buffalo | Preparation not stated | Dairy & Eggs | 31 mg | USDA SR Legacy |
| 263 | Mutton | Roasted | Traditional foods | 31 mg | USDA SR Legacy |
| 263 | Pompano | Cooked | Fish & Seafood | 31 mg | USDA SR Legacy |
| 263 | Red Windsor cheese | Preparation not stated | Dairy & Eggs | 31 mg | UK CoFID |
| 263 | Trout, brown | Steamed | Fish & Seafood | 31 mg | UK CoFID |
| 263 | Turnip greens | Raw | Vegetables | 31 mg | USDA SR Legacy |
| 272 | Beef Shank | Stewed | Meat & Poultry | 30 mg | USDA SR Legacy |
| 272 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 30 mg | USDA SR Legacy |
| 272 | Durian | Frozen | Fruits | 30 mg | USDA SR Legacy |
| 272 | Edam cheese | Preparation not stated | Dairy & Eggs | 30 mg | USDA SR Legacy |
| 272 | Emu, oyster | Raw | Meat & Poultry | 30 mg | USDA SR Legacy |
| 272 | Oka cheese | Preparation not stated | Dairy & Eggs | 30 mg | Canadian CNF |
| 272 | Raccoon | Roasted | Meat & Poultry | 30 mg | USDA SR Legacy |
| 272 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 30 mg | USDA SR Legacy |
| 272 | Taro | Cooked | Vegetables | 30 mg | USDA SR Legacy |
| 272 | Trout | Baked | Fish & Seafood | 30 mg | USDA SR Legacy |
| 272 | Turkey Bacon | Cooked | Meat & Poultry | 30 mg | Canadian CNF |
| 272 | Turkey Mince | Cooked | Meat & Poultry | 30 mg | USDA SR Legacy |
| 284 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 29.6 mg | USDA Foundation |
| 285 | Provolone cheese | Preparation not stated | Dairy & Eggs | 29.5 mg | USDA Foundation |
| 286 | Cannellini beans | Canned | Legumes | 29.3 mg | USDA Foundation |
| 287 | Beaver (game meat) | Roasted | Meat & Poultry | 29 mg | USDA SR Legacy |
| 287 | Emu | Grilled | Meat & Poultry | 29 mg | USDA SR Legacy |
| 287 | Fish, scup | Cooked | Fish & Seafood | 29 mg | USDA SR Legacy |
| 287 | Gouda cheese | Preparation not stated | Dairy & Eggs | 29 mg | USDA SR Legacy |
| 287 | Jackfruit | Raw | Fruits | 29 mg | USDA SR Legacy |
| 287 | Passion fruit | Raw | Fruits | 29 mg | USDA SR Legacy |
| 287 | Red Leicester cheese | Preparation not stated | Dairy & Eggs | 29 mg | UK CoFID |
| 287 | Salmon, red | Canned | Fish & Seafood | 29 mg | UK CoFID |
| 287 | Sweetcorn, boiled (frozen on the cob) | Boiled | Vegetables | 29 mg | Canadian CNF |
| 296 | Green beans | Raw | Vegetables | 28.2 mg | USDA Foundation |
| 297 | Antelope | Roasted | Meat & Poultry | 28 mg | USDA SR Legacy |
| 297 | Bananas | Raw | Fruits | 28 mg | USDA Foundation |
| 297 | Beef Ribeye | Roasted | Meat & Poultry | 28 mg | USDA SR Legacy |
| 297 | Cabbage, savoy | Raw | Vegetables | 28 mg | USDA SR Legacy |
| 297 | Celtuce | Raw | Vegetables | 28 mg | USDA SR Legacy |
| 297 | Chicken Mince | Cooked | Meat & Poultry | 28 mg | USDA SR Legacy |
| 297 | Coconut cream | Raw | Nuts & Seeds | 28 mg | USDA SR Legacy |
| 297 | Fish, cisco | Baked | Fish & Seafood | 28 mg | Canadian CNF |
| 297 | Halibut | Cooked | Fish & Seafood | 28 mg | USDA SR Legacy |
| 297 | Lamb Chop | Fried | Meat & Poultry | 28 mg | UK CoFID |
| 297 | Mahi mahi | Frozen | Fish & Seafood | 28 mg | USDA Foundation |
| 297 | Mexican cheese | Preparation not stated | Dairy & Eggs | 28 mg | USDA SR Legacy |
| 297 | Peas, mange-tout | Raw | Other | 28 mg | UK CoFID |
| 297 | Potatoes, red, baked | Baked | Vegetables | 28 mg | USDA SR Legacy |
| 297 | Quail Breast | Raw | Meat & Poultry | 28 mg | USDA SR Legacy |
| 297 | Squab, light meat without skin | Raw | Meat & Poultry | 28 mg | USDA SR Legacy |
| 297 | Squirrel | Roasted | Meat & Poultry | 28 mg | USDA SR Legacy |
| 297 | Turkey Heart | Stewed | Meat & Poultry | 28 mg | USDA SR Legacy |
| 297 | Veal Leg | Roasted | Meat & Poultry | 28 mg | USDA SR Legacy |
| 316 | Veal Cutlet | Stewed | Meat & Poultry | 27.5 mg | Canadian CNF |
| 317 | Blackeye pea | Canned | Legumes | 27.3 mg | USDA Foundation |
| 318 | Alfalfa seeds | Raw | Vegetables | 27 mg | USDA SR Legacy |
| 318 | Beef Fillet | Grilled | Meat & Poultry | 27 mg | UK CoFID |
| 318 | Boar (game meat) | Roasted | Meat & Poultry | 27 mg | USDA SR Legacy |
