Caribou
Traditional foods · Raw · 26 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 17 mg | USDA SR Legacy |
| Iron | 4.69 mg | USDA SR Legacy |
| Magnesium | 26 mg | USDA SR Legacy |
| Phosphorus | 208 mg | USDA SR Legacy |
| Potassium | 295 mg | USDA SR Legacy |
| Sodium | 57 mg | USDA SR Legacy |
| Zinc | 4 mg | USDA SR Legacy |
| Copper | 0.222 mg | USDA SR Legacy |
| Manganese | 0.078 mg | USDA SR Legacy |
| Selenium | 10.2 µg | USDA SR Legacy |
| Thiamin (B1) | 0.32 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.72 mg | USDA SR Legacy |
| Niacin (B3) | 5.5 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 2.55 mg | USDA SR Legacy |
| Vitamin B6 | 0.37 mg | USDA SR Legacy |
| Folate (total) | 4 µg | USDA SR Legacy |
| Vitamin B12 | 6.31 µg | USDA SR Legacy |
| Tryptophan | 0.348 g | USDA SR Legacy |
| Threonine | 0.967 g | USDA SR Legacy |
| Isoleucine | 1.02 g | USDA SR Legacy |
| Leucine | 1.87 g | USDA SR Legacy |
| Lysine | 2.05 g | USDA SR Legacy |
| Methionine | 0.506 g | USDA SR Legacy |
| Phenylalanine | 1.01 g | USDA SR Legacy |
| Valine | 1.06 g | USDA SR Legacy |
| Histidine | 0.896 g | USDA SR Legacy |
About this record
Caribou is listed here under Traditional foods, with the preparation “Raw”, from the source record “Game meat, caribou, raw”. 26 of 34 nutrients have a value per 100 g (missing here: Iodine, Vitamin A (RAE / retinol equivalent), Vitamin C, Vitamin E, Vitamin K (phylloquinone), Biotin (B7), Choline; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Pantothenic acid (B5): 20th of 670 foods with a value (2.55 mg per 100 g)
- Riboflavin (B2): 33rd of 744 foods with a value (0.72 mg per 100 g)
- Tryptophan: 31st of 492 foods with a value (0.348 g per 100 g)
- Histidine: 36th of 496 foods with a value (0.896 g per 100 g)
- Thiamin (B1): 54th of 743 foods with a value (0.32 mg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Cooked
Source record: Caribou, hind quarter, meat, cooked (Alaska Native). A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 5 mg | USDA SR Legacy |
| Iron | 4.8 mg | USDA SR Legacy |
| Magnesium | 24 mg | USDA SR Legacy |
| Phosphorus | 215 mg | USDA SR Legacy |
| Potassium | 245 mg | USDA SR Legacy |
| Sodium | 45 mg | USDA SR Legacy |
| Zinc | 4.3 mg | USDA SR Legacy |
| Copper | 0.325 mg | USDA SR Legacy |
| Manganese | 0.043 mg | USDA SR Legacy |
| Selenium | 16.5 µg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 94 µg | USDA SR Legacy |
| Vitamin E | 0.88 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 1.8 µg | USDA SR Legacy |
| Thiamin (B1) | 0.291 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.814 mg | USDA SR Legacy |
| Niacin (B3) | 5.89 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 1.49 mg | USDA SR Legacy |
| Vitamin B6 | 0.373 mg | USDA SR Legacy |
| Folate (total) | 4 µg | USDA SR Legacy |
| Vitamin B12 | 6.47 µg | USDA SR Legacy |
| Choline | 120 mg | USDA SR Legacy |
Other preparation in the data: Dried
Source record: Caribou, shoulder meat, dried (Alaska Native). A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 14 mg | USDA SR Legacy |
| Iron | 11 mg | USDA SR Legacy |
| Magnesium | 62 mg | USDA SR Legacy |
| Phosphorus | 550 mg | USDA SR Legacy |
| Potassium | 810 mg | USDA SR Legacy |
| Sodium | 950 mg | USDA SR Legacy |
| Zinc | 9.4 mg | USDA SR Legacy |
| Copper | 0.78 mg | USDA SR Legacy |
| Manganese | 0.11 mg | USDA SR Legacy |
| Selenium | 36.8 µg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 11 µg | USDA SR Legacy |
| Vitamin E | 0.07 mg | USDA SR Legacy |
| Thiamin (B1) | 0.312 mg | USDA SR Legacy |
| Riboflavin (B2) | 1.3 mg | USDA SR Legacy |
| Niacin (B3) | 14.8 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 4.15 mg | USDA SR Legacy |
| Vitamin B6 | 0.499 mg | USDA SR Legacy |
| Folate (total) | 8 µg | USDA SR Legacy |
| Vitamin B12 | 15.1 µg | USDA SR Legacy |
| Choline | 258 mg | USDA SR Legacy |
Other preparation in the data: Roasted
Source record: Game meat, caribou, cooked, roasted. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 22 mg | USDA SR Legacy |
| Iron | 6.17 mg | USDA SR Legacy |
| Magnesium | 27 mg | USDA SR Legacy |
| Phosphorus | 233 mg | USDA SR Legacy |
| Potassium | 310 mg | USDA SR Legacy |
| Sodium | 60 mg | USDA SR Legacy |
| Zinc | 5.26 mg | USDA SR Legacy |
| Copper | 0.263 mg | USDA SR Legacy |
| Manganese | 0.087 mg | USDA SR Legacy |
| Selenium | 13.6 µg | USDA SR Legacy |
| Vitamin C | 3 mg | USDA SR Legacy |
| Vitamin E | 0.4 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 1.4 µg | USDA SR Legacy |
| Thiamin (B1) | 0.25 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.9 mg | USDA SR Legacy |
| Niacin (B3) | 5.79 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 2.68 mg | USDA SR Legacy |
| Vitamin B6 | 0.32 mg | USDA SR Legacy |
| Folate (total) | 5 µg | USDA SR Legacy |
| Vitamin B12 | 6.64 µg | USDA SR Legacy |
| Choline | 123 mg | USDA SR Legacy |
| Tryptophan | 0.458 g | USDA SR Legacy |
| Threonine | 1.27 g | USDA SR Legacy |
| Isoleucine | 1.35 g | USDA SR Legacy |
| Leucine | 2.46 g | USDA SR Legacy |
| Lysine | 2.7 g | USDA SR Legacy |
| Methionine | 0.665 g | USDA SR Legacy |
| Phenylalanine | 1.32 g | USDA SR Legacy |
| Valine | 1.4 g | USDA SR Legacy |
| Histidine | 1.18 g | USDA SR Legacy |
Sources and limitations
- Source: USDA FoodData Central, SR Legacy: “Game meat, caribou, raw” (release 2018-04 (CSV)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.