Foods Highest in Manganese
- Wheatgerm (preparation not stated): 13.5 mg
- Macadamia nuts (raw): 11.3 mg
- Pine nuts (raw): 10.2 mg
- Hemp seeds (preparation not stated): 7.6 mg
- Formulated nuts (wheat-based) (preparation not stated): 6.95 mg
- Mussels (cooked): 6.8 mg
- Fireweed (raw): 6.7 mg
- Hazelnuts (raw): 6.17 mg
- Lemon grass (raw): 5.22 mg
- Oats (preparation not stated): 4.92 mg
Quick answer
In our data the foods with the highest manganese per 100 g are Wheatgerm (13.5 mg), Macadamia nuts (11.3 mg), Pine nuts (10.2 mg). This ranks the 688 foods that have a manganese value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Loganberries (0.9 mg), 81 foods with a value
- Vegetables: Fireweed (6.7 mg), 191 foods with a value
- Nuts & Seeds: Macadamia nuts (11.3 mg), 35 foods with a value
- Legumes: Peanuts, dry-roasted (1.79 mg), 37 foods with a value
- Grains: Wheatgerm (13.5 mg), 40 foods with a value
- Meat & Poultry: Lamb Liver (0.52 mg), 108 foods with a value
- Fish & Seafood: Mussels (6.8 mg), 98 foods with a value
- Dairy & Eggs: Goat Cheese (0.252 mg), 75 foods with a value
- Traditional foods: Willow (2.9 mg), 20 foods with a value
- Other: Peas, raw (UK record) (0.4 mg), 3 foods with a value
Full ranking: 688 foods by manganese per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Manganese per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Wheatgerm | Preparation not stated | Grains | 13.5 mg | UK CoFID |
| 2 | Macadamia nuts | Raw | Nuts & Seeds | 11.3 mg | USDA Foundation |
| 3 | Pine nuts | Raw | Nuts & Seeds | 10.2 mg | USDA Foundation |
| 4 | Hemp seeds | Preparation not stated | Nuts & Seeds | 7.6 mg | USDA SR Legacy |
| 5 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 6.95 mg | USDA SR Legacy |
| 6 | Mussels | Cooked | Fish & Seafood | 6.8 mg | USDA SR Legacy |
| 7 | Fireweed | Raw | Vegetables | 6.7 mg | USDA SR Legacy |
| 8 | Hazelnuts | Raw | Nuts & Seeds | 6.17 mg | USDA SR Legacy |
| 9 | Lemon grass | Raw | Vegetables | 5.22 mg | USDA SR Legacy |
| 10 | Oats | Preparation not stated | Grains | 4.92 mg | USDA SR Legacy |
| 11 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 4.6 mg | UK CoFID |
| 12 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 4.131 mg | Canadian CNF |
| 13 | Pumpkin seeds | Raw | Nuts & Seeds | 4.12 mg | USDA Foundation |
| 14 | Rice, black | Raw | Grains | 3.91 mg | USDA Foundation |
| 15 | Winter wheat | Preparation not stated | Grains | 3.55 mg | USDA Foundation |
| 16 | Triticale | Preparation not stated | Grains | 3.21 mg | USDA SR Legacy |
| 17 | Epazote | Raw | Vegetables | 3.1 mg | USDA SR Legacy |
| 18 | Walnuts | Raw | Nuts & Seeds | 3 mg | USDA Foundation |
| 19 | Willow | Preparation not stated | Traditional foods | 2.9 mg | Canadian CNF |
| 20 | Teff | Cooked | Grains | 2.86 mg | USDA SR Legacy |
| 21 | Grape leaves | Raw | Vegetables | 2.85 mg | USDA SR Legacy |
| 22 | Brown rice, puffed (organic) | Preparation not stated | Grains | 2.66 mg | USDA Foundation |
| 23 | Sunflower seeds | Raw | Nuts & Seeds | 2.63 mg | USDA Foundation |
| 24 | Kamut | Preparation not stated | Grains | 2.59 mg | USDA Foundation |
| 25 | Rye grain | Preparation not stated | Grains | 2.58 mg | USDA SR Legacy |
| 26 | Flaxseed | Preparation not stated | Nuts & Seeds | 2.48 mg | USDA SR Legacy |
| 27 | Melon seeds | Preparation not stated | Nuts & Seeds | 2.3 mg | UK CoFID |
| 28 | Pecans | Raw | Nuts & Seeds | 2.28 mg | USDA Foundation |
| 29 | Rice, red | Raw | Grains | 2.19 mg | UK CoFID |
| 30 | Cottonseed kernels | Roasted | Nuts & Seeds | 2.18 mg | USDA SR Legacy |
| 31 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 2.18 mg | UK CoFID |
| 32 | Almonds | Raw | Nuts & Seeds | 2.15 mg | USDA Foundation |
| 33 | Blueberries, wild | Raw | Traditional foods | 2 mg | USDA SR Legacy |
| 34 | Amaranth | Preparation not stated | Grains | 1.99 mg | USDA Foundation |
| 35 | Cashews | Raw | Nuts & Seeds | 1.95 mg | USDA Foundation |
| 36 | Peanuts | Raw | Nuts & Seeds | 1.93 mg | USDA SR Legacy |
| 37 | Peanuts, dry-roasted | Roasted | Legumes | 1.79 mg | USDA SR Legacy |
| 38 | Garlic | Raw | Vegetables | 1.67 mg | USDA SR Legacy |
| 39 | Sorghum grain | Preparation not stated | Grains | 1.6 mg | USDA SR Legacy |
| 40 | Chinese chestnuts | Raw | Nuts & Seeds | 1.601 mg | Canadian CNF |
| 41 | Chestnuts (Japanese) | Raw | Nuts & Seeds | 1.59 mg | USDA SR Legacy |
| 41 | Japanese chestnuts | Raw | Nuts & Seeds | 1.591 mg | Canadian CNF |
| 43 | Cowpeas | Raw | Vegetables | 1.53 mg | USDA SR Legacy |
| 43 | Natto | Preparation not stated | Legumes | 1.53 mg | USDA SR Legacy |
| 45 | Pasta, spaghetti | Cooked | Grains | 1.504 mg | Canadian CNF |
| 45 | Spaghetti | Cooked | Grains | 1.5 mg | USDA SR Legacy |
| 47 | Coconuts | Raw | Nuts & Seeds | 1.5 mg | USDA SR Legacy |
| 48 | Tofu | Fried | Legumes | 1.5 mg | USDA SR Legacy |
| 49 | Sesame seeds | Preparation not stated | Nuts & Seeds | 1.43 mg | USDA SR Legacy |
| 50 | Winged beans (leaves) | Raw | Vegetables | 1.37 mg | USDA SR Legacy |
| 51 | Acorns | Raw | Nuts & Seeds | 1.34 mg | USDA SR Legacy |
| 52 | Coconut cream | Raw | Nuts & Seeds | 1.3 mg | USDA SR Legacy |
| 53 | Tempeh | Cooked | Legumes | 1.28 mg | USDA SR Legacy |
| 54 | Brazil nuts | Raw | Nuts & Seeds | 1.26 mg | USDA Foundation |
| 55 | Lima beans | Raw | Vegetables | 1.22 mg | USDA SR Legacy |
| 56 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 1.2 mg | UK CoFID |
| 56 | Winkles | Boiled | Fish & Seafood | 1.2 mg | UK CoFID |
| 58 | Winged beans | Boiled | Legumes | 1.2 mg | USDA SR Legacy |
| 59 | Edamame | Frozen | Vegetables | 1.17 mg | USDA Foundation |
| 59 | Edamame beans | Boiled | Legumes | 1.17 mg | UK CoFID |
| 61 | Salmonberry | Raw | Traditional foods | 1.1 mg | USDA SR Legacy |
| 62 | Eppaw | Raw | Vegetables | 1.09 mg | USDA SR Legacy |
| 63 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 1.06 mg | USDA SR Legacy |
| 64 | Pistachios | Raw | Nuts & Seeds | 1.05 mg | USDA Foundation |
| 65 | Chickpeas | Boiled | Legumes | 1.03 mg | USDA SR Legacy |
| 65 | Wheat, KAMUT khorasan | Cooked | Grains | 1.03 mg | USDA SR Legacy |
| 67 | Fish, pike | Cooked | Fish & Seafood | 1.03 mg | USDA SR Legacy |
| 67 | Pickerel | Baked | Fish & Seafood | 1.026 mg | Canadian CNF |
| 69 | Clam | Boiled | Fish & Seafood | 1 mg | USDA SR Legacy |
| 70 | Macaroni | Cooked | Grains | 0.986 mg | USDA SR Legacy |
| 71 | Rice, brown, long-grain, cooked | Cooked | Grains | 0.974 mg | USDA SR Legacy |
| 72 | European chestnuts | Raw | Nuts & Seeds | 0.952 mg | Canadian CNF |
| 73 | Chrysanthemum | Raw | Vegetables | 0.943 mg | USDA SR Legacy |
| 73 | Chrysanthemum leaves | Raw | Vegetables | 0.943 mg | USDA SR Legacy |
| 75 | Corn, white | Steamed | Traditional foods | 0.926 mg | USDA SR Legacy |
| 76 | Kale | Raw | Vegetables | 0.92 mg | USDA Foundation |
| 77 | Coconut milk | Raw | Nuts & Seeds | 0.916 mg | USDA SR Legacy |
| 78 | Fish, perch | Cooked | Fish & Seafood | 0.9 mg | USDA SR Legacy |
| 78 | Fish, smelt | Cooked | Fish & Seafood | 0.9 mg | USDA SR Legacy |
| 78 | Loganberries | Raw | Fruits | 0.9 mg | UK CoFID |
| 78 | Mulberries | Raw | Fruits | 0.9 mg | UK CoFID |
| 82 | Fish, burbot | Cooked | Fish & Seafood | 0.897 mg | USDA SR Legacy |
| 82 | Fish, drum | Cooked | Fish & Seafood | 0.897 mg | USDA SR Legacy |
| 82 | Spinach | Raw | Vegetables | 0.897 mg | USDA SR Legacy |
| 82 | Sunfish | Cooked | Fish & Seafood | 0.897 mg | USDA SR Legacy |
| 86 | Whelks | Boiled | Fish & Seafood | 0.89 mg | USDA SR Legacy |
| 87 | Amaranth leaves | Raw | Vegetables | 0.885 mg | USDA SR Legacy |
| 87 | Blackberries | Raw | Fruits | 0.885 mg | USDA Foundation |
| 89 | Spring greens | Raw | Vegetables | 0.872 mg | USDA Foundation |
| 90 | Pineapples | Raw | Fruits | 0.866 mg | USDA Foundation |
| 91 | Miso | Preparation not stated | Legumes | 0.859 mg | USDA SR Legacy |
| 92 | Amaranth grain | Cooked | Grains | 0.854 mg | USDA SR Legacy |
| 93 | Soybeans | Boiled | Legumes | 0.824 mg | USDA SR Legacy |
| 94 | Beet greens | Raw | Vegetables | 0.817 mg | USDA Foundation |
| 95 | Red rice | Boiled | Grains | 0.81 mg | UK CoFID |
| 96 | Curly kale | Raw | Vegetables | 0.8 mg | UK CoFID |
| 97 | Okra | Raw | Vegetables | 0.788 mg | USDA SR Legacy |
| 98 | Lambsquarters | Raw | Vegetables | 0.782 mg | USDA SR Legacy |
| 99 | Stinging Nettles | Preparation not stated | Traditional foods | 0.779 mg | USDA SR Legacy |
| 100 | Fish, sucker | Cooked | Fish & Seafood | 0.769 mg | USDA SR Legacy |
| 101 | Cattail | Preparation not stated | Traditional foods | 0.76 mg | USDA SR Legacy |
| 102 | Cornmeal, blue | Preparation not stated | Traditional foods | 0.758 mg | USDA SR Legacy |
| 103 | Vine spinach | Raw | Vegetables | 0.735 mg | Canadian CNF |
| 103 | Vinespinach | Raw | Vegetables | 0.735 mg | USDA SR Legacy |
| 105 | Celtuce | Raw | Vegetables | 0.688 mg | USDA SR Legacy |
| 105 | Succotash | Raw | Vegetables | 0.688 mg | USDA SR Legacy |
| 107 | Lupins | Boiled | Legumes | 0.676 mg | USDA SR Legacy |
| 108 | Cornmeal, white | Preparation not stated | Grains | 0.646 mg | USDA SR Legacy |
| 109 | Cornmeal, yellow | Preparation not stated | Grains | 0.641 mg | USDA SR Legacy |
| 110 | White beans | Boiled | Legumes | 0.636 mg | USDA SR Legacy |
| 111 | Quinoa | Cooked | Grains | 0.631 mg | USDA SR Legacy |
| 112 | Lotus seeds | Raw | Nuts & Seeds | 0.621 mg | USDA SR Legacy |
| 113 | Bulgur | Cooked | Grains | 0.609 mg | USDA SR Legacy |
| 114 | Tortilla | Preparation not stated | Traditional foods | 0.604 mg | USDA SR Legacy |
| 115 | Oyster | Boiled | Fish & Seafood | 0.591 mg | USDA SR Legacy |
| 116 | Pigeonpeas | Raw | Vegetables | 0.574 mg | USDA SR Legacy |
| 117 | Adzuki beans | Boiled | Legumes | 0.573 mg | USDA SR Legacy |
| 118 | Rice, brown, basmati | Boiled | Grains | 0.57 mg | UK CoFID |
| 119 | Mushroom corn | Preparation not stated | Grains | 0.558 mg | USDA Foundation |
| 120 | Cress | Raw | Vegetables | 0.553 mg | USDA SR Legacy |
| 121 | Semolina | Raw | Grains | 0.55 mg | UK CoFID |
| 122 | Pink beans | Boiled | Legumes | 0.548 mg | USDA SR Legacy |
| 123 | Boysenberry | Frozen | Fruits | 0.547 mg | USDA SR Legacy |
| 123 | Edamame (green soybeans) | Raw | Vegetables | 0.547 mg | USDA SR Legacy |
| 125 | Tree fern | Cooked | Vegetables | 0.539 mg | USDA SR Legacy |
| 126 | Balsam-pear | Raw | Vegetables | 0.536 mg | USDA SR Legacy |
| 127 | Winged beans (tuber) | Raw | Vegetables | 0.532 mg | USDA SR Legacy |
| 128 | Moth beans | Boiled | Legumes | 0.527 mg | Canadian CNF |
| 128 | Mothbeans | Boiled | Legumes | 0.527 mg | USDA SR Legacy |
| 128 | Navy beans | Boiled | Legumes | 0.527 mg | USDA SR Legacy |
| 131 | Crayfish | Boiled | Fish & Seafood | 0.522 mg | USDA SR Legacy |
| 132 | Lamb Liver | Stewed | Meat & Poultry | 0.52 mg | USDA SR Legacy |
| 133 | Great northern beans | Boiled | Legumes | 0.518 mg | USDA SR Legacy |
| 134 | Pigeon peas | Boiled | Legumes | 0.501 mg | USDA SR Legacy |
| 135 | Lentils | Boiled | Legumes | 0.494 mg | USDA SR Legacy |
| 135 | Raspberries | Raw | Fruits | 0.494 mg | USDA Foundation |
| 137 | Corn grain, white | Preparation not stated | Grains | 0.485 mg | USDA SR Legacy |
| 137 | Corn grain, yellow | Preparation not stated | Grains | 0.485 mg | USDA SR Legacy |
| 139 | Beans, broad | Boiled | Legumes | 0.48 mg | UK CoFID |
| 140 | Clam fritter | Preparation not stated | Fish & Seafood | 0.478 mg | Canadian CNF |
| 141 | Rice, white, long-grain, cooked | Cooked | Grains | 0.472 mg | USDA SR Legacy |
| 142 | Turnip greens | Raw | Vegetables | 0.466 mg | USDA SR Legacy |
| 143 | Rice, wild | Boiled | Grains | 0.46 mg | UK CoFID |
| 144 | Nopales | Raw | Vegetables | 0.457 mg | USDA SR Legacy |
| 145 | Yellow beans | Boiled | Legumes | 0.455 mg | USDA SR Legacy |
| 146 | Pinto beans | Boiled | Legumes | 0.453 mg | USDA SR Legacy |
| 147 | Taro | Cooked | Vegetables | 0.449 mg | USDA SR Legacy |
| 148 | Black beans | Boiled | Legumes | 0.444 mg | USDA SR Legacy |
| 149 | Barley, pearl | Boiled | Grains | 0.44 mg | UK CoFID |
| 149 | Liver | Stewed | Meat & Poultry | 0.44 mg | UK CoFID |
| 151 | Peas, sprouted | Raw | Vegetables | 0.438 mg | USDA SR Legacy |
| 152 | Kidney beans | Boiled | Legumes | 0.43 mg | USDA SR Legacy |
| 153 | Coriander (Canadian record) | Raw | Vegetables | 0.426 mg | Canadian CNF |
| 154 | Blueberries | Raw | Fruits | 0.423 mg | USDA Foundation |
| 155 | Broad beans | Boiled | Legumes | 0.421 mg | USDA SR Legacy |
| 156 | Endive | Raw | Vegetables | 0.42 mg | USDA SR Legacy |
| 157 | Pokeberry shoots | Raw | Vegetables | 0.418 mg | USDA SR Legacy |
| 158 | Sweet potatoes, orange flesh | Raw | Vegetables | 0.417 mg | USDA Foundation |
| 159 | Mungo beans | Boiled | Legumes | 0.412 mg | USDA SR Legacy |
| 160 | Peas, green | Raw | Vegetables | 0.41 mg | USDA SR Legacy |
| 161 | Mustard spinach | Raw | Vegetables | 0.407 mg | USDA SR Legacy |
| 162 | Okara | Preparation not stated | Legumes | 0.404 mg | USDA SR Legacy |
| 163 | Buckwheat groats | Roasted | Grains | 0.403 mg | USDA SR Legacy |
| 164 | Pasta, plain | Boiled | Grains | 0.4 mg | UK CoFID |
| 164 | Peas, raw (UK record) | Raw | Other | 0.4 mg | UK CoFID |
| 166 | Split peas | Boiled | Legumes | 0.396 mg | USDA SR Legacy |
| 167 | Broccoli raab | Raw | Vegetables | 0.395 mg | USDA SR Legacy |
| 168 | Wasabi | Raw | Vegetables | 0.391 mg | USDA SR Legacy |
| 169 | Escarole | Boiled | Vegetables | 0.385 mg | USDA SR Legacy |
| 170 | Shellie beans | Canned | Vegetables | 0.382 mg | USDA SR Legacy |
| 171 | Chives | Raw | Vegetables | 0.373 mg | USDA SR Legacy |
| 172 | Taro leaves | Steamed | Vegetables | 0.371 mg | USDA SR Legacy |
| 172 | Yam | Boiled | Vegetables | 0.371 mg | USDA SR Legacy |
| 174 | Cranberry beans | Boiled | Legumes | 0.37 mg | USDA SR Legacy |
| 174 | Poi | Preparation not stated | Vegetables | 0.37 mg | USDA SR Legacy |
| 174 | Sea moss | Raw | Vegetables | 0.37 mg | USDA SR Legacy |
| 177 | Cannellini beans | Canned | Legumes | 0.369 mg | USDA Foundation |
| 178 | Raspberries, wild | Raw | Traditional foods | 0.368 mg | Canadian CNF |
| 178 | Strawberries | Raw | Fruits | 0.368 mg | USDA Foundation |
| 180 | Chard, Swiss | Raw | Vegetables | 0.366 mg | USDA SR Legacy |
| 181 | Arrowhead | Raw | Vegetables | 0.36 mg | USDA SR Legacy |
| 182 | Chicken Liver | Stewed | Meat & Poultry | 0.359 mg | USDA SR Legacy |
| 182 | Cornsalad | Raw | Vegetables | 0.359 mg | USDA SR Legacy |
| 184 | Beef Liver | Stewed | Meat & Poultry | 0.356 mg | USDA SR Legacy |
| 185 | Persimmons | Raw | Fruits | 0.355 mg | USDA SR Legacy |
| 185 | Pumpkin leaves | Raw | Vegetables | 0.355 mg | USDA SR Legacy |
| 187 | Borage | Raw | Vegetables | 0.349 mg | USDA SR Legacy |
| 187 | Dock | Raw | Vegetables | 0.349 mg | USDA SR Legacy |
| 189 | Dandelion greens | Raw | Vegetables | 0.342 mg | USDA SR Legacy |
| 190 | Green beans | Raw | Vegetables | 0.332 mg | USDA Foundation |
| 191 | Turkey Liver | Stewed | Meat & Poultry | 0.331 mg | USDA SR Legacy |
| 191 | Waterchestnuts, Chinese | Raw | Vegetables | 0.331 mg | USDA SR Legacy |
| 193 | Crab, brown meat | Cooked | Fish & Seafood | 0.33 mg | UK CoFID |
| 194 | Black turtle beans | Boiled | Legumes | 0.327 mg | USDA SR Legacy |
| 195 | Durian | Frozen | Fruits | 0.325 mg | USDA SR Legacy |
| 196 | Rocket | Raw | Vegetables | 0.321 mg | USDA SR Legacy |
| 197 | Cabbage, red | Raw | Vegetables | 0.309 mg | USDA Foundation |
| 198 | Purslane | Raw | Vegetables | 0.303 mg | USDA SR Legacy |
| 199 | Radicchio | Raw | Vegetables | 0.301 mg | USDA Foundation |
| 200 | Peas, mange-tout | Raw | Other | 0.3 mg | UK CoFID |
| 200 | Pork Liver | Stewed | Meat & Poultry | 0.3 mg | USDA SR Legacy |
| 202 | Legume beans | Boiled | Legumes | 0.298 mg | Canadian CNF |
| 203 | Frijoles rojos volteados | Canned | Legumes | 0.295 mg | USDA SR Legacy |
| 204 | Blackberries, wild | Raw | Traditional foods | 0.287 mg | USDA SR Legacy |
| 205 | Mountain yam | Steamed | Vegetables | 0.283 mg | USDA SR Legacy |
| 206 | Broccoli, green | Raw | Vegetables | 0.28 mg | UK CoFID |
| 207 | Butterbur | Raw | Vegetables | 0.274 mg | USDA SR Legacy |
| 208 | Millet | Cooked | Grains | 0.272 mg | USDA SR Legacy |
| 209 | Spring onions | Raw | Vegetables | 0.271 mg | USDA Foundation |
| 210 | Veal Liver | Stewed | Meat & Poultry | 0.27 mg | USDA SR Legacy |
| 211 | Salsify | Raw | Vegetables | 0.268 mg | USDA SR Legacy |
| 212 | Cranberries | Raw | Traditional foods | 0.267 mg | USDA SR Legacy |
| 213 | Sweet potato | Boiled | Vegetables | 0.266 mg | USDA SR Legacy |
| 214 | Bamboo shoots | Raw | Vegetables | 0.262 mg | USDA SR Legacy |
| 214 | Rice, white, glutinous | Cooked | Grains | 0.262 mg | USDA SR Legacy |
| 216 | Lotus root | Raw | Vegetables | 0.261 mg | USDA SR Legacy |
| 217 | Radish seeds | Raw | Vegetables | 0.26 mg | USDA SR Legacy |
| 218 | Barley | Cooked | Grains | 0.259 mg | USDA SR Legacy |
| 218 | Drumstick pods | Raw | Vegetables | 0.259 mg | USDA SR Legacy |
| 220 | Bananas | Raw | Fruits | 0.258 mg | USDA Foundation |
| 220 | Duck Liver | Raw | Meat & Poultry | 0.258 mg | USDA SR Legacy |
| 220 | Sweet potatoes | Raw | Vegetables | 0.258 mg | USDA SR Legacy |
| 223 | Beetroot | Raw | Vegetables | 0.257 mg | USDA Foundation |
| 224 | Artichokes | Raw | Vegetables | 0.256 mg | USDA SR Legacy |
| 224 | Cardoon | Raw | Vegetables | 0.256 mg | USDA SR Legacy |
| 226 | Malabar spinach | Cooked | Vegetables | 0.255 mg | USDA SR Legacy |
| 227 | Goat Cheese | Preparation not stated | Dairy & Eggs | 0.252 mg | USDA SR Legacy |
| 228 | Lettuce, green leaf, raw | Raw | Vegetables | 0.25 mg | USDA SR Legacy |
| 229 | Cabbage, green | Raw | Vegetables | 0.248 mg | USDA Foundation |
| 229 | Nance | Frozen | Fruits | 0.248 mg | USDA SR Legacy |
| 231 | Cauliflower, green | Raw | Vegetables | 0.247 mg | USDA SR Legacy |
| 232 | Edible-podded peas | Raw | Vegetables | 0.244 mg | USDA SR Legacy |
| 232 | Watercress | Raw | Vegetables | 0.244 mg | USDA SR Legacy |
| 234 | Brussels sprouts | Raw | Vegetables | 0.24 mg | USDA Foundation |
| 234 | Squash, summer, yellow | Raw | Vegetables | 0.24 mg | USDA Foundation |
| 236 | Parsnips | Raw | Vegetables | 0.239 mg | USDA Foundation |
| 237 | Peppers, hot chili, green | Raw | Vegetables | 0.237 mg | USDA SR Legacy |
| 238 | Aubergines | Raw | Vegetables | 0.232 mg | USDA SR Legacy |
| 238 | Burdock root | Raw | Vegetables | 0.232 mg | USDA SR Legacy |
| 240 | Mushroom, shiitake | Raw | Vegetables | 0.23 mg | USDA SR Legacy |
| 241 | Ginger | Raw | Vegetables | 0.229 mg | USDA SR Legacy |
| 241 | Sweet potato leaves | Steamed | Vegetables | 0.229 mg | USDA SR Legacy |
| 243 | Soymilk | Preparation not stated | Dairy & Eggs | 0.223 mg | USDA SR Legacy |
| 244 | Blackeye pea | Canned | Legumes | 0.222 mg | USDA Foundation |
| 245 | Winged beans, green | Raw | Vegetables | 0.218 mg | Canadian CNF |
| 246 | Cuttlefish | Boiled | Fish & Seafood | 0.209 mg | USDA SR Legacy |
| 247 | Soy milk | Preparation not stated | Dairy & Eggs | 0.208 mg | USDA Foundation |
| 248 | Hyacinth beans | Raw | Vegetables | 0.205 mg | USDA SR Legacy |
| 248 | Meatless | Preparation not stated | Legumes | 0.205 mg | Canadian CNF |
| 248 | Plantains, ripe | Raw | Fruits | 0.205 mg | USDA Foundation |
| 248 | Yardlong beans | Raw | Vegetables | 0.205 mg | USDA SR Legacy |
| 252 | Sapote | Raw | Fruits | 0.204 mg | USDA SR Legacy |
| 253 | Turkey Giblet | Stewed | Meat & Poultry | 0.202 mg | USDA SR Legacy |
| 254 | Cabbage, napa | Raw | Vegetables | 0.201 mg | USDA Foundation |
| 255 | Cassava | Boiled | Vegetables | 0.2 mg | UK CoFID |
| 255 | Dates | Raw | Fruits | 0.2 mg | UK CoFID |
| 255 | Macaroni cheese | Preparation not stated | Dairy & Eggs | 0.2 mg | UK CoFID |
| 255 | Marrowfat peas | Canned | Other | 0.2 mg | UK CoFID |
| 255 | Rice, white, basmati | Boiled | Grains | 0.2 mg | UK CoFID |
| 255 | Sweetcorn | Raw | Vegetables | 0.2 mg | UK CoFID |
| 255 | Whitecurrants | Raw | Fruits | 0.2 mg | UK CoFID |
| 262 | Avocados | Raw | Fruits | 0.197 mg | USDA Foundation |
| 262 | Broccoli | Raw | Vegetables | 0.197 mg | USDA Foundation |
| 264 | Rhubarb | Raw | Vegetables | 0.196 mg | USDA SR Legacy |
| 265 | Chokecherry | Raw | Traditional foods | 0.192 mg | USDA SR Legacy |
| 266 | Fennel | Raw | Vegetables | 0.191 mg | USDA SR Legacy |
| 267 | Cabbage, Chinese | Raw | Vegetables | 0.19 mg | USDA SR Legacy |
| 268 | Chayote | Raw | Vegetables | 0.189 mg | USDA SR Legacy |
| 268 | Potatoes, white, baked | Baked | Vegetables | 0.189 mg | USDA SR Legacy |
| 270 | Alfalfa seeds | Raw | Vegetables | 0.188 mg | USDA SR Legacy |
| 270 | Mung beans | Raw | Vegetables | 0.188 mg | USDA SR Legacy |
| 272 | Peppers, hot chili, red | Raw | Vegetables | 0.187 mg | USDA SR Legacy |
| 272 | Squash, winter, acorn | Raw | Vegetables | 0.187 mg | USDA Foundation |
| 274 | Spirulina | Raw | Vegetables | 0.186 mg | USDA SR Legacy |
| 274 | Yautia | Raw | Vegetables | 0.186 mg | USDA SR Legacy |
| 276 | Beef Kidney | Stewed | Meat & Poultry | 0.185 mg | USDA SR Legacy |
| 276 | Potatoes, boiled (frozen, Canadian record) | Boiled | Vegetables | 0.185 mg | Canadian CNF |
| 278 | Abiyuch | Raw | Fruits | 0.182 mg | USDA SR Legacy |
| 278 | Fish sticks | Frozen | Fish & Seafood | 0.182 mg | USDA SR Legacy |
| 280 | Cabbage, savoy | Raw | Vegetables | 0.18 mg | USDA SR Legacy |
| 280 | Kidney | Stewed | Meat & Poultry | 0.18 mg | UK CoFID |
| 280 | Yogurt, soya | Preparation not stated | Dairy & Eggs | 0.18 mg | UK CoFID |
| 283 | Lettuce, butterhead | Raw | Vegetables | 0.179 mg | USDA SR Legacy |
| 283 | Squash, winter | Raw | Vegetables | 0.179 mg | USDA SR Legacy |
| 285 | Breadnut tree seeds | Raw | Nuts & Seeds | 0.178 mg | USDA SR Legacy |
| 285 | Breadnuttree seeds | Raw | Nuts & Seeds | 0.178 mg | Canadian CNF |
| 287 | Lettuce, red leaf | Raw | Vegetables | 0.177 mg | USDA Foundation |
| 288 | Arrowroot | Raw | Vegetables | 0.174 mg | USDA SR Legacy |
| 288 | Tamales | Preparation not stated | Traditional foods | 0.174 mg | USDA SR Legacy |
| 290 | Potatoes, red, baked | Baked | Vegetables | 0.173 mg | USDA SR Legacy |
| 291 | Squash, summer | Raw | Vegetables | 0.172 mg | USDA SR Legacy |
| 292 | Eel, yellow | Raw | Fish & Seafood | 0.17 mg | UK CoFID |
| 293 | Corn, sweet, yellow | Raw | Vegetables | 0.163 mg | USDA SR Legacy |
| 294 | Corn, sweet, white | Raw | Vegetables | 0.161 mg | USDA SR Legacy |
| 295 | Cabbage | Raw | Vegetables | 0.16 mg | USDA SR Legacy |
| 295 | Parsley | Raw | Vegetables | 0.16 mg | USDA SR Legacy |
| 295 | Swamp cabbage | Raw | Vegetables | 0.16 mg | Canadian CNF |
| 295 | Water convolvulus | Raw | Vegetables | 0.16 mg | USDA SR Legacy |
| 299 | Bok choy | Raw | Vegetables | 0.159 mg | Canadian CNF |
| 300 | Asparagus | Raw | Vegetables | 0.158 mg | USDA SR Legacy |
| 300 | Celeriac | Raw | Vegetables | 0.158 mg | USDA SR Legacy |
| 302 | Lettuce, romaine, raw | Raw | Vegetables | 0.155 mg | USDA SR Legacy |
| 302 | Rowal | Raw | Fruits | 0.155 mg | USDA SR Legacy |
| 304 | Potatoes, raw, flesh and skin | Raw | Vegetables | 0.153 mg | USDA SR Legacy |
| 305 | Sauerkraut | Canned | Vegetables | 0.151 mg | USDA SR Legacy |
| 306 | Fruit cocktail | Canned | Fruits | 0.15 mg | USDA SR Legacy |
| 306 | Guavas | Raw | Fruits | 0.15 mg | USDA SR Legacy |
| 308 | Pork Kidney | Stewed | Meat & Poultry | 0.149 mg | USDA SR Legacy |
| 308 | Squash, summer, green | Raw | Vegetables | 0.149 mg | USDA Foundation |
| 310 | Loquats | Raw | Fruits | 0.148 mg | USDA SR Legacy |
| 311 | Asparagus, green | Raw | Vegetables | 0.146 mg | USDA Foundation |
| 311 | Shallots | Raw | Vegetables | 0.146 mg | USDA Foundation |
| 313 | Gooseberries | Raw | Fruits | 0.144 mg | USDA SR Legacy |
