Foods Highest in Selenium
- Pork Kidney (stewed): 312 µg
- Brazil nuts (raw): 280 µg
- Brazil nuts (UK record) (preparation not stated): 254 µg
- Kidney (stewed): 250 µg
- Crab, brown meat (cooked): 225 µg
- Lamb Kidney (stewed): 219 µg
- Beef Kidney (stewed): 168 µg
- Lamb Liver (stewed): 111 µg
- Tuna (baked): 108 µg
- Turkey Liver (stewed): 102 µg
Quick answer
In our data the foods with the highest selenium per 100 g are Pork Kidney (312 µg), Brazil nuts (280 µg), Brazil nuts (UK record) (254 µg). This ranks the 640 foods that have a selenium value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Peaches (2.1 µg), 55 foods with a value
- Vegetables: Mushroom, brown (26 µg), 172 foods with a value
- Nuts & Seeds: Brazil nuts (280 µg), 16 foods with a value
- Legumes: Tofu (28.5 µg), 39 foods with a value
- Grains: Vital wheat gluten (39.7 µg), 30 foods with a value
- Meat & Poultry: Pork Kidney (312 µg), 118 foods with a value
- Fish & Seafood: Crab, brown meat (225 µg), 103 foods with a value
- Dairy & Eggs: Egg, yolk (56 µg), 93 foods with a value
- Traditional foods: Sheefish (42.3 µg), 14 foods with a value
Full ranking: 640 foods by selenium per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Selenium per 100 g (µg) | Source |
|---|---|---|---|---|---|
| 1 | Pork Kidney | Stewed | Meat & Poultry | 312 µg | USDA SR Legacy |
| 2 | Brazil nuts | Raw | Nuts & Seeds | 280 µg | USDA Foundation |
| 3 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 254 µg | UK CoFID |
| 4 | Kidney | Stewed | Meat & Poultry | 250 µg | UK CoFID |
| 5 | Crab, brown meat | Cooked | Fish & Seafood | 225 µg | UK CoFID |
| 6 | Lamb Kidney | Stewed | Meat & Poultry | 219 µg | USDA SR Legacy |
| 7 | Beef Kidney | Stewed | Meat & Poultry | 168 µg | USDA SR Legacy |
| 8 | Lamb Liver | Stewed | Meat & Poultry | 111 µg | USDA SR Legacy |
| 9 | Tuna | Baked | Fish & Seafood | 108 µg | USDA SR Legacy |
| 10 | Turkey Liver | Stewed | Meat & Poultry | 102 µg | USDA SR Legacy |
| 11 | Veal Kidney | Stewed | Meat & Poultry | 100 µg | USDA SR Legacy |
| 12 | Cuttlefish | Boiled | Fish & Seafood | 89.6 µg | USDA SR Legacy |
| 12 | Mussels | Cooked | Fish & Seafood | 89.6 µg | USDA SR Legacy |
| 12 | Octopus | Boiled | Fish & Seafood | 89.6 µg | USDA SR Legacy |
| 12 | Whelks | Boiled | Fish & Seafood | 89.6 µg | USDA SR Legacy |
| 16 | Fish, roughy | Cooked | Fish & Seafood | 88.3 µg | USDA SR Legacy |
| 16 | Orange roughy | Baked | Fish & Seafood | 88.3 µg | Canadian CNF |
| 18 | Crab, white meat | Cooked | Fish & Seafood | 87 µg | UK CoFID |
| 19 | Chicken Liver | Stewed | Meat & Poultry | 82.4 µg | USDA SR Legacy |
| 20 | Rockfish | Cooked | Fish & Seafood | 76.2 µg | USDA SR Legacy |
| 21 | Lobster | Boiled | Fish & Seafood | 73.1 µg | USDA SR Legacy |
| 22 | Turkey Giblet | Stewed | Meat & Poultry | 71.1 µg | USDA SR Legacy |
| 23 | Dab | Raw | Fish & Seafood | 70 µg | UK CoFID |
| 24 | Swordfish | Cooked | Fish & Seafood | 68.5 µg | USDA SR Legacy |
| 25 | Pork Liver | Stewed | Meat & Poultry | 67.5 µg | USDA SR Legacy |
| 26 | Duck Liver | Raw | Meat & Poultry | 67 µg | USDA SR Legacy |
| 27 | Fish, caviar | Preparation not stated | Fish & Seafood | 65.5 µg | USDA SR Legacy |
| 28 | Lemon sole | Steamed | Fish & Seafood | 65 µg | UK CoFID |
| 28 | Sardines | Grilled | Fish & Seafood | 65 µg | UK CoFID |
| 30 | Clam | Boiled | Fish & Seafood | 64 µg | USDA SR Legacy |
| 31 | Snow crab | Frozen | Fish & Seafood | 60 µg | USDA Foundation |
| 32 | Spiny lobster | Boiled | Fish & Seafood | 59.2 µg | Canadian CNF |
| 32 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 59.2 µg | USDA SR Legacy |
| 34 | Turkey Heart | Stewed | Meat & Poultry | 56.8 µg | USDA SR Legacy |
| 35 | Egg, yolk | Raw | Dairy & Eggs | 56 µg | USDA SR Legacy |
| 36 | Halibut | Cooked | Fish & Seafood | 55.4 µg | USDA SR Legacy |
| 37 | Rock Salmon/Dogfish | Raw | Fish & Seafood | 55 µg | UK CoFID |
| 38 | Tilapia | Cooked | Fish & Seafood | 54.4 µg | USDA SR Legacy |
| 39 | Mullet, Red | Grilled | Fish & Seafood | 54 µg | UK CoFID |
| 40 | Veal Heart | Stewed | Meat & Poultry | 52.4 µg | USDA SR Legacy |
| 41 | Abalone | Fried | Fish & Seafood | 51.8 µg | USDA SR Legacy |
| 41 | Squid | Fried | Fish & Seafood | 51.8 µg | USDA SR Legacy |
| 43 | Fish, roe | Cooked | Fish & Seafood | 51.7 µg | USDA SR Legacy |
| 44 | Tilefish | Cooked | Fish & Seafood | 51.5 µg | USDA SR Legacy |
| 45 | Sheepshead | Cooked | Fish & Seafood | 51.3 µg | USDA SR Legacy |
| 46 | Canadian bacon | Fried | Meat & Poultry | 50.4 µg | USDA SR Legacy |
| 47 | Mahi mahi | Frozen | Fish & Seafood | 50.2 µg | USDA Foundation |
| 48 | Bloater | Grilled | Fish & Seafood | 50 µg | UK CoFID |
| 48 | Liver | Stewed | Meat & Poultry | 50 µg | UK CoFID |
| 50 | Langoustine | Boiled | Fish & Seafood | 49 µg | UK CoFID |
| 50 | Snapper | Cooked | Fish & Seafood | 49 µg | USDA SR Legacy |
| 52 | Bluefish | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Butterfish | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Dolphinfish | Baked | Fish & Seafood | 46.8 µg | Canadian CNF |
| 52 | Fish, cusk | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, ling | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, mullet | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, pout | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, scup | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, shad | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, smelt | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, spot | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Fish, turbot | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Grouper | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Herring | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Lingcod | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Mackerel | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Mahimahi | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Monkfish | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Pompano | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Sablefish | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Sea bass | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Seatrout | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Wolffish | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 52 | Yellowtail | Cooked | Fish & Seafood | 46.8 µg | USDA SR Legacy |
| 76 | Pollock | Baked | Fish & Seafood | 44.1 µg | USDA SR Legacy |
| 76 | Turkey Gizzard | Stewed | Meat & Poultry | 44.1 µg | USDA SR Legacy |
| 78 | Emu | Grilled | Meat & Poultry | 43.5 µg | USDA SR Legacy |
| 79 | Beaver (game meat) | Roasted | Meat & Poultry | 43.1 µg | USDA SR Legacy |
| 80 | Sheefish | Raw | Traditional foods | 42.3 µg | USDA SR Legacy |
| 81 | Coley | Steamed | Fish & Seafood | 42 µg | UK CoFID |
| 82 | Chicken Gizzard | Stewed | Meat & Poultry | 41.1 µg | USDA SR Legacy |
| 82 | Fish, hake | Baked | Fish & Seafood | 41.1 µg | Canadian CNF |
| 82 | Whiting | Cooked | Fish & Seafood | 41.1 µg | USDA SR Legacy |
| 85 | Plaice | Steamed | Fish & Seafood | 41 µg | UK CoFID |
| 86 | Conch | Baked | Fish & Seafood | 40.3 µg | USDA SR Legacy |
| 87 | Chicken Back | Cooked | Meat & Poultry | 40.1 µg | USDA SR Legacy |
| 88 | Kippers | Boiled | Fish & Seafood | 40 µg | UK CoFID |
| 89 | Vital wheat gluten | Preparation not stated | Grains | 39.7 µg | USDA SR Legacy |
| 90 | Oyster | Boiled | Fish & Seafood | 39.5 µg | USDA SR Legacy |
| 91 | Chicken Breast | Grilled | Meat & Poultry | 39.1 µg | USDA SR Legacy |
| 92 | Beef Heart | Stewed | Meat & Poultry | 38.9 µg | USDA SR Legacy |
| 93 | Rabbit | Stewed | Meat & Poultry | 38.5 µg | USDA SR Legacy |
| 94 | Mutton | Roasted | Traditional foods | 38 µg | USDA SR Legacy |
| 95 | Ostrich | Cooked | Meat & Poultry | 37.9 µg | USDA SR Legacy |
| 96 | Turkey Back | Roasted | Meat & Poultry | 37.8 µg | USDA SR Legacy |
| 96 | Turkey Leg | Roasted | Meat & Poultry | 37.8 µg | USDA SR Legacy |
| 98 | Cod | Baked | Fish & Seafood | 37.6 µg | USDA SR Legacy |
| 99 | Pork Rib | Roasted | Meat & Poultry | 37.4 µg | Canadian CNF |
| 100 | Salmon, red | Canned | Fish & Seafood | 37 µg | UK CoFID |
| 101 | Goose Egg | Raw | Dairy & Eggs | 36.9 µg | USDA SR Legacy |
| 102 | Crayfish | Boiled | Fish & Seafood | 36.7 µg | USDA SR Legacy |
| 103 | Ostrich Loin | Cooked | Meat & Poultry | 36.6 µg | USDA SR Legacy |
| 104 | Anchovy | Raw | Fish & Seafood | 36.5 µg | USDA SR Legacy |
| 104 | Croaker | Raw | Fish & Seafood | 36.5 µg | USDA SR Legacy |
| 104 | Ostrich Leg | Cooked | Meat & Poultry | 36.5 µg | USDA SR Legacy |
| 107 | Ostrich Tenderloin | Raw | Meat & Poultry | 36.4 µg | USDA SR Legacy |
| 108 | Turkey Neck | Stewed | Meat & Poultry | 36.2 µg | USDA SR Legacy |
| 109 | Beef Liver | Stewed | Meat & Poultry | 36.1 µg | USDA SR Legacy |
| 110 | Ostrich Round | Raw | Meat & Poultry | 35.8 µg | USDA SR Legacy |
| 111 | Beef Ribeye | Roasted | Meat & Poultry | 35.6 µg | USDA SR Legacy |
| 112 | Bison | Roasted | Meat & Poultry | 35.5 µg | USDA SR Legacy |
| 113 | Pork Mince | Cooked | Meat & Poultry | 35.4 µg | USDA SR Legacy |
| 114 | Ocean perch | Cooked | Fish & Seafood | 34.6 µg | USDA SR Legacy |
| 115 | Sesame seeds | Preparation not stated | Nuts & Seeds | 34.4 µg | USDA SR Legacy |
| 116 | Turkey Egg | Raw | Dairy & Eggs | 34.3 µg | USDA SR Legacy |
| 117 | Asiago cheese | Preparation not stated | Dairy & Eggs | 34 µg | Canadian CNF |
| 117 | Fish, shark | Fried | Fish & Seafood | 34 µg | USDA SR Legacy |
| 119 | Ostrich Mince | Grilled | Meat & Poultry | 33.5 µg | USDA SR Legacy |
| 120 | Flatfish | Cooked | Fish & Seafood | 32.6 µg | USDA SR Legacy |
| 120 | Macadamia nuts | Raw | Nuts & Seeds | 32.6 µg | USDA Foundation |
| 122 | Pork Back | Roasted | Meat & Poultry | 32.2 µg | Canadian CNF |
| 123 | Flounder | Steamed | Fish & Seafood | 32 µg | UK CoFID |
| 123 | Quail Egg | Raw | Dairy & Eggs | 32 µg | USDA SR Legacy |
| 125 | Wheat, KAMUT khorasan | Cooked | Grains | 31.9 µg | USDA SR Legacy |
| 126 | Haddock | Cooked | Fish & Seafood | 31.7 µg | USDA SR Legacy |
| 127 | Bison Mince | Cooked | Meat & Poultry | 31.1 µg | USDA SR Legacy |
| 127 | Turkey Mince | Cooked | Meat & Poultry | 31.1 µg | USDA SR Legacy |
| 129 | Eel, yellow | Raw | Fish & Seafood | 31 µg | UK CoFID |
| 129 | Salmon | Steamed | Fish & Seafood | 31 µg | UK CoFID |
| 131 | Beef Flank | Stewed | Meat & Poultry | 30.8 µg | USDA SR Legacy |
| 132 | Turkey Breast | Roasted | Meat & Poultry | 30.2 µg | USDA SR Legacy |
| 133 | Swiss cheese | Preparation not stated | Dairy & Eggs | 30.1 µg | USDA Foundation |
| 134 | Beef Shank | Stewed | Meat & Poultry | 30 µg | USDA SR Legacy |
| 135 | Turkey Wing | Roasted | Meat & Poultry | 29.9 µg | USDA SR Legacy |
| 136 | Emu, oyster | Raw | Meat & Poultry | 29.8 µg | USDA SR Legacy |
| 137 | Pork Fillet | Grilled | Meat & Poultry | 29 µg | UK CoFID |
| 138 | Tofu | Fried | Legumes | 28.5 µg | USDA SR Legacy |
| 138 | Turkey Bacon | Cooked | Meat & Poultry | 28.5 µg | Canadian CNF |
| 140 | Chicken Drumstick | Roasted | Meat & Poultry | 28.1 µg | USDA SR Legacy |
| 140 | Fish, surimi | Preparation not stated | Fish & Seafood | 28.1 µg | USDA SR Legacy |
| 140 | Oka cheese | Preparation not stated | Dairy & Eggs | 28.1 µg | Canadian CNF |
| 140 | Trout | Baked | Fish & Seafood | 28.1 µg | USDA SR Legacy |
| 144 | Couscous | Cooked | Grains | 27.5 µg | USDA SR Legacy |
| 145 | Snail | Raw | Fish & Seafood | 27.4 µg | USDA SR Legacy |
| 146 | Alaska Pollock | Raw | Fish & Seafood | 27 µg | USDA Foundation |
| 146 | Chicken Thigh | Cooked | Meat & Poultry | 27 µg | USDA SR Legacy |
| 146 | Pangasius | Baked | Fish & Seafood | 27 µg | UK CoFID |
| 146 | Red snapper | Raw | Fish & Seafood | 27 µg | UK CoFID |
| 146 | Vermicelli | Preparation not stated | Legumes | 27 µg | USDA SR Legacy |
| 151 | Cheese | Preparation not stated | Dairy & Eggs | 26.9 µg | Canadian CNF |
| 151 | Havarti cheese | Preparation not stated | Dairy & Eggs | 26.9 µg | Canadian CNF |
| 151 | Lamb Rib | Roasted | Meat & Poultry | 26.9 µg | USDA SR Legacy |
| 154 | Friulano cheese | Preparation not stated | Dairy & Eggs | 26.7 µg | Canadian CNF |
| 155 | Duck Breast | Roasted | Meat & Poultry | 26.4 µg | USDA SR Legacy |
| 156 | Mushroom, brown | Raw | Vegetables | 26 µg | USDA SR Legacy |
| 157 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 25.5 µg | Canadian CNF |
| 158 | Flaxseed | Preparation not stated | Nuts & Seeds | 25.4 µg | USDA SR Legacy |
| 159 | Chicken Leg | Roasted | Meat & Poultry | 25.2 µg | USDA SR Legacy |
| 160 | Chicken Wing | Roasted | Meat & Poultry | 24.7 µg | USDA SR Legacy |
| 160 | Strings cheese | Preparation not stated | Dairy & Eggs | 24.7 µg | Canadian CNF |
| 162 | Beef Shoulder | Roasted | Meat & Poultry | 24.1 µg | USDA SR Legacy |
| 163 | Trout, brown | Steamed | Fish & Seafood | 24 µg | UK CoFID |
| 164 | Beef Tenderloin | Roasted | Meat & Poultry | 23.1 µg | USDA SR Legacy |
| 164 | Pistachios | Raw | Nuts & Seeds | 23.1 µg | USDA Foundation |
| 166 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 22.5 µg | Canadian CNF |
| 167 | Pasta, spaghetti | Cooked | Grains | 22.1 µg | Canadian CNF |
| 167 | Spaghetti | Cooked | Grains | 22.1 µg | USDA SR Legacy |
| 169 | Beef Brain | Stewed | Meat & Poultry | 21.8 µg | USDA SR Legacy |
| 169 | Goose | Roasted | Meat & Poultry | 21.8 µg | USDA SR Legacy |
| 169 | Quail | Cooked | Meat & Poultry | 21.8 µg | USDA SR Legacy |
| 172 | Scallops | Steamed | Fish & Seafood | 21.7 µg | USDA SR Legacy |
| 173 | Cashews | Raw | Nuts & Seeds | 20.7 µg | USDA Foundation |
| 173 | Pheasant | Cooked | Meat & Poultry | 20.7 µg | USDA SR Legacy |
| 175 | Pumpkin seeds | Raw | Nuts & Seeds | 20.5 µg | USDA Foundation |
| 176 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 20.4 µg | USDA Foundation |
| 177 | Lamb Heart | Stewed | Meat & Poultry | 20.3 µg | USDA SR Legacy |
| 178 | Dove | Cooked | Meat & Poultry | 20.1 µg | USDA SR Legacy |
| 179 | Duck | Roasted | Meat & Poultry | 20 µg | USDA SR Legacy |
| 179 | Egg, white | Raw | Dairy & Eggs | 20 µg | USDA SR Legacy |
| 179 | Mushrooms, white button | Preparation not stated | Vegetables | 20 µg | USDA Foundation |
| 182 | Beef Skirt | Grilled | Meat & Poultry | 19.8 µg | USDA SR Legacy |
| 182 | Macaroni | Cooked | Grains | 19.8 µg | USDA SR Legacy |
| 184 | Beef Rump | Roasted | Meat & Poultry | 19.7 µg | Canadian CNF |
| 185 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 19.6 µg | USDA SR Legacy |
| 186 | Veal Liver | Stewed | Meat & Poultry | 19.3 µg | USDA SR Legacy |
| 187 | Quail Breast | Raw | Meat & Poultry | 18.8 µg | USDA SR Legacy |
| 188 | Mushrooms, portabella, raw | Raw | Vegetables | 18.6 µg | USDA SR Legacy |
| 189 | Pork Brain | Stewed | Meat & Poultry | 18.5 µg | USDA SR Legacy |
| 190 | Egg Benedict | Preparation not stated | Dairy & Eggs | 18.377 µg | Canadian CNF |
| 191 | Pork Heart | Stewed | Meat & Poultry | 18.3 µg | USDA SR Legacy |
| 192 | Opossum | Roasted | Meat & Poultry | 18.2 µg | USDA SR Legacy |
| 193 | Raccoon | Roasted | Meat & Poultry | 18 µg | USDA SR Legacy |
| 193 | Wheatgerm | Preparation not stated | Grains | 18 µg | UK CoFID |
| 195 | Sunflower seeds | Raw | Nuts & Seeds | 17.8 µg | USDA Foundation |
| 196 | Chicken Neck | Stewed | Meat & Poultry | 17.3 µg | USDA SR Legacy |
| 197 | Turtle, green | Raw | Fish & Seafood | 16.8 µg | USDA SR Legacy |
| 198 | Pheasant Breast | Raw | Meat & Poultry | 16.7 µg | USDA SR Legacy |
| 199 | Guinea | Raw | Meat & Poultry | 16.3 µg | Canadian CNF |
| 199 | Guinea hen | Raw | Meat & Poultry | 16.3 µg | USDA SR Legacy |
| 201 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 16.2 µg | USDA SR Legacy |
| 201 | Fish, burbot | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Fish, carp | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Fish, drum | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Fish, pike | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Fish, sucker | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Milkfish | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Pickerel | Baked | Fish & Seafood | 16.2 µg | Canadian CNF |
| 201 | Sturgeon | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Sunfish | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 201 | Whitefish | Cooked | Fish & Seafood | 16.2 µg | USDA SR Legacy |
| 212 | Fish, perch | Cooked | Fish & Seafood | 16.1 µg | USDA SR Legacy |
| 213 | Chicken Giblet | Roasted | Meat & Poultry | 15.9 µg | USDA SR Legacy |
| 214 | Fish sticks | Frozen | Fish & Seafood | 15.7 µg | USDA SR Legacy |
| 215 | Corn grain, white | Preparation not stated | Grains | 15.5 µg | USDA SR Legacy |
| 215 | Corn grain, yellow | Preparation not stated | Grains | 15.5 µg | USDA SR Legacy |
| 215 | Pork Tongue | Stewed | Meat & Poultry | 15.5 µg | USDA SR Legacy |
| 215 | Squab, light meat without skin | Raw | Meat & Poultry | 15.5 µg | USDA SR Legacy |
| 219 | Pheasant Leg | Raw | Meat & Poultry | 15.3 µg | USDA SR Legacy |
| 220 | Squirrel | Roasted | Meat & Poultry | 15.1 µg | USDA SR Legacy |
| 221 | Feta cheese | Preparation not stated | Dairy & Eggs | 15 µg | USDA SR Legacy |
| 221 | Pork Belly | Roasted | Meat & Poultry | 15 µg | UK CoFID |
| 223 | Muskrat | Roasted | Meat & Poultry | 14.8 µg | USDA SR Legacy |
| 224 | American cheese | Preparation not stated | Dairy & Eggs | 14.6 µg | USDA SR Legacy |
| 225 | Blue cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Brick cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Brie cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Camembert cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Caraway cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Colby cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Edam cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Fontina cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Gouda cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Limburger cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Low fat cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Mexican cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Monterey cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Muenster cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Provolone cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Romano cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 225 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 14.5 µg | USDA SR Legacy |
| 247 | Chicken Mince | Cooked | Meat & Poultry | 14.3 µg | USDA SR Legacy |
| 248 | Frog legs | Raw | Fish & Seafood | 14.1 µg | USDA SR Legacy |
| 249 | Venison | Roasted | Meat & Poultry | 14 µg | UK CoFID |
| 250 | Rye grain | Preparation not stated | Grains | 13.9 µg | USDA SR Legacy |
| 251 | Veal Mince | Grilled | Meat & Poultry | 13.7 µg | USDA SR Legacy |
| 251 | Veal Shank | Stewed | Meat & Poultry | 13.7 µg | USDA SR Legacy |
| 253 | Horse (game meat) | Roasted | Meat & Poultry | 13.5 µg | USDA SR Legacy |
| 253 | Squab | Raw | Meat & Poultry | 13.5 µg | USDA SR Legacy |
| 255 | Beef Tongue | Stewed | Meat & Poultry | 13.2 µg | USDA SR Legacy |
| 256 | Beefalo | Roasted | Meat & Poultry | 13.1 µg | USDA SR Legacy |
| 257 | Boar (game meat) | Roasted | Meat & Poultry | 13 µg | USDA SR Legacy |
| 257 | Pasta, plain | Boiled | Grains | 13 µg | UK CoFID |
| 257 | Sprats | Fried | Fish & Seafood | 13 µg | UK CoFID |
| 257 | Tofu yogurt | Preparation not stated | Dairy & Eggs | 13 µg | USDA SR Legacy |
| 257 | Yogourt, tofu | Preparation not stated | Legumes | 13 µg | Canadian CNF |
| 262 | Antelope | Roasted | Meat & Poultry | 12.9 µg | USDA SR Legacy |
| 262 | Deer (game meat) | Roasted | Meat & Poultry | 12.9 µg | USDA SR Legacy |
| 264 | Veal | Cooked | Meat & Poultry | 12.3 µg | USDA SR Legacy |
| 265 | Sorghum grain | Preparation not stated | Grains | 12.2 µg | USDA SR Legacy |
| 266 | Double Gloucester cheese | Preparation not stated | Dairy & Eggs | 12 µg | UK CoFID |
| 266 | Halloumi cheese | Preparation not stated | Dairy & Eggs | 12 µg | UK CoFID |
| 266 | Lamb Brain | Stewed | Meat & Poultry | 12 µg | USDA SR Legacy |
| 266 | Parmesan cheese | Raw | Dairy & Eggs | 12 µg | UK CoFID |
| 266 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 12 µg | UK CoFID |
| 266 | Poussin | Raw | Meat & Poultry | 12 µg | UK CoFID |
| 272 | Beef Tripe | Stewed | Meat & Poultry | 11.8 µg | USDA SR Legacy |
| 272 | Cornmeal, blue | Preparation not stated | Traditional foods | 11.8 µg | USDA SR Legacy |
| 272 | Goat | Roasted | Meat & Poultry | 11.8 µg | USDA SR Legacy |
| 275 | Boursin cheese | Preparation not stated | Dairy & Eggs | 11.6 µg | Canadian CNF |
| 276 | Bear (game meat) | Stewed | Meat & Poultry | 11.2 µg | USDA SR Legacy |
| 276 | Veal Leg | Roasted | Meat & Poultry | 11.2 µg | USDA SR Legacy |
| 278 | Jew's ear | Raw | Vegetables | 11.1 µg | USDA SR Legacy |
| 278 | Veal Sirloin | Roasted | Meat & Poultry | 11.1 µg | USDA SR Legacy |
| 280 | Caerphilly cheese | Preparation not stated | Dairy & Eggs | 11 µg | UK CoFID |
| 280 | Derby cheese | Preparation not stated | Dairy & Eggs | 11 µg | UK CoFID |
| 280 | Lancashire cheese | Preparation not stated | Dairy & Eggs | 11 µg | UK CoFID |
| 280 | Red Leicester cheese | Preparation not stated | Dairy & Eggs | 11 µg | UK CoFID |
| 280 | Red Windsor cheese | Preparation not stated | Dairy & Eggs | 11 µg | UK CoFID |
| 280 | Sage Derby cheese | Preparation not stated | Dairy & Eggs | 11 µg | UK CoFID |
| 280 | Veal Brain | Stewed | Meat & Poultry | 11 µg | USDA SR Legacy |
| 280 | Veal Breast | Stewed | Meat & Poultry | 11 µg | USDA SR Legacy |
| 280 | Veal Loin | Roasted | Meat & Poultry | 11 µg | USDA SR Legacy |
| 280 | Veal Tongue | Stewed | Meat & Poultry | 11 µg | USDA SR Legacy |
| 280 | Wensleydale cheese | Preparation not stated | Dairy & Eggs | 11 µg | UK CoFID |
| 291 | Poultry, mechanically deboned | Raw | Meat & Poultry | 10.7 µg | USDA SR Legacy |
| 292 | Okara | Preparation not stated | Legumes | 10.6 µg | USDA SR Legacy |
| 293 | Gefiltefish | Preparation not stated | Fish & Seafood | 10.5 µg | USDA SR Legacy |
| 293 | Veal Rib | Roasted | Meat & Poultry | 10.5 µg | USDA SR Legacy |
| 295 | Caribou | Raw | Traditional foods | 10.2 µg | USDA SR Legacy |
| 296 | Coconuts | Raw | Nuts & Seeds | 10.1 µg | USDA SR Legacy |
