Sardines
Fish & Seafood · Grilled · 21 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 63 mg | UK CoFID |
| Iron | 1.99 mg | UK CoFID |
| Magnesium | 40 mg | UK CoFID |
| Phosphorus | 329 mg | UK CoFID |
| Potassium | 496 mg | UK CoFID |
| Sodium | 174 mg | UK CoFID |
| Zinc | 0.9 mg | UK CoFID |
| Copper | 0.17 mg | UK CoFID |
| Manganese | 0.04 mg | UK CoFID |
| Selenium | 65 µg | UK CoFID |
| Iodine | 101 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 13 µg | UK CoFID |
| Vitamin D | 5.1 µg | UK CoFID |
| Vitamin E | 0.4 mg | UK CoFID |
| Riboflavin (B2) | 0.39 mg | UK CoFID |
| Niacin (B3) | 11.6 mg | UK CoFID |
| Pantothenic acid (B5) | 0.84 mg | UK CoFID |
| Vitamin B6 | 0.36 mg | UK CoFID |
| Biotin (B7) | 12.4 µg | UK CoFID |
| Folate (total) | 9 µg | UK CoFID |
| Vitamin B12 | 10.6 µg | UK CoFID |
About this record
Sardines is listed here under Fish & Seafood, with the preparation “Grilled”, from the source record “Sardines, flesh only, grilled”. 21 of 34 nutrients have a value per 100 g (missing here: Vitamin K (phylloquinone), Thiamin (B1), Choline, Tryptophan, Threonine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Valine, Histidine; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Niacin (B3): 11th of 758 foods with a value (11.6 mg per 100 g)
- Selenium: 28th of 640 foods with a value (65 µg per 100 g)
- Iodine: 8th of 122 foods with a value (101 µg per 100 g)
- Biotin (B7): 14th of 181 foods with a value (12.4 µg per 100 g)
- Vitamin B12: 29th of 322 foods with a value (10.6 µg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Canned
Source record: Sardines, canned in brine, drained. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 679 mg | UK CoFID |
| Iron | 2.73 mg | UK CoFID |
| Magnesium | 42 mg | UK CoFID |
| Phosphorus | 545 mg | UK CoFID |
| Potassium | 287 mg | UK CoFID |
| Sodium | 368 mg | UK CoFID |
| Zinc | 2.2 mg | UK CoFID |
| Copper | 0.13 mg | UK CoFID |
| Manganese | 0.18 mg | UK CoFID |
| Selenium | 41 µg | UK CoFID |
| Iodine | 26 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 10 µg | UK CoFID |
| Vitamin D | 3.3 µg | UK CoFID |
| Vitamin E | 0.24 mg | UK CoFID |
| Thiamin (B1) | 0.01 mg | UK CoFID |
| Riboflavin (B2) | 0.22 mg | UK CoFID |
| Niacin (B3) | 5.5 mg | UK CoFID |
| Pantothenic acid (B5) | 0.64 mg | UK CoFID |
| Vitamin B6 | 0.07 mg | UK CoFID |
| Biotin (B7) | 4.7 µg | UK CoFID |
| Folate (total) | 4 µg | UK CoFID |
| Vitamin B12 | 10.8 µg | UK CoFID |
Other preparation in the data: Raw
Source record: Sardines, flesh only, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 50 mg | UK CoFID |
| Iron | 1.55 mg | UK CoFID |
| Magnesium | 32 mg | UK CoFID |
| Phosphorus | 257 mg | UK CoFID |
| Potassium | 387 mg | UK CoFID |
| Sodium | 136 mg | UK CoFID |
| Zinc | 0.7 mg | UK CoFID |
| Copper | 0.13 mg | UK CoFID |
| Manganese | 0.03 mg | UK CoFID |
| Selenium | 51 µg | UK CoFID |
| Iodine | 79 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 10 µg | UK CoFID |
| Vitamin D | 4 µg | UK CoFID |
| Vitamin E | 0.31 mg | UK CoFID |
| Riboflavin (B2) | 0.34 mg | UK CoFID |
| Niacin (B3) | 10.1 mg | UK CoFID |
| Pantothenic acid (B5) | 0.69 mg | UK CoFID |
| Vitamin B6 | 0.31 mg | UK CoFID |
| Biotin (B7) | 9.7 µg | UK CoFID |
| Folate (total) | 7 µg | UK CoFID |
| Vitamin B12 | 8.3 µg | UK CoFID |
Sources and limitations
- Source: UK CoFID (Public Health England): “Sardines, flesh only, grilled” (release 2021 integrated dataset (xlsx)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.