Foods Highest in Folate (total)
- Duck Liver (raw): 738 µg
- Turkey Liver (stewed): 691 µg
- Cowpeas (raw): 633 µg
- Chicken Liver (stewed): 578 µg
- Arrowroot (raw): 338 µg
- Veal Liver (stewed): 331 µg
- Giblets (boiled): 330 µg
- Turkey Giblet (stewed): 303 µg
- Liver (stewed): 290 µg
- Wheatgerm (preparation not stated): 277 µg
Quick answer
In our data the foods with the highest folate (total) per 100 g are Duck Liver (738 µg), Turkey Liver (691 µg), Cowpeas (633 µg). This ranks the 718 foods that have a folate (total) value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Avocados (129 µg), 83 foods with a value
- Vegetables: Cowpeas (633 µg), 195 foods with a value
- Nuts & Seeds: Peanuts (240 µg), 28 foods with a value
- Legumes: Cranberry beans (207 µg), 41 foods with a value
- Grains: Wheatgerm (277 µg), 37 foods with a value
- Meat & Poultry: Duck Liver (738 µg), 119 foods with a value
- Fish & Seafood: Conch (179 µg), 99 foods with a value
- Dairy & Eggs: Egg, yolk (146 µg), 95 foods with a value
- Traditional foods: Corn, white (100 µg), 18 foods with a value
- Other: Peas, raw (UK record) (62 µg), 3 foods with a value
Full ranking: 718 foods by folate (total) per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Folate (total) per 100 g (µg) | Source |
|---|---|---|---|---|---|
| 1 | Duck Liver | Raw | Meat & Poultry | 738 µg | USDA SR Legacy |
| 2 | Turkey Liver | Stewed | Meat & Poultry | 691 µg | USDA SR Legacy |
| 3 | Cowpeas | Raw | Vegetables | 633 µg | USDA SR Legacy |
| 4 | Chicken Liver | Stewed | Meat & Poultry | 578 µg | USDA SR Legacy |
| 5 | Arrowroot | Raw | Vegetables | 338 µg | USDA SR Legacy |
| 6 | Veal Liver | Stewed | Meat & Poultry | 331 µg | USDA SR Legacy |
| 7 | Giblets | Boiled | Meat & Poultry | 330 µg | UK CoFID |
| 8 | Turkey Giblet | Stewed | Meat & Poultry | 303 µg | USDA SR Legacy |
| 9 | Liver | Stewed | Meat & Poultry | 290 µg | UK CoFID |
| 10 | Wheatgerm | Preparation not stated | Grains | 277 µg | UK CoFID |
| 11 | Beef Liver | Stewed | Meat & Poultry | 253 µg | USDA SR Legacy |
| 12 | Peanuts | Raw | Nuts & Seeds | 240 µg | USDA SR Legacy |
| 13 | Cottonseed kernels | Roasted | Nuts & Seeds | 233 µg | USDA SR Legacy |
| 14 | Epazote | Raw | Vegetables | 215 µg | USDA SR Legacy |
| 15 | Cranberry beans | Boiled | Legumes | 207 µg | USDA SR Legacy |
| 16 | Spinach | Raw | Vegetables | 194 µg | USDA SR Legacy |
| 16 | Turnip greens | Raw | Vegetables | 194 µg | USDA SR Legacy |
| 18 | Edamame | Frozen | Vegetables | 185 µg | USDA Foundation |
| 19 | Asparagus, green | Raw | Vegetables | 182 µg | USDA Foundation |
| 19 | Sea moss | Raw | Vegetables | 182 µg | USDA SR Legacy |
| 21 | Lentils | Boiled | Legumes | 181 µg | USDA SR Legacy |
| 22 | Conch | Baked | Fish & Seafood | 179 µg | USDA SR Legacy |
| 23 | Chrysanthemum | Raw | Vegetables | 177 µg | USDA SR Legacy |
| 23 | Chrysanthemum leaves | Raw | Vegetables | 177 µg | USDA SR Legacy |
| 25 | Pigeonpeas | Raw | Vegetables | 173 µg | USDA SR Legacy |
| 26 | Chickpeas | Boiled | Legumes | 172 µg | USDA SR Legacy |
| 26 | Pinto beans | Boiled | Legumes | 172 µg | USDA SR Legacy |
| 28 | Pink beans | Boiled | Legumes | 168 µg | USDA SR Legacy |
| 28 | Spring greens | Raw | Vegetables | 168 µg | USDA Foundation |
| 30 | Edamame (green soybeans) | Raw | Vegetables | 165 µg | USDA SR Legacy |
| 31 | Pork Liver | Stewed | Meat & Poultry | 163 µg | USDA SR Legacy |
| 32 | Legume beans | Boiled | Legumes | 159 µg | Canadian CNF |
| 32 | Mustard spinach | Raw | Vegetables | 159 µg | USDA SR Legacy |
| 34 | Beet greens | Raw | Vegetables | 152 µg | USDA Foundation |
| 34 | Parsley | Raw | Vegetables | 152 µg | USDA SR Legacy |
| 36 | Black beans | Boiled | Legumes | 149 µg | USDA SR Legacy |
| 37 | Egg, yolk | Raw | Dairy & Eggs | 146 µg | USDA SR Legacy |
| 38 | Peas, sprouted | Raw | Vegetables | 144 µg | USDA SR Legacy |
| 39 | Moth beans | Boiled | Legumes | 143 µg | Canadian CNF |
| 39 | Mothbeans | Boiled | Legumes | 143 µg | USDA SR Legacy |
| 41 | Endive | Raw | Vegetables | 142 µg | USDA SR Legacy |
| 42 | Navy beans | Boiled | Legumes | 140 µg | USDA SR Legacy |
| 42 | Vine spinach | Raw | Vegetables | 140 µg | Canadian CNF |
| 42 | Vinespinach | Raw | Vegetables | 140 µg | USDA SR Legacy |
| 45 | Lettuce, romaine, raw | Raw | Vegetables | 136 µg | USDA SR Legacy |
| 46 | Kidney beans | Boiled | Legumes | 130 µg | USDA SR Legacy |
| 47 | Avocados | Raw | Fruits | 129 µg | USDA Foundation |
| 48 | Balsam-pear | Raw | Vegetables | 128 µg | USDA SR Legacy |
| 49 | Bacon bits | Preparation not stated | Legumes | 127 µg | USDA SR Legacy |
| 50 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 125 µg | USDA SR Legacy |
| 51 | Jute | Raw | Vegetables | 123 µg | USDA SR Legacy |
| 52 | Adzuki beans | Boiled | Legumes | 121 µg | USDA SR Legacy |
| 53 | Curly kale | Raw | Vegetables | 120 µg | UK CoFID |
| 53 | Turnip tops | Boiled | Vegetables | 120 µg | UK CoFID |
| 55 | Radicchio | Raw | Vegetables | 117 µg | USDA Foundation |
| 56 | Malabar spinach | Cooked | Vegetables | 114 µg | USDA SR Legacy |
| 57 | Fireweed | Raw | Vegetables | 112 µg | USDA SR Legacy |
| 58 | Pigeon peas | Boiled | Legumes | 111 µg | USDA SR Legacy |
| 59 | Hemp seeds | Preparation not stated | Nuts & Seeds | 110 µg | USDA SR Legacy |
| 60 | Chives | Raw | Vegetables | 105 µg | USDA SR Legacy |
| 61 | Broad beans | Boiled | Legumes | 104 µg | USDA SR Legacy |
| 61 | Broccoli, chinese | Raw | Vegetables | 104 µg | USDA SR Legacy |
| 63 | Beetroot | Raw | Vegetables | 103 µg | USDA Foundation |
| 64 | Great northern beans | Boiled | Legumes | 102 µg | USDA SR Legacy |
| 64 | Sesbania flowers | Raw | Vegetables | 102 µg | USDA SR Legacy |
| 64 | Vegetarian fillets | Preparation not stated | Legumes | 102 µg | USDA SR Legacy |
| 67 | Oka cheese | Preparation not stated | Dairy & Eggs | 101 µg | Canadian CNF |
| 68 | Corn, white | Steamed | Traditional foods | 100 µg | USDA SR Legacy |
| 69 | Cauliflower | Raw | Vegetables | 97 µg | USDA Foundation |
| 69 | Peanuts, dry-roasted | Roasted | Legumes | 97 µg | USDA SR Legacy |
| 69 | Rocket | Raw | Vegetables | 97 µg | USDA SR Legacy |
| 72 | Sesame seeds | Preparation not stated | Nuts & Seeds | 96 µg | USDA SR Legacy |
| 73 | Broccoli, green | Raw | Vegetables | 95 µg | UK CoFID |
| 73 | Radish seeds | Raw | Vegetables | 95 µg | USDA SR Legacy |
| 75 | Mungo beans | Boiled | Legumes | 94 µg | USDA SR Legacy |
| 76 | Chayote | Raw | Vegetables | 93 µg | USDA SR Legacy |
| 77 | Fish, roe | Cooked | Fish & Seafood | 92 µg | USDA SR Legacy |
| 78 | Amaranth | Preparation not stated | Grains | 89.6 µg | USDA Foundation |
| 79 | Acorns | Raw | Nuts & Seeds | 87 µg | USDA SR Legacy |
| 79 | Flaxseed | Preparation not stated | Nuts & Seeds | 87 µg | USDA SR Legacy |
| 81 | Black turtle beans | Boiled | Legumes | 86 µg | USDA SR Legacy |
| 81 | Brussels sprouts | Raw | Vegetables | 86 µg | USDA Foundation |
| 83 | Amaranth leaves | Raw | Vegetables | 85 µg | USDA SR Legacy |
| 84 | Cabbage, white | Raw | Vegetables | 84 µg | UK CoFID |
| 85 | Parsnips | Raw | Vegetables | 83.4 µg | USDA Foundation |
| 86 | Beef Kidney | Stewed | Meat & Poultry | 83 µg | USDA SR Legacy |
| 86 | Broccoli raab | Raw | Vegetables | 83 µg | USDA SR Legacy |
| 86 | Cabbage, napa | Raw | Vegetables | 83 µg | Canadian CNF |
| 86 | Grape leaves | Raw | Vegetables | 83 µg | USDA SR Legacy |
| 90 | Kohl rabi | Raw | Vegetables | 82 µg | UK CoFID |
| 91 | Lamb Kidney | Stewed | Meat & Poultry | 81 µg | USDA SR Legacy |
| 91 | White beans | Boiled | Legumes | 81 µg | USDA SR Legacy |
| 91 | Yellow beans | Boiled | Legumes | 81 µg | USDA SR Legacy |
| 94 | Cabbage, savoy | Raw | Vegetables | 80 µg | USDA SR Legacy |
| 94 | Chicken Heart | Stewed | Meat & Poultry | 80 µg | USDA SR Legacy |
| 94 | Cress | Raw | Vegetables | 80 µg | USDA SR Legacy |
| 97 | Cabbage, Chinese | Raw | Vegetables | 79 µg | USDA SR Legacy |
| 98 | Escarole | Boiled | Vegetables | 78 µg | USDA SR Legacy |
| 98 | Stilton cheese | Preparation not stated | Dairy & Eggs | 78 µg | UK CoFID |
| 100 | Goose Egg | Raw | Dairy & Eggs | 76 µg | USDA SR Legacy |
| 100 | Mussels | Cooked | Fish & Seafood | 76 µg | USDA SR Legacy |
| 102 | Lemon grass | Raw | Vegetables | 75 µg | USDA SR Legacy |
| 103 | Pasta, spaghetti | Cooked | Grains | 74 µg | Canadian CNF |
| 104 | Lamb Liver | Stewed | Meat & Poultry | 73 µg | USDA SR Legacy |
| 104 | Lettuce, butterhead | Raw | Vegetables | 73 µg | USDA SR Legacy |
| 104 | Triticale | Preparation not stated | Grains | 73 µg | USDA SR Legacy |
| 107 | Hazelnuts | Raw | Nuts & Seeds | 72 µg | UK CoFID |
| 108 | Squash, summer, green | Raw | Vegetables | 71 µg | USDA Foundation |
| 108 | Turkey Egg | Raw | Dairy & Eggs | 71 µg | USDA SR Legacy |
| 110 | Artichokes | Raw | Vegetables | 68 µg | USDA SR Legacy |
| 110 | Cardoon | Raw | Vegetables | 68 µg | USDA SR Legacy |
| 110 | Chinese chestnuts | Raw | Nuts & Seeds | 68 µg | Canadian CNF |
| 113 | Beans, broad | Boiled | Legumes | 66 µg | UK CoFID |
| 113 | Bok choy | Raw | Vegetables | 66 µg | Canadian CNF |
| 113 | Breadnut tree seeds | Raw | Nuts & Seeds | 66 µg | USDA SR Legacy |
| 113 | Breadnuttree seeds | Raw | Nuts & Seeds | 66 µg | Canadian CNF |
| 113 | Quail Egg | Raw | Dairy & Eggs | 66 µg | USDA SR Legacy |
| 113 | Winged beans, green | Raw | Vegetables | 66 µg | Canadian CNF |
| 119 | Brie cheese | Preparation not stated | Dairy & Eggs | 65 µg | USDA SR Legacy |
| 119 | Broccoli | Raw | Vegetables | 65 µg | USDA Foundation |
| 119 | Macaroni | Cooked | Grains | 65 µg | USDA SR Legacy |
| 119 | Peas, green | Raw | Vegetables | 65 µg | USDA SR Legacy |
| 119 | Split peas | Boiled | Legumes | 65 µg | USDA SR Legacy |
| 124 | Leeks | Raw | Vegetables | 64 µg | USDA SR Legacy |
| 125 | Radishes | Raw | Vegetables | 63.2 µg | USDA Foundation |
| 126 | Boysenberry | Frozen | Fruits | 63 µg | USDA SR Legacy |
| 127 | Camembert cheese | Preparation not stated | Dairy & Eggs | 62 µg | USDA SR Legacy |
| 127 | Coriander (Canadian record) | Raw | Vegetables | 62 µg | Canadian CNF |
| 127 | European chestnuts | Raw | Nuts & Seeds | 62 µg | Canadian CNF |
| 127 | Hyacinth beans | Raw | Vegetables | 62 µg | USDA SR Legacy |
| 127 | Kale | Raw | Vegetables | 62 µg | USDA Foundation |
| 127 | Peas, raw (UK record) | Raw | Other | 62 µg | UK CoFID |
| 127 | Yardlong beans | Raw | Vegetables | 62 µg | USDA SR Legacy |
| 134 | Mung beans | Raw | Vegetables | 61 µg | USDA SR Legacy |
| 135 | Turnips | Raw | Vegetables | 60.2 µg | USDA Foundation |
| 136 | Okra | Raw | Vegetables | 60 µg | USDA SR Legacy |
| 137 | Lupins | Boiled | Legumes | 59 µg | USDA SR Legacy |
| 137 | Pumpkin flowers | Raw | Vegetables | 59 µg | USDA SR Legacy |
| 139 | Cornmeal, blue | Preparation not stated | Traditional foods | 58 µg | USDA SR Legacy |
| 139 | Limburger cheese | Preparation not stated | Dairy & Eggs | 58 µg | USDA SR Legacy |
| 139 | Melon seeds | Preparation not stated | Nuts & Seeds | 58 µg | UK CoFID |
| 139 | Rice, white, long-grain, cooked | Cooked | Grains | 58 µg | USDA SR Legacy |
| 143 | Cauliflower, green | Raw | Vegetables | 57 µg | USDA SR Legacy |
| 143 | Swamp cabbage | Raw | Vegetables | 57 µg | Canadian CNF |
| 143 | Water convolvulus | Raw | Vegetables | 57 µg | USDA SR Legacy |
| 146 | Oats | Preparation not stated | Grains | 56 µg | USDA SR Legacy |
| 147 | Butternut squash | Raw | Vegetables | 55 µg | USDA Foundation |
| 147 | Danish blue cheese | Preparation not stated | Dairy & Eggs | 55 µg | UK CoFID |
| 149 | Ginkgo nuts | Raw | Nuts & Seeds | 54 µg | USDA SR Legacy |
| 149 | Pepper, chili, green | Canned | Vegetables | 54 µg | USDA SR Legacy |
| 149 | Soybeans | Boiled | Legumes | 54 µg | USDA SR Legacy |
| 149 | Spring onions | Raw | Vegetables | 54 µg | UK CoFID |
| 153 | Breadfruit seeds | Raw | Nuts & Seeds | 53 µg | USDA SR Legacy |
| 154 | Asparagus | Raw | Vegetables | 52 µg | USDA SR Legacy |
| 155 | Pistachios | Raw | Nuts & Seeds | 51 µg | USDA SR Legacy |
| 156 | Caerphilly cheese | Preparation not stated | Dairy & Eggs | 50 µg | UK CoFID |
| 156 | Fish, caviar | Preparation not stated | Fish & Seafood | 50 µg | USDA SR Legacy |
| 156 | Squash, winter, acorn | Raw | Vegetables | 50 µg | USDA Foundation |
| 159 | Guavas | Raw | Fruits | 49 µg | USDA SR Legacy |
| 159 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 49 µg | USDA SR Legacy |
| 159 | Sweet potato leaves | Steamed | Vegetables | 49 µg | USDA SR Legacy |
| 162 | Taro leaves | Steamed | Vegetables | 48 µg | USDA SR Legacy |
| 163 | Chestnuts (Japanese) | Raw | Nuts & Seeds | 47 µg | USDA SR Legacy |
| 163 | Japanese chestnuts | Raw | Nuts & Seeds | 47 µg | Canadian CNF |
| 165 | Bell peppers, red | Raw | Vegetables | 46 µg | USDA SR Legacy |
| 165 | Celtuce | Raw | Vegetables | 46 µg | USDA SR Legacy |
| 165 | Corn, sweet, white | Raw | Vegetables | 46 µg | USDA SR Legacy |
| 168 | Cabbage, green | Raw | Vegetables | 45 µg | UK CoFID |
| 168 | Quark cheese | Preparation not stated | Dairy & Eggs | 45 µg | UK CoFID |
| 170 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 44 µg | UK CoFID |
| 170 | Crayfish | Boiled | Fish & Seafood | 44 µg | USDA SR Legacy |
| 170 | Drumstick pods | Raw | Vegetables | 44 µg | USDA SR Legacy |
| 173 | Cabbage | Raw | Vegetables | 43 µg | USDA SR Legacy |
| 173 | Kidney | Stewed | Meat & Poultry | 43 µg | UK CoFID |
| 173 | Lancashire cheese | Preparation not stated | Dairy & Eggs | 43 µg | UK CoFID |
| 173 | Wensleydale cheese | Preparation not stated | Dairy & Eggs | 43 µg | UK CoFID |
| 177 | Corn, sweet, yellow | Raw | Vegetables | 42 µg | USDA SR Legacy |
| 177 | Edible-podded peas | Raw | Vegetables | 42 µg | USDA SR Legacy |
| 177 | Meatless | Preparation not stated | Legumes | 42 µg | Canadian CNF |
| 177 | Quinoa | Cooked | Grains | 42 µg | USDA SR Legacy |
| 181 | Pork Kidney | Stewed | Meat & Poultry | 41 µg | USDA SR Legacy |
| 181 | Sweetcorn | Raw | Vegetables | 41 µg | UK CoFID |
| 183 | Halloumi cheese | Preparation not stated | Dairy & Eggs | 40 µg | UK CoFID |
| 183 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 40 µg | USDA SR Legacy |
| 183 | Succotash | Raw | Vegetables | 40 µg | USDA SR Legacy |
| 186 | Oranges, Valencia, raw | Raw | Fruits | 39 µg | USDA SR Legacy |
| 186 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 39 µg | UK CoFID |
| 188 | Corn, yellow | Microwaved | Vegetables | 38 µg | USDA SR Legacy |
| 188 | Lettuce, green leaf, raw | Raw | Vegetables | 38 µg | USDA SR Legacy |
| 188 | Mushrooms, oyster | Raw | Vegetables | 38 µg | USDA SR Legacy |
| 188 | Pomegranates | Raw | Fruits | 38 µg | USDA SR Legacy |
| 188 | Potatoes, white, baked | Baked | Vegetables | 38 µg | USDA SR Legacy |
| 188 | Rye grain | Preparation not stated | Grains | 38 µg | USDA SR Legacy |
| 194 | Carrots | Raw | Vegetables | 37.1 µg | USDA Foundation |
| 195 | Belgium endive | Raw | Vegetables | 37 µg | Canadian CNF |
| 195 | Papayas | Raw | Fruits | 37 µg | USDA SR Legacy |
| 197 | Alfalfa seeds | Raw | Vegetables | 36 µg | USDA SR Legacy |
| 197 | Blue cheese | Preparation not stated | Dairy & Eggs | 36 µg | USDA SR Legacy |
| 197 | Celery | Raw | Vegetables | 36 µg | USDA SR Legacy |
| 197 | Durian | Frozen | Fruits | 36 µg | USDA SR Legacy |
| 197 | Lettuce, red leaf | Raw | Vegetables | 36 µg | USDA SR Legacy |
| 197 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 36 µg | UK CoFID |
| 197 | Pumpkin leaves | Raw | Vegetables | 36 µg | USDA SR Legacy |
| 197 | Squash, summer, yellow | Raw | Vegetables | 36 µg | USDA Foundation |
| 205 | White Cheshire cheese | Preparation not stated | Dairy & Eggs | 35 µg | UK CoFID |
| 206 | Mushrooms, white button | Preparation not stated | Vegetables | 34.8 µg | USDA Foundation |
| 207 | Cornmeal, yellow | Preparation not stated | Grains | 34 µg | USDA SR Legacy |
| 207 | Courgettes | Raw | Vegetables | 34 µg | UK CoFID |
| 207 | Lima beans | Raw | Vegetables | 34 µg | USDA SR Legacy |
| 207 | Shallots | Raw | Vegetables | 34 µg | USDA SR Legacy |
| 211 | Blueberries, wild | Raw | Traditional foods | 33 µg | USDA SR Legacy |
| 211 | Green beans | Raw | Vegetables | 33 µg | USDA SR Legacy |
| 211 | Kiwifruit (UK record) | Raw | Fruits | 33 µg | UK CoFID |
| 211 | Liquid from stewed kidney beans | Stewed | Legumes | 33 µg | USDA SR Legacy |
| 211 | Loganberries | Raw | Fruits | 33 µg | UK CoFID |
| 216 | Cornmeal, white | Preparation not stated | Grains | 32 µg | USDA SR Legacy |
| 216 | Feta cheese | Preparation not stated | Dairy & Eggs | 32 µg | USDA SR Legacy |
| 216 | Red Windsor cheese | Preparation not stated | Dairy & Eggs | 32 µg | UK CoFID |
| 219 | Kiwifruit, SunGold (gold), raw | Raw | Fruits | 31 µg | USDA SR Legacy |
| 219 | Ortaniques | Preparation not stated | Fruits | 31 µg | UK CoFID |
| 219 | Sweetcorn, boiled (frozen on the cob) | Boiled | Vegetables | 31 µg | Canadian CNF |
| 222 | Egg Benedict | Preparation not stated | Dairy & Eggs | 30.521 µg | Canadian CNF |
| 223 | Double Gloucester cheese | Preparation not stated | Dairy & Eggs | 30 µg | UK CoFID |
| 223 | Hard cheese | Preparation not stated | Dairy & Eggs | 30 µg | UK CoFID |
| 223 | Lambsquarters | Raw | Vegetables | 30 µg | USDA SR Legacy |
| 223 | Oranges | Raw | Fruits | 30 µg | USDA SR Legacy |
| 223 | Red Leicester cheese | Preparation not stated | Dairy & Eggs | 30 µg | UK CoFID |
| 223 | Tomato, yellow | Raw | Vegetables | 30 µg | USDA SR Legacy |
| 229 | Watermelon rind, raw | Raw | Fruits | 29.7 µg | USDA Foundation |
| 230 | Kamut | Preparation not stated | Grains | 29.1 µg | USDA Foundation |
| 231 | Chicken Giblet | Roasted | Meat & Poultry | 29 µg | USDA SR Legacy |
| 231 | Clam | Boiled | Fish & Seafood | 29 µg | USDA SR Legacy |
| 231 | Lettuce, iceberg | Raw | Vegetables | 29 µg | USDA SR Legacy |
| 231 | Semolina | Raw | Grains | 29 µg | UK CoFID |
| 231 | Tomato, orange | Raw | Vegetables | 29 µg | USDA SR Legacy |
| 236 | Duck Egg | Boiled | Dairy & Eggs | 28 µg | UK CoFID |
| 236 | Lotus seeds | Raw | Nuts & Seeds | 28 µg | USDA SR Legacy |
| 236 | Mushrooms, portabella, raw | Raw | Vegetables | 28 µg | USDA SR Legacy |
| 236 | Radishes, oriental (daikon) | Raw | Vegetables | 28 µg | USDA SR Legacy |
| 240 | Winter wheat | Preparation not stated | Grains | 27.1 µg | USDA Foundation |
| 241 | Dandelion greens | Raw | Vegetables | 27 µg | USDA SR Legacy |
| 241 | Fennel | Raw | Vegetables | 27 µg | USDA SR Legacy |
| 241 | Jalapeño pepper | Raw | Vegetables | 27 µg | USDA SR Legacy |
| 241 | Potatoes, red, baked | Baked | Vegetables | 27 µg | USDA SR Legacy |
| 241 | Squash, butternut | Raw | Vegetables | 27 µg | UK CoFID |
| 241 | Tofu | Fried | Legumes | 27 µg | USDA SR Legacy |
| 247 | Bell peppers, yellow | Raw | Vegetables | 26 µg | USDA SR Legacy |
| 247 | Chili beans | Cooked | Legumes | 26 µg | USDA SR Legacy |
| 247 | Coconuts | Raw | Nuts & Seeds | 26 µg | USDA SR Legacy |
| 247 | Derby cheese | Preparation not stated | Dairy & Eggs | 26 µg | UK CoFID |
| 247 | Kiwifruit | Raw | Fruits | 26 µg | USDA Foundation |
| 247 | Okara | Preparation not stated | Legumes | 26 µg | USDA SR Legacy |
| 247 | Pomelo | Preparation not stated | Fruits | 26 µg | UK CoFID |
| 247 | Salsify | Raw | Vegetables | 26 µg | USDA SR Legacy |
| 255 | Blackberries | Raw | Fruits | 25 µg | USDA SR Legacy |
| 255 | Cashews | Raw | Nuts & Seeds | 25 µg | USDA SR Legacy |
| 255 | Dates | Raw | Fruits | 25 µg | UK CoFID |
| 255 | Mushroom, brown | Raw | Vegetables | 25 µg | USDA SR Legacy |
| 255 | Oranges, navel, raw | Raw | Fruits | 25 µg | USDA Foundation |
| 255 | Radishes (white / mooli) | Raw | Vegetables | 25 µg | USDA SR Legacy |
| 261 | Clementines | Raw | Fruits | 24 µg | USDA SR Legacy |
| 261 | Cuttlefish | Boiled | Fish & Seafood | 24 µg | USDA SR Legacy |
| 261 | Eppaw | Raw | Vegetables | 24 µg | USDA SR Legacy |
| 261 | Fish sticks | Frozen | Fish & Seafood | 24 µg | USDA SR Legacy |
| 261 | Hearts of palm | Raw | Vegetables | 24 µg | USDA SR Legacy |
| 261 | Jackfruit | Raw | Fruits | 24 µg | USDA SR Legacy |
| 261 | Mangoes | Raw | Fruits | 24 µg | UK CoFID |
| 261 | Octopus | Boiled | Fish & Seafood | 24 µg | USDA SR Legacy |
| 261 | Rice, wild | Boiled | Grains | 24 µg | UK CoFID |
| 261 | Sage Derby cheese | Preparation not stated | Dairy & Eggs | 24 µg | UK CoFID |
| 261 | Sauerkraut | Canned | Vegetables | 24 µg | USDA SR Legacy |
| 261 | Strawberries | Raw | Fruits | 24 µg | USDA SR Legacy |
| 261 | Tomatoes, cherry | Raw | Vegetables | 24 µg | UK CoFID |
| 274 | Burdock root | Raw | Vegetables | 23 µg | USDA SR Legacy |
| 274 | Cherimoya | Raw | Fruits | 23 µg | USDA SR Legacy |
| 274 | Coconut cream | Raw | Nuts & Seeds | 23 µg | USDA SR Legacy |
| 274 | Emmental cheese | Preparation not stated | Dairy & Eggs | 23 µg | UK CoFID |
| 274 | Feijoa | Raw | Fruits | 23 µg | USDA SR Legacy |
| 274 | Onion, sweet | Raw | Vegetables | 23 µg | USDA SR Legacy |
| 274 | Peppers, hot chili, green | Raw | Vegetables | 23 µg | USDA SR Legacy |
| 274 | Peppers, hot chili, red | Raw | Vegetables | 23 µg | USDA SR Legacy |
| 274 | Rice, red | Raw | Grains | 23 µg | UK CoFID |
| 274 | Spreadable cheese | Preparation not stated | Dairy & Eggs | 23 µg | UK CoFID |
| 284 | Amaranth grain | Cooked | Grains | 22 µg | USDA SR Legacy |
| 284 | Aubergines | Raw | Vegetables | 22 µg | USDA SR Legacy |
| 284 | Goat Milk Cheese | Preparation not stated | Dairy & Eggs | 22 µg | UK CoFID |
| 284 | Grapefruits | Raw | Fruits | 22 µg | USDA Foundation |
| 284 | Lamb Rib | Roasted | Meat & Poultry | 22 µg | USDA SR Legacy |
| 284 | Plantain, green flesh | Raw | Vegetables | 22 µg | UK CoFID |
| 284 | Plantains | Raw | Fruits | 22 µg | USDA SR Legacy |
| 291 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 21 µg | UK CoFID |
| 291 | Cantaloupe | Raw | Fruits | 21 µg | USDA SR Legacy |
| 291 | Gouda cheese | Preparation not stated | Dairy & Eggs | 21 µg | USDA SR Legacy |
| 291 | Maitake mushrooms | Raw | Vegetables | 21 µg | USDA SR Legacy |
| 291 | Poi | Preparation not stated | Vegetables | 21 µg | USDA SR Legacy |
| 291 | Raspberries | Raw | Fruits | 21 µg | USDA SR Legacy |
| 291 | Swedes | Raw | Vegetables | 21 µg | USDA SR Legacy |
| 291 | Tempeh | Cooked | Legumes | 21 µg | USDA SR Legacy |
| 291 | Veal Kidney | Stewed | Meat & Poultry | 21 µg | USDA SR Legacy |
| 300 | Brick cheese | Preparation not stated | Dairy & Eggs | 20 µg | USDA SR Legacy |
| 300 | Mozzarella cheese | Raw | Dairy & Eggs | 20 µg | UK CoFID |
| 300 | Scallops | Steamed | Fish & Seafood | 20 µg | USDA SR Legacy |
| 300 | Sorghum grain | Preparation not stated | Grains | 20 µg | USDA SR Legacy |
| 300 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 20 µg | USDA SR Legacy |
| 300 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 20 µg | USDA SR Legacy |
| 306 | Soy milk | Preparation not stated | Dairy & Eggs | 19.7 µg | USDA Foundation |
| 307 | Citrus fruit | Preparation not stated | Fruits | 19 µg | UK CoFID |
| 307 | Corn grain, yellow | Preparation not stated | Grains | 19 µg | USDA SR Legacy |
| 307 | Crab, brown meat | Cooked | Fish & Seafood | 19 µg | UK CoFID |
| 307 | Honeydew melon | Raw | Fruits | 19 µg | USDA SR Legacy |
| 307 | Jew's ear | Raw | Vegetables | 19 µg | USDA SR Legacy |
| 307 | Millet | Cooked | Grains | 19 µg | USDA SR Legacy |
| 307 | Miso | Preparation not stated | Legumes | 19 µg | USDA SR Legacy |
| 307 | Onions | Raw | Vegetables | 19 µg | USDA SR Legacy |
| 307 | Squash, summer | Raw | Vegetables | 19 µg | USDA SR Legacy |
| 307 | Taro | Cooked | Vegetables | 19 µg | USDA SR Legacy |
| 307 | Winged beans (tuber) | Raw | Vegetables | 19 µg | USDA SR Legacy |
| 318 | Beefalo | Roasted | Meat & Poultry | 18 µg | USDA SR Legacy |
| 318 | Bulgur | Cooked | Grains | 18 µg | USDA SR Legacy |
| 318 | Cabbage, red | Raw | Vegetables | 18 µg | USDA SR Legacy |
| 318 | Caraway cheese | Preparation not stated | Dairy & Eggs | 18 µg | USDA SR Legacy |
