Foods Highest in Riboflavin (B2)
- Lamb Liver (stewed): 4.03 mg
- Liver (stewed): 3.6 mg
- Beef Liver (stewed): 3.42 mg
- Beef Kidney (stewed): 2.97 mg
- Veal Liver (stewed): 2.86 mg
- Turkey Liver (stewed): 2.69 mg
- Pork Liver (stewed): 2.2 mg
- Kidney (stewed): 2.1 mg
- Lamb Kidney (stewed): 2.07 mg
- Chicken Liver (stewed): 1.99 mg
Quick answer
In our data the foods with the highest riboflavin (B2) per 100 g are Lamb Liver (4.03 mg), Liver (3.6 mg), Beef Liver (3.42 mg). This ranks the 744 foods that have a riboflavin (B2) value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Durian (0.2 mg), 96 foods with a value
- Vegetables: Moringa leaves (drumstick leaves) (0.66 mg), 191 foods with a value
- Nuts & Seeds: Almonds (UK record) (1.14 mg), 26 foods with a value
- Legumes: Vegetarian fillets (0.9 mg), 41 foods with a value
- Grains: Wheatgerm (0.63 mg), 35 foods with a value
- Meat & Poultry: Lamb Liver (4.03 mg), 124 foods with a value
- Fish & Seafood: Cuttlefish (1.73 mg), 103 foods with a value
- Dairy & Eggs: Gjetost cheese (1.38 mg), 96 foods with a value
- Traditional foods: Caribou (0.72 mg), 29 foods with a value
- Other: Peas, mange-tout (0.15 mg), 3 foods with a value
Full ranking: 744 foods by riboflavin (B2) per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Riboflavin (B2) per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Lamb Liver | Stewed | Meat & Poultry | 4.03 mg | USDA SR Legacy |
| 2 | Liver | Stewed | Meat & Poultry | 3.6 mg | UK CoFID |
| 3 | Beef Liver | Stewed | Meat & Poultry | 3.42 mg | USDA SR Legacy |
| 4 | Beef Kidney | Stewed | Meat & Poultry | 2.97 mg | USDA SR Legacy |
| 5 | Veal Liver | Stewed | Meat & Poultry | 2.86 mg | USDA SR Legacy |
| 6 | Turkey Liver | Stewed | Meat & Poultry | 2.69 mg | USDA SR Legacy |
| 7 | Pork Liver | Stewed | Meat & Poultry | 2.2 mg | USDA SR Legacy |
| 8 | Kidney | Stewed | Meat & Poultry | 2.1 mg | UK CoFID |
| 9 | Lamb Kidney | Stewed | Meat & Poultry | 2.07 mg | USDA SR Legacy |
| 10 | Chicken Liver | Stewed | Meat & Poultry | 1.99 mg | USDA SR Legacy |
| 11 | Veal Kidney | Stewed | Meat & Poultry | 1.99 mg | USDA SR Legacy |
| 12 | Cuttlefish | Boiled | Fish & Seafood | 1.73 mg | USDA SR Legacy |
| 13 | Pork Heart | Stewed | Meat & Poultry | 1.7 mg | USDA SR Legacy |
| 14 | Pork Kidney | Stewed | Meat & Poultry | 1.59 mg | USDA SR Legacy |
| 15 | Turkey Giblet | Stewed | Meat & Poultry | 1.54 mg | USDA SR Legacy |
| 16 | Turkey Heart | Stewed | Meat & Poultry | 1.54 mg | USDA SR Legacy |
| 17 | Crab, brown meat | Cooked | Fish & Seafood | 1.5 mg | UK CoFID |
| 18 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 1.38 mg | USDA SR Legacy |
| 19 | Heart | Roasted | Meat & Poultry | 1.37 mg | UK CoFID |
| 20 | Beef Heart | Stewed | Meat & Poultry | 1.21 mg | USDA SR Legacy |
| 21 | Goat Cheese | Preparation not stated | Dairy & Eggs | 1.19 mg | USDA SR Legacy |
| 22 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 1.14 mg | UK CoFID |
| 22 | Giblets | Boiled | Meat & Poultry | 1.14 mg | UK CoFID |
| 24 | Fish, roe | Cooked | Fish & Seafood | 0.949 mg | USDA SR Legacy |
| 25 | Veal Heart | Stewed | Meat & Poultry | 0.93 mg | USDA SR Legacy |
| 26 | Vegetarian fillets | Preparation not stated | Legumes | 0.9 mg | USDA SR Legacy |
| 27 | Duck Liver | Raw | Meat & Poultry | 0.892 mg | USDA SR Legacy |
| 28 | Lamb Heart | Stewed | Meat & Poultry | 0.838 mg | USDA SR Legacy |
| 29 | Bear (game meat) | Stewed | Meat & Poultry | 0.82 mg | USDA SR Legacy |
| 30 | Quail Egg | Raw | Dairy & Eggs | 0.79 mg | USDA SR Legacy |
| 31 | Chicken Heart | Stewed | Meat & Poultry | 0.741 mg | USDA SR Legacy |
| 32 | Antelope | Roasted | Meat & Poultry | 0.73 mg | USDA SR Legacy |
| 33 | Caribou | Raw | Traditional foods | 0.72 mg | USDA SR Legacy |
| 34 | Muskrat | Roasted | Meat & Poultry | 0.71 mg | USDA SR Legacy |
| 35 | Venison | Roasted | Meat & Poultry | 0.69 mg | UK CoFID |
| 36 | Agutuk | Preparation not stated | Traditional foods | 0.66 mg | USDA SR Legacy |
| 36 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.66 mg | USDA SR Legacy |
| 38 | Wheatgerm | Preparation not stated | Grains | 0.63 mg | UK CoFID |
| 39 | Fish, caviar | Preparation not stated | Fish & Seafood | 0.62 mg | USDA SR Legacy |
| 40 | Goat | Roasted | Meat & Poultry | 0.61 mg | USDA SR Legacy |
| 41 | Winged beans (leaves) | Raw | Vegetables | 0.602 mg | USDA SR Legacy |
| 42 | Deer (game meat) | Roasted | Meat & Poultry | 0.6 mg | USDA SR Legacy |
| 43 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 0.586 mg | USDA SR Legacy |
| 44 | Jute | Raw | Vegetables | 0.546 mg | USDA SR Legacy |
| 45 | American cheese | Preparation not stated | Dairy & Eggs | 0.545 mg | USDA SR Legacy |
| 45 | Emu | Grilled | Meat & Poultry | 0.545 mg | USDA SR Legacy |
| 47 | Oka cheese | Preparation not stated | Dairy & Eggs | 0.542 mg | Canadian CNF |
| 48 | Mackerel | Cooked | Fish & Seafood | 0.54 mg | USDA SR Legacy |
| 48 | Sourdock | Preparation not stated | Traditional foods | 0.54 mg | USDA SR Legacy |
| 50 | Egg, yolk | Raw | Dairy & Eggs | 0.528 mg | USDA SR Legacy |
| 51 | Brie cheese | Preparation not stated | Dairy & Eggs | 0.52 mg | USDA SR Legacy |
| 51 | Duck Egg | Boiled | Dairy & Eggs | 0.52 mg | UK CoFID |
| 51 | Raccoon | Roasted | Meat & Poultry | 0.52 mg | USDA SR Legacy |
| 54 | Pork Tongue | Stewed | Meat & Poultry | 0.51 mg | USDA SR Legacy |
| 55 | Limburger cheese | Preparation not stated | Dairy & Eggs | 0.503 mg | USDA SR Legacy |
| 56 | Mushroom, brown | Raw | Vegetables | 0.49 mg | USDA SR Legacy |
| 56 | White Cheshire cheese | Preparation not stated | Dairy & Eggs | 0.49 mg | UK CoFID |
| 58 | Camembert cheese | Preparation not stated | Dairy & Eggs | 0.488 mg | USDA SR Legacy |
| 59 | Meatless | Preparation not stated | Legumes | 0.481 mg | Canadian CNF |
| 60 | Caerphilly cheese | Preparation not stated | Dairy & Eggs | 0.47 mg | UK CoFID |
| 60 | Stilton cheese | Preparation not stated | Dairy & Eggs | 0.47 mg | UK CoFID |
| 60 | Turkey Egg | Raw | Dairy & Eggs | 0.47 mg | USDA SR Legacy |
| 63 | Sea moss | Raw | Vegetables | 0.466 mg | USDA SR Legacy |
| 63 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.466 mg | USDA SR Legacy |
| 65 | Wensleydale cheese | Preparation not stated | Dairy & Eggs | 0.46 mg | UK CoFID |
| 66 | Emu, oyster | Raw | Meat & Poultry | 0.458 mg | USDA SR Legacy |
| 66 | Squid | Fried | Fish & Seafood | 0.458 mg | USDA SR Legacy |
| 68 | Caraway cheese | Preparation not stated | Dairy & Eggs | 0.45 mg | USDA SR Legacy |
| 68 | Double Gloucester cheese | Preparation not stated | Dairy & Eggs | 0.45 mg | UK CoFID |
| 68 | Pork Fillet | Grilled | Meat & Poultry | 0.45 mg | UK CoFID |
| 71 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 0.446 mg | USDA SR Legacy |
| 72 | Feta cheese | Preparation not stated | Dairy & Eggs | 0.444 mg | USDA Foundation |
| 72 | Mushrooms, white button | Preparation not stated | Vegetables | 0.444 mg | USDA Foundation |
| 74 | Lambsquarters | Raw | Vegetables | 0.44 mg | USDA SR Legacy |
| 74 | Red Leicester cheese | Preparation not stated | Dairy & Eggs | 0.44 mg | UK CoFID |
| 76 | Egg, white | Raw | Dairy & Eggs | 0.439 mg | USDA SR Legacy |
| 77 | Hard cheese | Preparation not stated | Dairy & Eggs | 0.43 mg | UK CoFID |
| 77 | Lancashire cheese | Preparation not stated | Dairy & Eggs | 0.43 mg | UK CoFID |
| 77 | Sage Derby cheese | Preparation not stated | Dairy & Eggs | 0.43 mg | UK CoFID |
| 80 | Clam | Boiled | Fish & Seafood | 0.426 mg | USDA SR Legacy |
| 81 | Mussels | Cooked | Fish & Seafood | 0.42 mg | USDA SR Legacy |
| 82 | Cheese | Preparation not stated | Dairy & Eggs | 0.415 mg | Canadian CNF |
| 83 | Blueberries, wild | Raw | Traditional foods | 0.414 mg | USDA SR Legacy |
| 84 | Danish blue cheese | Preparation not stated | Dairy & Eggs | 0.41 mg | UK CoFID |
| 84 | Derby cheese | Preparation not stated | Dairy & Eggs | 0.41 mg | UK CoFID |
| 86 | Mushrooms, white | Raw | Vegetables | 0.402 mg | USDA SR Legacy |
| 87 | Mozzarella cheese | Raw | Dairy & Eggs | 0.4 mg | UK CoFID |
| 88 | Turkey Bacon | Cooked | Meat & Poultry | 0.398 mg | Canadian CNF |
| 89 | Goat Milk Cheese | Preparation not stated | Dairy & Eggs | 0.39 mg | UK CoFID |
| 89 | Halloumi cheese | Preparation not stated | Dairy & Eggs | 0.39 mg | UK CoFID |
| 89 | Monterey cheese | Preparation not stated | Dairy & Eggs | 0.39 mg | USDA SR Legacy |
| 89 | Sardines | Grilled | Fish & Seafood | 0.39 mg | UK CoFID |
| 93 | Edam cheese | Preparation not stated | Dairy & Eggs | 0.389 mg | USDA SR Legacy |
| 93 | Strings cheese | Preparation not stated | Dairy & Eggs | 0.389 mg | Canadian CNF |
| 95 | Blue cheese | Preparation not stated | Dairy & Eggs | 0.382 mg | USDA SR Legacy |
| 95 | Goose Egg | Raw | Dairy & Eggs | 0.382 mg | USDA SR Legacy |
| 97 | Taro leaves | Steamed | Vegetables | 0.38 mg | USDA SR Legacy |
| 97 | Winkles | Boiled | Fish & Seafood | 0.38 mg | UK CoFID |
| 99 | Colby cheese | Preparation not stated | Dairy & Eggs | 0.375 mg | USDA SR Legacy |
| 100 | Blackfish | Preparation not stated | Traditional foods | 0.37 mg | USDA SR Legacy |
| 100 | Opossum | Roasted | Meat & Poultry | 0.37 mg | USDA SR Legacy |
| 100 | Red Windsor cheese | Preparation not stated | Dairy & Eggs | 0.37 mg | UK CoFID |
| 100 | Romano cheese | Preparation not stated | Dairy & Eggs | 0.37 mg | USDA SR Legacy |
| 104 | Balsam-pear | Raw | Vegetables | 0.362 mg | USDA SR Legacy |
| 105 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 0.36 mg | USDA SR Legacy |
| 105 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 0.36 mg | Canadian CNF |
| 107 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 0.359 mg | USDA SR Legacy |
| 108 | Tempeh | Cooked | Legumes | 0.357 mg | USDA SR Legacy |
| 108 | Turkey Gizzard | Stewed | Meat & Poultry | 0.357 mg | USDA SR Legacy |
| 110 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.355 mg | USDA SR Legacy |
| 111 | Grape leaves | Raw | Vegetables | 0.354 mg | USDA SR Legacy |
| 112 | Brick cheese | Preparation not stated | Dairy & Eggs | 0.351 mg | USDA SR Legacy |
| 113 | Dove | Cooked | Meat & Poultry | 0.35 mg | USDA SR Legacy |
| 113 | Eel, yellow | Raw | Fish & Seafood | 0.35 mg | UK CoFID |
| 113 | Radish leaves | Raw | Vegetables | 0.35 mg | UK CoFID |
| 113 | Veal Sirloin | Roasted | Meat & Poultry | 0.35 mg | USDA SR Legacy |
| 113 | Veal Tongue | Stewed | Meat & Poultry | 0.35 mg | USDA SR Legacy |
| 118 | Mushrooms, oyster | Raw | Vegetables | 0.349 mg | USDA SR Legacy |
| 119 | Epazote | Raw | Vegetables | 0.348 mg | USDA SR Legacy |
| 120 | Kale | Raw | Vegetables | 0.347 mg | USDA Foundation |
| 121 | Spirulina | Raw | Vegetables | 0.342 mg | USDA SR Legacy |
| 122 | Lamb Tongue | Stewed | Meat & Poultry | 0.341 mg | USDA SR Legacy |
| 123 | Chiton | Preparation not stated | Traditional foods | 0.34 mg | USDA SR Legacy |
| 124 | Gouda cheese | Preparation not stated | Dairy & Eggs | 0.334 mg | USDA SR Legacy |
| 125 | Pokeberry shoots | Raw | Vegetables | 0.33 mg | USDA SR Legacy |
| 126 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.327 mg | USDA Foundation |
| 127 | Goose | Roasted | Meat & Poultry | 0.323 mg | USDA SR Legacy |
| 128 | Provolone cheese | Preparation not stated | Dairy & Eggs | 0.321 mg | USDA SR Legacy |
| 129 | Muenster cheese | Preparation not stated | Dairy & Eggs | 0.32 mg | USDA SR Legacy |
| 129 | Parmesan cheese | Raw | Dairy & Eggs | 0.32 mg | UK CoFID |
| 129 | Veal | Cooked | Meat & Poultry | 0.32 mg | USDA SR Legacy |
| 129 | Veal Leg | Roasted | Meat & Poultry | 0.32 mg | USDA SR Legacy |
| 133 | Havarti cheese | Preparation not stated | Dairy & Eggs | 0.313 mg | Canadian CNF |
| 134 | Beaver (game meat) | Roasted | Meat & Poultry | 0.31 mg | USDA SR Legacy |
| 134 | Veal Cutlet | Stewed | Meat & Poultry | 0.31 mg | Canadian CNF |
| 136 | Milk, evaporated | Canned | Dairy & Eggs | 0.309 mg | Canadian CNF |
| 137 | Fish, shad | Cooked | Fish & Seafood | 0.308 mg | USDA SR Legacy |
| 138 | Swiss cheese | Preparation not stated | Dairy & Eggs | 0.303 mg | USDA Foundation |
| 139 | Chicken Mince | Cooked | Meat & Poultry | 0.302 mg | USDA SR Legacy |
| 140 | Breadfruit seeds | Raw | Nuts & Seeds | 0.301 mg | USDA SR Legacy |
| 140 | Ostrich | Cooked | Meat & Poultry | 0.301 mg | USDA SR Legacy |
| 142 | Emmental cheese | Preparation not stated | Dairy & Eggs | 0.3 mg | UK CoFID |
| 142 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.3 mg | USDA SR Legacy |
| 142 | Mutton | Roasted | Traditional foods | 0.3 mg | USDA SR Legacy |
| 142 | Quail | Cooked | Meat & Poultry | 0.3 mg | USDA SR Legacy |
| 142 | Quark cheese | Preparation not stated | Dairy & Eggs | 0.3 mg | UK CoFID |
| 142 | Tree fern | Cooked | Vegetables | 0.3 mg | USDA SR Legacy |
| 142 | Veal Shank | Stewed | Meat & Poultry | 0.3 mg | USDA SR Legacy |
| 149 | Herring | Cooked | Fish & Seafood | 0.299 mg | USDA SR Legacy |
| 150 | Ostrich Leg | Cooked | Meat & Poultry | 0.298 mg | USDA SR Legacy |
| 151 | Friulano cheese | Preparation not stated | Dairy & Eggs | 0.296 mg | Canadian CNF |
| 151 | Lamb Tenderloin | Fried | Meat & Poultry | 0.296 mg | USDA SR Legacy |
| 151 | Veal Breast | Stewed | Meat & Poultry | 0.296 mg | USDA SR Legacy |
| 154 | Beef Tongue | Stewed | Meat & Poultry | 0.294 mg | USDA SR Legacy |
| 155 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 0.293 mg | USDA SR Legacy |
| 156 | Asiago cheese | Preparation not stated | Dairy & Eggs | 0.291 mg | Canadian CNF |
| 156 | Ostrich Tenderloin | Raw | Meat & Poultry | 0.291 mg | USDA SR Legacy |
| 158 | Clam fritter | Preparation not stated | Fish & Seafood | 0.29 mg | Canadian CNF |
| 158 | Ostrich Round | Raw | Meat & Poultry | 0.29 mg | USDA SR Legacy |
| 158 | Pork Back | Roasted | Meat & Poultry | 0.29 mg | Canadian CNF |
| 158 | Rock Salmon/Dogfish | Raw | Fish & Seafood | 0.29 mg | UK CoFID |
| 158 | Squirrel | Roasted | Meat & Poultry | 0.29 mg | USDA SR Legacy |
| 163 | Ostrich Loin | Cooked | Meat & Poultry | 0.289 mg | USDA SR Legacy |
| 164 | Turkey Neck | Stewed | Meat & Poultry | 0.288 mg | USDA SR Legacy |
| 165 | Hemp seeds | Preparation not stated | Nuts & Seeds | 0.285 mg | USDA SR Legacy |
| 165 | Soybeans | Boiled | Legumes | 0.285 mg | USDA SR Legacy |
| 165 | Squab | Raw | Meat & Poultry | 0.285 mg | USDA SR Legacy |
| 168 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.281 mg | USDA Foundation |
| 169 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 0.28 mg | Canadian CNF |
| 169 | Fenugreek leaves | Raw | Vegetables | 0.28 mg | UK CoFID |
| 169 | Lamb Chop | Fried | Meat & Poultry | 0.28 mg | UK CoFID |
| 169 | Oxtail | Stewed | Meat & Poultry | 0.28 mg | UK CoFID |
| 169 | Pork Rib | Roasted | Meat & Poultry | 0.28 mg | Canadian CNF |
| 169 | Veal Loin | Roasted | Meat & Poultry | 0.28 mg | USDA SR Legacy |
| 175 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 0.279 mg | USDA SR Legacy |
| 176 | Beef Tenderloin | Roasted | Meat & Poultry | 0.27 mg | USDA SR Legacy |
| 176 | Bison | Roasted | Meat & Poultry | 0.27 mg | USDA SR Legacy |
| 176 | Bloater | Grilled | Fish & Seafood | 0.27 mg | UK CoFID |
| 176 | Moose (game meat) | Raw | Traditional foods | 0.27 mg | USDA SR Legacy |
| 176 | Veal Mince | Grilled | Meat & Poultry | 0.27 mg | USDA SR Legacy |
| 176 | Veal Rib | Roasted | Meat & Poultry | 0.27 mg | USDA SR Legacy |
| 182 | Duck | Roasted | Meat & Poultry | 0.269 mg | USDA SR Legacy |
| 183 | Fish, spot | Cooked | Fish & Seafood | 0.268 mg | USDA SR Legacy |
| 183 | Ostrich Mince | Grilled | Meat & Poultry | 0.268 mg | USDA SR Legacy |
| 185 | Sweet potato leaves | Steamed | Vegetables | 0.267 mg | USDA SR Legacy |
| 186 | Bison Mince | Cooked | Meat & Poultry | 0.264 mg | USDA SR Legacy |
| 187 | Egg Benedict | Preparation not stated | Dairy & Eggs | 0.263 mg | Canadian CNF |
| 188 | Beef Fillet | Grilled | Meat & Poultry | 0.26 mg | UK CoFID |
| 188 | Cress | Raw | Vegetables | 0.26 mg | USDA SR Legacy |
| 188 | Dandelion greens | Raw | Vegetables | 0.26 mg | USDA SR Legacy |
| 188 | Flounder | Steamed | Fish & Seafood | 0.26 mg | UK CoFID |
| 188 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 0.26 mg | UK CoFID |
| 188 | Spreadable cheese | Preparation not stated | Dairy & Eggs | 0.26 mg | UK CoFID |
| 194 | Anchovy | Raw | Fish & Seafood | 0.256 mg | USDA SR Legacy |
| 195 | Cottonseed kernels | Roasted | Nuts & Seeds | 0.255 mg | USDA SR Legacy |
| 196 | Rye grain | Preparation not stated | Grains | 0.251 mg | USDA SR Legacy |
| 197 | Crab, white meat | Cooked | Fish & Seafood | 0.25 mg | UK CoFID |
| 197 | Frog legs | Raw | Fish & Seafood | 0.25 mg | USDA SR Legacy |
| 197 | Lamb Steak | Fried | Meat & Poultry | 0.25 mg | UK CoFID |
| 197 | Poussin | Raw | Meat & Poultry | 0.25 mg | UK CoFID |
| 197 | Sweetbread | Raw | Meat & Poultry | 0.25 mg | UK CoFID |
| 202 | Chicken Neck | Stewed | Meat & Poultry | 0.248 mg | USDA SR Legacy |
| 203 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 0.247 mg | USDA Foundation |
| 204 | Quail Breast | Raw | Meat & Poultry | 0.243 mg | USDA SR Legacy |
| 204 | Squab, light meat without skin | Raw | Meat & Poultry | 0.243 mg | USDA SR Legacy |
| 206 | Maitake mushrooms | Raw | Vegetables | 0.242 mg | USDA SR Legacy |
| 207 | Turkey Leg | Roasted | Meat & Poultry | 0.241 mg | USDA SR Legacy |
| 208 | Brain | Boiled | Meat & Poultry | 0.24 mg | UK CoFID |
| 208 | Kippers | Boiled | Fish & Seafood | 0.24 mg | UK CoFID |
| 208 | Lamb Brain | Stewed | Meat & Poultry | 0.24 mg | USDA SR Legacy |
| 208 | Milk, semi-skimmed | Preparation not stated | Dairy & Eggs | 0.24 mg | UK CoFID |
| 208 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 0.24 mg | USDA SR Legacy |
| 213 | Chicken Thigh | Cooked | Meat & Poultry | 0.233 mg | USDA SR Legacy |
| 213 | Miso | Preparation not stated | Legumes | 0.233 mg | USDA SR Legacy |
| 215 | Fish, ling | Cooked | Fish & Seafood | 0.231 mg | USDA SR Legacy |
| 216 | Lamb Rib | Roasted | Meat & Poultry | 0.23 mg | USDA SR Legacy |
| 217 | Cowpeas | Raw | Vegetables | 0.226 mg | USDA SR Legacy |
| 217 | Rockfish | Cooked | Fish & Seafood | 0.226 mg | USDA SR Legacy |
| 219 | Beef Ribeye | Roasted | Meat & Poultry | 0.224 mg | USDA SR Legacy |
| 219 | Chicken Giblet | Roasted | Meat & Poultry | 0.224 mg | USDA SR Legacy |
| 219 | Turkey Back | Roasted | Meat & Poultry | 0.224 mg | USDA SR Legacy |
| 222 | Pollock | Baked | Fish & Seafood | 0.223 mg | USDA SR Legacy |
| 222 | Pork Brain | Stewed | Meat & Poultry | 0.223 mg | USDA SR Legacy |
| 224 | Chicken Drumstick | Roasted | Meat & Poultry | 0.222 mg | USDA SR Legacy |
| 225 | Low fat cheese | Preparation not stated | Dairy & Eggs | 0.221 mg | USDA SR Legacy |
| 226 | Amaranth | Preparation not stated | Grains | 0.22 mg | USDA Foundation |
| 226 | Coley | Steamed | Fish & Seafood | 0.22 mg | UK CoFID |
| 226 | Lotus root | Raw | Vegetables | 0.22 mg | USDA SR Legacy |
| 226 | Mascarpone cheese | Preparation not stated | Dairy & Eggs | 0.22 mg | UK CoFID |
| 226 | Milk, skimmed | Preparation not stated | Dairy & Eggs | 0.22 mg | UK CoFID |
| 226 | Pork Mince | Cooked | Meat & Poultry | 0.22 mg | USDA SR Legacy |
| 226 | Salsify | Raw | Vegetables | 0.22 mg | USDA SR Legacy |
| 226 | Yogurt, virtually fat free/diet | Preparation not stated | Dairy & Eggs | 0.22 mg | UK CoFID |
| 234 | Beef Brain | Stewed | Meat & Poultry | 0.217 mg | USDA SR Legacy |
| 234 | Mushroom, shiitake | Raw | Vegetables | 0.217 mg | USDA SR Legacy |
| 236 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.216 mg | Canadian CNF |
| 237 | Whelks | Boiled | Fish & Seafood | 0.214 mg | USDA SR Legacy |
| 238 | Beef Shoulder | Roasted | Meat & Poultry | 0.212 mg | USDA SR Legacy |
| 239 | Turkey Mince | Cooked | Meat & Poultry | 0.211 mg | USDA SR Legacy |
| 240 | Beef Shank | Stewed | Meat & Poultry | 0.21 mg | USDA SR Legacy |
| 240 | Chicken Gizzard | Stewed | Meat & Poultry | 0.21 mg | USDA SR Legacy |
| 240 | Kamut | Preparation not stated | Grains | 0.21 mg | USDA Foundation |
| 240 | Pheasant Leg | Raw | Meat & Poultry | 0.21 mg | USDA SR Legacy |
| 240 | Salmon, red | Canned | Fish & Seafood | 0.21 mg | UK CoFID |
| 240 | Yogurt, low fat | Preparation not stated | Dairy & Eggs | 0.21 mg | UK CoFID |
| 240 | Yogurt, soya | Preparation not stated | Dairy & Eggs | 0.21 mg | UK CoFID |
| 247 | Mexican cheese | Preparation not stated | Dairy & Eggs | 0.209 mg | USDA SR Legacy |
| 248 | Chicken Breast | Grilled | Meat & Poultry | 0.207 mg | USDA SR Legacy |
| 248 | Fish, drum | Cooked | Fish & Seafood | 0.207 mg | USDA SR Legacy |
| 248 | Seatrout | Cooked | Fish & Seafood | 0.207 mg | USDA SR Legacy |
| 251 | Turkey Breast | Roasted | Meat & Poultry | 0.205 mg | USDA SR Legacy |
| 252 | Fontina cheese | Preparation not stated | Dairy & Eggs | 0.204 mg | USDA SR Legacy |
| 252 | Jew's ear | Raw | Vegetables | 0.204 mg | USDA SR Legacy |
| 254 | Corn grain, white | Preparation not stated | Grains | 0.201 mg | USDA SR Legacy |
| 254 | Corn grain, yellow | Preparation not stated | Grains | 0.201 mg | USDA SR Legacy |
| 254 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.201 mg | USDA SR Legacy |
| 257 | Ascidians | Preparation not stated | Traditional foods | 0.2 mg | USDA SR Legacy |
| 257 | Durian | Frozen | Fruits | 0.2 mg | USDA SR Legacy |
| 257 | Fromage frais | Preparation not stated | Dairy & Eggs | 0.2 mg | UK CoFID |
| 257 | Sprats | Fried | Fish & Seafood | 0.2 mg | UK CoFID |
| 257 | Turnip tops | Boiled | Vegetables | 0.2 mg | UK CoFID |
| 257 | Veal Brain | Stewed | Meat & Poultry | 0.2 mg | USDA SR Legacy |
| 257 | Water buffalo | Raw | Traditional foods | 0.2 mg | USDA SR Legacy |
| 257 | Waterchestnuts, Chinese | Raw | Vegetables | 0.2 mg | USDA SR Legacy |
| 265 | Peanuts, dry-roasted | Roasted | Legumes | 0.197 mg | USDA SR Legacy |
| 266 | Fish, pike | Cooked | Fish & Seafood | 0.195 mg | USDA SR Legacy |
| 266 | Pickerel | Baked | Fish & Seafood | 0.195 mg | Canadian CNF |
| 268 | Butterfish | Cooked | Fish & Seafood | 0.192 mg | USDA SR Legacy |
| 269 | Beef Skirt | Grilled | Meat & Poultry | 0.191 mg | USDA SR Legacy |
| 270 | Beef Flank | Stewed | Meat & Poultry | 0.19 mg | USDA SR Legacy |
| 270 | Lamb Breast | Roasted | Meat & Poultry | 0.19 mg | UK CoFID |
| 270 | Lamb Neck | Grilled | Meat & Poultry | 0.19 mg | UK CoFID |
| 270 | Natto | Preparation not stated | Legumes | 0.19 mg | USDA SR Legacy |
| 270 | Pork Belly | Roasted | Meat & Poultry | 0.19 mg | UK CoFID |
| 270 | Tilefish | Cooked | Fish & Seafood | 0.19 mg | USDA SR Legacy |
| 270 | Winter wheat | Preparation not stated | Grains | 0.19 mg | USDA Foundation |
| 277 | Chicken Leg | Roasted | Meat & Poultry | 0.189 mg | USDA SR Legacy |
| 277 | Spinach | Raw | Vegetables | 0.189 mg | USDA SR Legacy |
| 279 | Edamame | Frozen | Vegetables | 0.188 mg | USDA Foundation |
| 280 | Canadian bacon | Fried | Meat & Poultry | 0.185 mg | USDA SR Legacy |
| 280 | Chicken Back | Cooked | Meat & Poultry | 0.185 mg | USDA SR Legacy |
| 282 | Beef Rump | Roasted | Meat & Poultry | 0.18 mg | Canadian CNF |
| 282 | Chinese chestnuts | Raw | Nuts & Seeds | 0.18 mg | Canadian CNF |
| 282 | Hearts of palm | Raw | Vegetables | 0.18 mg | USDA SR Legacy |
| 282 | Mushroom corn | Preparation not stated | Grains | 0.18 mg | USDA Foundation |
| 282 | Oyster | Boiled | Fish & Seafood | 0.18 mg | USDA SR Legacy |
| 282 | Pheasant | Cooked | Meat & Poultry | 0.18 mg | USDA SR Legacy |
| 288 | Edamame (green soybeans) | Raw | Vegetables | 0.175 mg | USDA SR Legacy |
| 289 | Soymilk, nonfat | Preparation not stated | Dairy & Eggs | 0.174 mg | USDA SR Legacy |
