Foods with data for Choline
- Egg, yolk (raw): 820 mg
- Beef Kidney (stewed): 513 mg
- Beef Brain (stewed): 491 mg
- Fish, caviar (preparation not stated): 491 mg
- Beef Liver (stewed): 426 mg
- Veal Liver (stewed): 399 mg
- Chicken Liver (stewed): 290 mg
- Goose Egg (raw): 263 mg
- Quail Egg (raw): 263 mg
- Beef Heart (stewed): 229 mg
Quick answer
In our data the foods with the highest choline per 100 g are Egg, yolk (820 mg), Beef Kidney (513 mg), Beef Brain (491 mg). This ranks the 356 foods that have a choline value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Avocados (14.2 mg), 58 foods with a value
- Vegetables: Cowpeas (94.7 mg), 113 foods with a value
- Nuts & Seeds: Flaxseed (78.7 mg), 5 foods with a value
- Legumes: Vermicelli (177 mg), 26 foods with a value
- Grains: Rye grain (30.4 mg), 13 foods with a value
- Meat & Poultry: Beef Kidney (513 mg), 61 foods with a value
- Fish & Seafood: Fish, caviar (491 mg), 29 foods with a value
- Dairy & Eggs: Egg, yolk (820 mg), 44 foods with a value
- Traditional foods: Sheefish (109 mg), 7 foods with a value
Full ranking: 356 foods by choline per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Choline per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Egg, yolk | Raw | Dairy & Eggs | 820 mg | USDA SR Legacy |
| 2 | Beef Kidney | Stewed | Meat & Poultry | 513 mg | USDA SR Legacy |
| 3 | Beef Brain | Stewed | Meat & Poultry | 491 mg | USDA SR Legacy |
| 3 | Fish, caviar | Preparation not stated | Fish & Seafood | 491 mg | USDA SR Legacy |
| 5 | Beef Liver | Stewed | Meat & Poultry | 426 mg | USDA SR Legacy |
| 6 | Veal Liver | Stewed | Meat & Poultry | 399 mg | USDA SR Legacy |
| 7 | Chicken Liver | Stewed | Meat & Poultry | 290 mg | USDA SR Legacy |
| 8 | Goose Egg | Raw | Dairy & Eggs | 263 mg | USDA SR Legacy |
| 8 | Quail Egg | Raw | Dairy & Eggs | 263 mg | USDA SR Legacy |
| 10 | Beef Heart | Stewed | Meat & Poultry | 229 mg | USDA SR Legacy |
| 11 | Turkey Liver | Stewed | Meat & Poultry | 220 mg | USDA SR Legacy |
| 12 | Vermicelli | Preparation not stated | Legumes | 177 mg | USDA SR Legacy |
| 13 | Turkey Heart | Stewed | Meat & Poultry | 172 mg | USDA SR Legacy |
| 14 | Turkey Giblet | Stewed | Meat & Poultry | 156 mg | USDA SR Legacy |
| 15 | Beef Tongue | Stewed | Meat & Poultry | 155 mg | USDA SR Legacy |
| 16 | Bacon bits | Preparation not stated | Legumes | 135 mg | USDA SR Legacy |
| 17 | Deer (game meat) | Roasted | Meat & Poultry | 134.1 mg | Canadian CNF |
| 18 | Oyster | Boiled | Fish & Seafood | 130 mg | USDA SR Legacy |
| 19 | Beaver (game meat) | Roasted | Meat & Poultry | 130 mg | USDA SR Legacy |
| 20 | Squirrel | Roasted | Meat & Poultry | 123 mg | USDA SR Legacy |
| 21 | Bear (game meat) | Stewed | Meat & Poultry | 122 mg | USDA SR Legacy |
| 22 | Rabbit | Stewed | Meat & Poultry | 121 mg | USDA SR Legacy |
| 23 | Boar (game meat) | Roasted | Meat & Poultry | 117 mg | USDA SR Legacy |
| 24 | Veal | Cooked | Meat & Poultry | 117 mg | USDA SR Legacy |
| 25 | Opossum | Roasted | Meat & Poultry | 116 mg | USDA SR Legacy |
| 26 | Raccoon | Roasted | Meat & Poultry | 115 mg | USDA SR Legacy |
| 27 | Bison | Roasted | Meat & Poultry | 115 mg | USDA SR Legacy |
| 28 | Scallops | Steamed | Fish & Seafood | 111 mg | USDA SR Legacy |
| 29 | Sheefish | Raw | Traditional foods | 109 mg | USDA SR Legacy |
| 30 | Veal Leg | Roasted | Meat & Poultry | 108 mg | USDA SR Legacy |
| 31 | Beef Flank | Stewed | Meat & Poultry | 107 mg | USDA SR Legacy |
| 32 | Goat | Roasted | Meat & Poultry | 106 mg | USDA SR Legacy |
| 33 | Tofu | Fried | Legumes | 106 mg | USDA SR Legacy |
| 34 | Canadian bacon | Fried | Meat & Poultry | 105 mg | USDA SR Legacy |
| 35 | Chicken Gizzard | Stewed | Meat & Poultry | 104 mg | USDA SR Legacy |
| 36 | Mutton | Roasted | Traditional foods | 101 mg | USDA SR Legacy |
| 37 | Pork Rib | Roasted | Meat & Poultry | 99.9 mg | Canadian CNF |
| 38 | Veal Loin | Roasted | Meat & Poultry | 99.7 mg | USDA SR Legacy |
| 39 | Beef Skirt | Grilled | Meat & Poultry | 99.5 mg | USDA SR Legacy |
| 39 | Veal Sirloin | Roasted | Meat & Poultry | 99.5 mg | USDA SR Legacy |
| 41 | Bison Mince | Cooked | Meat & Poultry | 97.2 mg | USDA SR Legacy |
| 42 | Veal Mince | Grilled | Meat & Poultry | 95 mg | USDA SR Legacy |
| 43 | Cowpeas | Raw | Vegetables | 94.7 mg | USDA SR Legacy |
| 44 | Lamb Rib | Roasted | Meat & Poultry | 94.4 mg | Canadian CNF |
| 45 | Beef Tenderloin | Roasted | Meat & Poultry | 91.6 mg | USDA SR Legacy |
| 45 | Pollock | Baked | Fish & Seafood | 91.6 mg | USDA SR Legacy |
| 47 | Pork Mince | Cooked | Meat & Poultry | 88.3 mg | USDA SR Legacy |
| 48 | Turkey Bacon | Cooked | Meat & Poultry | 87.9 mg | Canadian CNF |
| 49 | Beef Rump | Roasted | Meat & Poultry | 85.9 mg | Canadian CNF |
| 50 | Pheasant | Cooked | Meat & Poultry | 85.8 mg | USDA SR Legacy |
| 51 | Turkey Breast | Roasted | Meat & Poultry | 84.4 mg | USDA SR Legacy |
| 52 | Cod | Baked | Fish & Seafood | 83.7 mg | USDA SR Legacy |
| 53 | Mackerel | Cooked | Fish & Seafood | 83.6 mg | USDA SR Legacy |
| 54 | Fish, hake | Baked | Fish & Seafood | 83.3 mg | Canadian CNF |
| 54 | Herring | Cooked | Fish & Seafood | 83.3 mg | USDA SR Legacy |
| 54 | Whiting | Cooked | Fish & Seafood | 83.3 mg | USDA SR Legacy |
| 57 | Turkey Gizzard | Stewed | Meat & Poultry | 82.2 mg | USDA SR Legacy |
| 58 | Vegetarian fillets | Preparation not stated | Legumes | 82 mg | USDA SR Legacy |
| 59 | Conch | Baked | Fish & Seafood | 81 mg | USDA SR Legacy |
| 59 | Octopus | Boiled | Fish & Seafood | 81 mg | USDA SR Legacy |
| 61 | Crayfish | Boiled | Fish & Seafood | 80.9 mg | USDA SR Legacy |
| 61 | Lobster | Boiled | Fish & Seafood | 80.9 mg | USDA SR Legacy |
| 63 | Flatfish | Cooked | Fish & Seafood | 79.9 mg | USDA SR Legacy |
| 64 | Chicken Wing | Roasted | Meat & Poultry | 79.6 mg | USDA SR Legacy |
| 64 | Haddock | Cooked | Fish & Seafood | 79.6 mg | USDA SR Legacy |
| 66 | Catfish | Cooked | Fish & Seafood | 78.7 mg | USDA SR Legacy |
| 66 | Flaxseed | Preparation not stated | Nuts & Seeds | 78.7 mg | USDA SR Legacy |
| 66 | Rockfish | Cooked | Fish & Seafood | 78.7 mg | USDA SR Legacy |
| 69 | Ocean perch | Cooked | Fish & Seafood | 78.6 mg | USDA SR Legacy |
| 69 | Pork Back | Roasted | Meat & Poultry | 78.6 mg | Canadian CNF |
| 71 | Turkey Mince | Cooked | Meat & Poultry | 78.2 mg | USDA SR Legacy |
| 72 | Turkey Neck | Stewed | Meat & Poultry | 77.7 mg | USDA SR Legacy |
| 73 | Trout | Baked | Fish & Seafood | 77.6 mg | USDA SR Legacy |
| 73 | Tuna | Baked | Fish & Seafood | 77.6 mg | USDA SR Legacy |
| 75 | Swordfish | Cooked | Fish & Seafood | 77.5 mg | USDA SR Legacy |
| 76 | Halibut | Cooked | Fish & Seafood | 75.1 mg | USDA SR Legacy |
| 77 | Beef Shoulder | Roasted | Meat & Poultry | 73.5 mg | USDA SR Legacy |
| 78 | Chicken Giblet | Roasted | Meat & Poultry | 73.3 mg | USDA SR Legacy |
| 79 | Miso | Preparation not stated | Legumes | 72.2 mg | USDA SR Legacy |
| 80 | Turkey Leg | Roasted | Meat & Poultry | 70.8 mg | USDA SR Legacy |
| 81 | Chicken Drumstick | Roasted | Meat & Poultry | 70.3 mg | USDA SR Legacy |
| 82 | Sturgeon | Cooked | Fish & Seafood | 70 mg | USDA SR Legacy |
| 83 | Chicken Breast | Grilled | Meat & Poultry | 68.7 mg | USDA SR Legacy |
| 84 | Turkey Wing | Roasted | Meat & Poultry | 68.6 mg | USDA SR Legacy |
| 85 | Chicken Thigh | Cooked | Meat & Poultry | 67.9 mg | USDA SR Legacy |
| 86 | Turkey Back | Roasted | Meat & Poultry | 67.6 mg | USDA SR Legacy |
| 87 | Croaker | Raw | Fish & Seafood | 67 mg | USDA SR Legacy |
| 88 | Goose | Roasted | Meat & Poultry | 66.5 mg | USDA SR Legacy |
| 89 | Quail | Cooked | Meat & Poultry | 65.9 mg | USDA SR Legacy |
| 90 | Ostrich Mince | Grilled | Meat & Poultry | 65.7 mg | USDA SR Legacy |
| 91 | Frog legs | Raw | Fish & Seafood | 65 mg | USDA SR Legacy |
| 91 | Snail | Raw | Fish & Seafood | 65 mg | USDA SR Legacy |
| 91 | Turtle, green | Raw | Fish & Seafood | 65 mg | USDA SR Legacy |
| 94 | Peanuts, dry-roasted | Roasted | Legumes | 64.6 mg | USDA SR Legacy |
| 95 | Dove | Cooked | Meat & Poultry | 63.6 mg | USDA SR Legacy |
| 96 | Chicken Leg | Roasted | Meat & Poultry | 63.4 mg | USDA SR Legacy |
| 97 | Chicken Mince | Cooked | Meat & Poultry | 59 mg | USDA SR Legacy |
| 98 | Chicken Back | Cooked | Meat & Poultry | 58.9 mg | USDA SR Legacy |
| 99 | Cauliflower, green | Raw | Vegetables | 57.1 mg | USDA SR Legacy |
| 100 | Natto | Preparation not stated | Legumes | 57 mg | USDA SR Legacy |
| 101 | Edamame | Frozen | Vegetables | 56.3 mg | USDA SR Legacy |
| 102 | Peanuts | Raw | Nuts & Seeds | 52.5 mg | USDA SR Legacy |
| 103 | Tilapia | Cooked | Fish & Seafood | 51.3 mg | USDA SR Legacy |
| 104 | Maitake mushrooms | Raw | Vegetables | 51.1 mg | USDA SR Legacy |
| 105 | Duck | Roasted | Meat & Poultry | 50.4 mg | USDA SR Legacy |
| 106 | Chicken Neck | Stewed | Meat & Poultry | 49.3 mg | USDA SR Legacy |
| 107 | Mushrooms, oyster | Raw | Vegetables | 48.7 mg | USDA SR Legacy |
| 108 | Tofu yogurt | Preparation not stated | Dairy & Eggs | 48.4 mg | USDA SR Legacy |
| 108 | Yogourt, tofu | Preparation not stated | Legumes | 48.4 mg | Canadian CNF |
| 110 | Soybeans | Boiled | Legumes | 47.5 mg | USDA SR Legacy |
| 111 | Pigeonpeas | Raw | Vegetables | 45.8 mg | USDA SR Legacy |
| 112 | Meatless | Preparation not stated | Legumes | 45 mg | Canadian CNF |
| 113 | Navy beans | Boiled | Legumes | 44.7 mg | USDA SR Legacy |
| 114 | Cauliflower | Raw | Vegetables | 44.3 mg | USDA SR Legacy |
| 115 | Chickpeas | Boiled | Legumes | 42.8 mg | USDA SR Legacy |
| 115 | Fish sticks | Frozen | Fish & Seafood | 42.8 mg | USDA SR Legacy |
| 117 | Lima beans | Raw | Vegetables | 40 mg | USDA SR Legacy |
| 118 | American cheese | Preparation not stated | Dairy & Eggs | 38.4 mg | USDA SR Legacy |
| 119 | Pink beans | Boiled | Legumes | 36.9 mg | USDA SR Legacy |
| 120 | Chili beans | Cooked | Legumes | 36.3 mg | USDA SR Legacy |
| 121 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 36.2 mg | USDA SR Legacy |
| 121 | Waterchestnuts, Chinese | Raw | Vegetables | 36.2 mg | USDA SR Legacy |
| 123 | Dandelion greens | Raw | Vegetables | 35.3 mg | USDA SR Legacy |
| 123 | Pinto beans | Boiled | Legumes | 35.3 mg | USDA SR Legacy |
| 125 | Yellow beans | Boiled | Legumes | 35.2 mg | USDA SR Legacy |
| 126 | White beans | Boiled | Legumes | 35.1 mg | USDA SR Legacy |
| 127 | Artichokes | Raw | Vegetables | 34.4 mg | USDA SR Legacy |
| 128 | Split peas | Boiled | Legumes | 32.8 mg | USDA SR Legacy |
| 129 | Lentils | Boiled | Legumes | 32.7 mg | USDA SR Legacy |
| 130 | Black beans | Boiled | Legumes | 32.6 mg | USDA SR Legacy |
| 130 | Black turtle beans | Boiled | Legumes | 32.6 mg | USDA SR Legacy |
| 132 | Broad beans | Boiled | Legumes | 30.6 mg | USDA SR Legacy |
| 133 | Kidney beans | Boiled | Legumes | 30.5 mg | USDA SR Legacy |
| 134 | Rye grain | Preparation not stated | Grains | 30.4 mg | USDA SR Legacy |
| 135 | Corn, yellow | Microwaved | Vegetables | 30.3 mg | USDA SR Legacy |
| 136 | Jerusalem artichoke | Raw | Vegetables | 30 mg | USDA SR Legacy |
| 137 | Mungo beans | Boiled | Legumes | 29.6 mg | USDA SR Legacy |
| 138 | Legume beans | Boiled | Legumes | 29.4 mg | Canadian CNF |
| 139 | Ginger | Raw | Vegetables | 28.8 mg | USDA SR Legacy |
| 140 | Peas, green | Raw | Vegetables | 28.4 mg | USDA SR Legacy |
| 141 | Broccoli, chinese | Raw | Vegetables | 26.5 mg | USDA SR Legacy |
| 142 | Sesame seeds | Preparation not stated | Nuts & Seeds | 25.6 mg | USDA SR Legacy |
| 143 | Milk, evaporated | Canned | Dairy & Eggs | 25.2 mg | Canadian CNF |
| 144 | Cattail | Preparation not stated | Traditional foods | 23.7 mg | USDA SR Legacy |
| 145 | Soymilk | Preparation not stated | Dairy & Eggs | 23.6 mg | USDA SR Legacy |
| 146 | Garlic | Raw | Vegetables | 23.2 mg | USDA SR Legacy |
| 146 | Spring greens | Raw | Vegetables | 23.2 mg | USDA SR Legacy |
| 148 | Corn, sweet, yellow | Raw | Vegetables | 23 mg | USDA SR Legacy |
| 148 | Quinoa | Cooked | Grains | 23 mg | USDA SR Legacy |
| 150 | Mushroom, brown | Raw | Vegetables | 22.1 mg | USDA SR Legacy |
| 151 | Taro | Cooked | Vegetables | 21.3 mg | USDA SR Legacy |
| 152 | Mushrooms, portabella, raw | Raw | Vegetables | 21.2 mg | USDA SR Legacy |
| 153 | Balsam-pear | Raw | Vegetables | 21 mg | Canadian CNF |
| 153 | Sweet potato leaves | Steamed | Vegetables | 21 mg | USDA SR Legacy |
| 153 | Taro leaves | Steamed | Vegetables | 21 mg | USDA SR Legacy |
| 156 | Buckwheat groats | Roasted | Grains | 20.1 mg | USDA SR Legacy |
| 157 | Cress | Raw | Vegetables | 19.5 mg | USDA SR Legacy |
| 158 | Spinach | Raw | Vegetables | 19.3 mg | USDA SR Legacy |
| 159 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 19.2 mg | USDA Foundation |
| 160 | Brussels sprouts | Raw | Vegetables | 19.1 mg | USDA SR Legacy |
| 160 | Hyacinth beans | Raw | Vegetables | 19.1 mg | USDA SR Legacy |
| 162 | Potatoes, red, baked | Baked | Vegetables | 18.9 mg | USDA SR Legacy |
| 163 | Broccoli | Raw | Vegetables | 18.7 mg | USDA SR Legacy |
| 164 | Broccoli raab | Raw | Vegetables | 18.3 mg | USDA SR Legacy |
| 165 | Milk, nonfat | Preparation not stated | Dairy & Eggs | 18.2 mg | USDA Foundation |
| 165 | Milk, reduced fat | Preparation not stated | Dairy & Eggs | 18.2 mg | USDA Foundation |
| 167 | Chard, Swiss | Raw | Vegetables | 18 mg | USDA SR Legacy |
| 168 | Soymilk, nonfat | Preparation not stated | Dairy & Eggs | 17.9 mg | USDA SR Legacy |
| 169 | Edible-podded peas | Raw | Vegetables | 17.4 mg | USDA SR Legacy |
| 169 | Milk, lowfat | Preparation not stated | Dairy & Eggs | 17.4 mg | USDA Foundation |
| 169 | Stinging Nettles | Preparation not stated | Traditional foods | 17.4 mg | USDA SR Legacy |
| 172 | Mushrooms, white | Raw | Vegetables | 17.3 mg | USDA SR Legacy |
| 173 | Cabbage, red | Raw | Vegetables | 17.1 mg | USDA SR Legacy |
| 174 | Endive | Raw | Vegetables | 16.8 mg | USDA SR Legacy |
| 175 | Poi | Preparation not stated | Vegetables | 16.7 mg | USDA SR Legacy |
| 176 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 16.3 mg | USDA SR Legacy |
| 177 | Yam | Boiled | Vegetables | 16.2 mg | USDA SR Legacy |
| 178 | Asparagus | Raw | Vegetables | 16 mg | USDA SR Legacy |
| 178 | Goat Milk | Preparation not stated | Dairy & Eggs | 16 mg | USDA SR Legacy |
| 178 | Milk, human | Preparation not stated | Dairy & Eggs | 16 mg | USDA SR Legacy |
| 178 | Milk, low sodium | Preparation not stated | Dairy & Eggs | 16 mg | USDA SR Legacy |
| 182 | Blue cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Brick cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Brie cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Camembert cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Colby cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Edam cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Escarole | Boiled | Vegetables | 15.4 mg | USDA SR Legacy |
| 182 | Feta cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Fontina cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Goat Cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Gouda cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Limburger cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Low fat cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Mexican cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Monterey cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | Canadian CNF |
| 182 | Muenster cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | Canadian CNF |
| 182 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Provolone cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 182 | Romano cheese | Preparation not stated | Dairy & Eggs | 15.4 mg | USDA SR Legacy |
| 204 | Green beans | Raw | Vegetables | 15.3 mg | USDA SR Legacy |
| 204 | Rocket | Raw | Vegetables | 15.3 mg | USDA SR Legacy |
| 206 | Yogurt, fruit variety | Preparation not stated | Dairy & Eggs | 15.2 mg | USDA SR Legacy |
| 206 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 15.2 mg | USDA SR Legacy |
| 208 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 15.1 mg | USDA Foundation |
| 209 | Alfalfa seeds | Raw | Vegetables | 14.4 mg | USDA SR Legacy |
| 209 | Mung beans | Raw | Vegetables | 14.4 mg | USDA SR Legacy |
| 209 | Potatoes, white, baked | Baked | Vegetables | 14.4 mg | USDA SR Legacy |
| 212 | Avocados | Raw | Fruits | 14.2 mg | USDA SR Legacy |
| 212 | Olive | Canned | Fruits | 14.2 mg | USDA SR Legacy |
| 214 | Swedes | Raw | Vegetables | 14.1 mg | USDA SR Legacy |
| 215 | Clementines | Raw | Fruits | 14 mg | USDA SR Legacy |
| 216 | Swiss cheese | Preparation not stated | Dairy & Eggs | 13.8 mg | USDA Foundation |
| 217 | Lettuce, green leaf, raw | Raw | Vegetables | 13.6 mg | USDA SR Legacy |
| 217 | Yambean | Raw | Vegetables | 13.6 mg | USDA SR Legacy |
| 219 | Liquid from stewed kidney beans | Stewed | Legumes | 13.5 mg | USDA SR Legacy |
| 219 | Plantains | Raw | Fruits | 13.5 mg | USDA SR Legacy |
| 219 | Potatoes | Boiled | Vegetables | 13.5 mg | USDA SR Legacy |
| 222 | Barley | Cooked | Grains | 13.4 mg | USDA SR Legacy |
| 223 | Fennel | Raw | Vegetables | 13.2 mg | USDA SR Legacy |
| 223 | Shellie beans | Canned | Vegetables | 13.2 mg | USDA SR Legacy |
| 225 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 13.058 mg | Canadian CNF |
| 226 | Sea moss | Raw | Vegetables | 12.9 mg | USDA SR Legacy |
| 227 | Coriander (Canadian record) | Raw | Vegetables | 12.8 mg | Canadian CNF |
| 227 | Grape leaves | Raw | Vegetables | 12.8 mg | USDA SR Legacy |
| 227 | Parsley | Raw | Vegetables | 12.8 mg | USDA SR Legacy |
| 227 | Purslane | Raw | Vegetables | 12.8 mg | USDA SR Legacy |
| 231 | Cabbage, savoy | Raw | Vegetables | 12.3 mg | USDA SR Legacy |
| 231 | Kohlrabi | Raw | Vegetables | 12.3 mg | USDA SR Legacy |
| 231 | Mulberries | Raw | Fruits | 12.3 mg | USDA SR Legacy |
| 231 | Okra | Raw | Vegetables | 12.3 mg | USDA SR Legacy |
| 231 | Raspberries | Raw | Fruits | 12.3 mg | USDA SR Legacy |
| 231 | Sweet potatoes | Raw | Vegetables | 12.3 mg | USDA SR Legacy |
| 237 | Coconuts | Raw | Nuts & Seeds | 12.1 mg | USDA SR Legacy |
| 237 | Potatoes, raw, flesh and skin | Raw | Vegetables | 12.1 mg | USDA SR Legacy |
| 239 | Lettuce, red leaf | Raw | Vegetables | 11.8 mg | USDA SR Legacy |
| 239 | Squash, winter | Raw | Vegetables | 11.8 mg | USDA SR Legacy |
| 241 | Burdock root | Raw | Vegetables | 11.7 mg | USDA SR Legacy |
| 242 | Shallots | Raw | Vegetables | 11.3 mg | USDA SR Legacy |
| 243 | Millet | Cooked | Grains | 11.2 mg | USDA SR Legacy |
| 244 | Peppers, hot chili, green | Raw | Vegetables | 11.1 mg | USDA SR Legacy |
| 244 | Turnips | Raw | Vegetables | 11.1 mg | USDA SR Legacy |
| 246 | Peppers, hot chili, red | Raw | Vegetables | 10.9 mg | USDA SR Legacy |
| 246 | Radicchio | Raw | Vegetables | 10.9 mg | USDA SR Legacy |
| 248 | Sweet potato | Boiled | Vegetables | 10.8 mg | USDA SR Legacy |
| 249 | Cabbage | Raw | Vegetables | 10.7 mg | USDA SR Legacy |
| 250 | Sauerkraut | Canned | Vegetables | 10.4 mg | USDA SR Legacy |
| 251 | Olive, ripe | Canned | Fruits | 10.3 mg | USDA SR Legacy |
| 252 | Boysenberry | Frozen | Fruits | 10.2 mg | USDA SR Legacy |
| 252 | Tangerines | Raw | Fruits | 10.2 mg | USDA SR Legacy |
| 254 | Lettuce, romaine, raw | Raw | Vegetables | 9.9 mg | USDA SR Legacy |
| 255 | Bananas | Raw | Fruits | 9.8 mg | USDA SR Legacy |
| 255 | Breadfruit | Raw | Vegetables | 9.8 mg | USDA SR Legacy |
| 255 | Tomatoes, grape and standard | Raw | Vegetables | 9.8 mg | USDA Foundation |
| 258 | Leeks | Raw | Vegetables | 9.5 mg | USDA SR Legacy |
| 258 | Raspberries, wild | Raw | Traditional foods | 9.5 mg | Canadian CNF |
| 260 | Aubergine | Boiled | Vegetables | 9.4 mg | USDA SR Legacy |
| 261 | Chayote | Raw | Vegetables | 9.2 mg | USDA SR Legacy |
| 261 | Rice, brown, long-grain, cooked | Cooked | Grains | 9.2 mg | USDA SR Legacy |
| 263 | Celeriac | Raw | Vegetables | 9 mg | USDA SR Legacy |
| 263 | Watercress | Raw | Vegetables | 9 mg | USDA SR Legacy |
| 265 | Carrots | Raw | Vegetables | 8.8 mg | USDA SR Legacy |
| 266 | Tamarind | Raw | Fruits | 8.6 mg | USDA SR Legacy |
| 266 | Tomato, green | Raw | Vegetables | 8.6 mg | USDA SR Legacy |
| 268 | Blackberries | Raw | Fruits | 8.5 mg | USDA SR Legacy |
| 268 | Coconut milk | Raw | Nuts & Seeds | 8.5 mg | USDA SR Legacy |
| 270 | Kumquats | Raw | Fruits | 8.4 mg | USDA SR Legacy |
| 270 | Lettuce, butterhead | Raw | Vegetables | 8.4 mg | USDA SR Legacy |
| 270 | Oranges | Raw | Fruits | 8.4 mg | USDA SR Legacy |
| 273 | Pumpkin | Raw | Vegetables | 8.2 mg | USDA SR Legacy |
| 274 | Kiwifruit | Raw | Fruits | 7.8 mg | USDA SR Legacy |
| 274 | Kiwifruit (UK record) | Raw | Fruits | 7.8 mg | Canadian CNF |
| 276 | Grapefruits | Raw | Fruits | 7.7 mg | USDA SR Legacy |
| 277 | Cabbage, Chinese | Raw | Vegetables | 7.6 mg | USDA SR Legacy |
| 277 | Cantaloupe | Raw | Fruits | 7.6 mg | USDA SR Legacy |
| 277 | Guavas | Raw | Fruits | 7.6 mg | USDA SR Legacy |
| 277 | Honeydew melon | Raw | Fruits | 7.6 mg | USDA SR Legacy |
| 277 | Passion fruit | Raw | Fruits | 7.6 mg | USDA SR Legacy |
| 277 | Persimmons | Raw | Fruits | 7.6 mg | USDA SR Legacy |
| 277 | Pomegranates | Raw | Fruits | 7.6 mg | USDA SR Legacy |
| 277 | Soursop | Raw | Fruits | 7.6 mg | USDA SR Legacy |
| 277 | Tomatillo | Raw | Vegetables | 7.6 mg | USDA SR Legacy |
| 286 | Jalapeño pepper | Raw | Vegetables | 7.5 mg | USDA SR Legacy |
| 286 | Squash, winter, spaghetti | Boiled | Vegetables | 7.5 mg | USDA SR Legacy |
| 288 | Nopales | Raw | Vegetables | 7.3 mg | USDA SR Legacy |
| 288 | Radishes, oriental (daikon) | Raw | Vegetables | 7.3 mg | USDA SR Legacy |
| 290 | Litchis | Raw | Fruits | 7.1 mg | USDA SR Legacy |
| 290 | Lychees | Raw | Fruits | 7.1 mg | Canadian CNF |
| 290 | Squash, summer | Raw | Vegetables | 7.1 mg | USDA SR Legacy |
| 293 | Aubergines | Raw | Vegetables | 6.9 mg | USDA SR Legacy |
| 293 | Bulgur | Cooked | Grains | 6.9 mg | USDA SR Legacy |
| 295 | Lettuce, iceberg | Raw | Vegetables | 6.7 mg | USDA SR Legacy |
| 295 | Tomatoes, red, ripe | Raw | Vegetables | 6.7 mg | USDA SR Legacy |
| 297 | Pork Bacon | Cooked | Meat & Poultry | 6.5 mg | USDA SR Legacy |
| 297 | Radishes (white / mooli) | Raw | Vegetables | 6.5 mg | USDA SR Legacy |
| 297 | Spirulina | Raw | Vegetables | 6.5 mg | USDA SR Legacy |
| 300 | Bok choy | Raw | Vegetables | 6.4 mg | Canadian CNF |
| 301 | Pimento | Canned | Vegetables | 6.3 mg | USDA SR Legacy |
| 302 | Nectarines | Raw | Fruits | 6.2 mg | USDA SR Legacy |
| 303 | Celery | Raw | Vegetables | 6.1 mg | USDA SR Legacy |
| 303 | Cherries, sour and mixed | Raw | Fruits | 6.1 mg | USDA SR Legacy |
| 303 | Cherries, sweet | Raw | Fruits | 6.1 mg | USDA SR Legacy |
| 303 | Onions | Raw | Vegetables | 6.1 mg | USDA SR Legacy |
| 303 | Papayas | Raw | Fruits | 6.1 mg | USDA SR Legacy |
