Beans, broad
Legumes · Boiled · 20 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 35 mg | UK CoFID |
| Iron | 1.82 mg | UK CoFID |
| Magnesium | 41 mg | UK CoFID |
| Phosphorus | 162 mg | UK CoFID |
| Potassium | 413 mg | UK CoFID |
| Sodium | 2 mg | UK CoFID |
| Zinc | 1.13 mg | UK CoFID |
| Copper | 0.42 mg | UK CoFID |
| Manganese | 0.48 mg | UK CoFID |
| Iodine | 4 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 16 µg | UK CoFID |
| Vitamin C | 2 mg | UK CoFID |
| Vitamin E | 0.4 mg | UK CoFID |
| Thiamin (B1) | 0.15 mg | UK CoFID |
| Riboflavin (B2) | 0.14 mg | UK CoFID |
| Niacin (B3) | 1.7 mg | UK CoFID |
| Pantothenic acid (B5) | 0.96 mg | UK CoFID |
| Vitamin B6 | 0.16 mg | UK CoFID |
| Biotin (B7) | 1.5 µg | UK CoFID |
| Folate (total) | 66 µg | UK CoFID |
About this record
Beans, broad is listed here under Legumes, with the preparation “Boiled”, from the source record “Beans, broad, whole, boiled in unsalted water”. 20 of 34 nutrients have a value per 100 g (missing here: Selenium, Vitamin K (phylloquinone), Choline, Tryptophan, Threonine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Valine, Histidine; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Copper: 95th of 744 foods with a value (0.42 mg per 100 g)
- Folate (total): 113th of 718 foods with a value (66 µg per 100 g)
- Pantothenic acid (B5): 117th of 670 foods with a value (0.96 mg per 100 g)
- Manganese: 139th of 688 foods with a value (0.48 mg per 100 g)
- Potassium: 159th of 779 foods with a value (413 mg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Dried
Source record: Beans, broad, dried, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 100 mg | UK CoFID |
| Iron | 5.5 mg | UK CoFID |
| Magnesium | 190 mg | UK CoFID |
| Phosphorus | 590 mg | UK CoFID |
| Potassium | 1,090 mg | UK CoFID |
| Sodium | 11 mg | UK CoFID |
| Zinc | 3.1 mg | UK CoFID |
| Copper | 0.82 mg | UK CoFID |
| Manganese | 1.6 mg | UK CoFID |
| Thiamin (B1) | 0.5 mg | UK CoFID |
| Riboflavin (B2) | 0.26 mg | UK CoFID |
| Niacin (B3) | 2.6 mg | UK CoFID |
| Pantothenic acid (B5) | 0.97 mg | UK CoFID |
| Vitamin B6 | 0.37 mg | UK CoFID |
Other preparation in the data: Raw
Source record: Beans, fava, in pod, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 37 mg | USDA SR Legacy |
| Iron | 1.55 mg | USDA SR Legacy |
| Magnesium | 33 mg | USDA SR Legacy |
| Phosphorus | 129 mg | USDA SR Legacy |
| Potassium | 332 mg | USDA SR Legacy |
| Sodium | 25 mg | USDA SR Legacy |
| Zinc | 1 mg | USDA SR Legacy |
| Copper | 0.402 mg | USDA SR Legacy |
| Manganese | 0.661 mg | USDA SR Legacy |
| Selenium | 0.8 µg | USDA SR Legacy |
| Iodine | 4 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 17 µg | USDA SR Legacy |
| Vitamin C | 3.7 mg | USDA SR Legacy |
| Vitamin E | 1.16 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 40.9 µg | USDA SR Legacy |
| Thiamin (B1) | 0.133 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.29 mg | USDA SR Legacy |
| Niacin (B3) | 2.25 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.225 mg | USDA SR Legacy |
| Vitamin B6 | 0.104 mg | USDA SR Legacy |
| Biotin (B7) | 2.7 µg | UK CoFID |
| Folate (total) | 148 µg | USDA SR Legacy |
Sources and limitations
- Source: UK CoFID (Public Health England): “Beans, broad, whole, boiled in unsalted water” (release 2021 integrated dataset (xlsx)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.
Related records
- Beans, chick peas, Kabuli (boiled)