Foods Highest in Methionine
- Whelks (boiled): 1.21 g
- Lamb Shank (stewed): 0.99 g
- Hemp seeds (preparation not stated): 0.933 g
- Mutton (roasted): 0.918 g
- Lamb Tenderloin (fried): 0.912 g
- Veal Cutlet (stewed): 0.89365 g
- Yellowtail (cooked): 0.878 g
- Chicken Breast (grilled): 0.864 g
- Beef Shank (stewed): 0.862 g
- Lamb Heart (stewed): 0.857 g
Quick answer
In our data the foods with the highest methionine per 100 g are Whelks (1.21 g), Lamb Shank (0.99 g), Hemp seeds (0.933 g). This ranks the 507 foods that have a methionine value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Avocados (0.038 g), 51 foods with a value
- Vegetables: Mushrooms, white button (0.37 g), 126 foods with a value
- Nuts & Seeds: Hemp seeds (0.933 g), 27 foods with a value
- Legumes: Peanuts, dry-roasted (0.291 g), 31 foods with a value
- Grains: Oats (0.312 g), 29 foods with a value
- Meat & Poultry: Lamb Shank (0.99 g), 93 foods with a value
- Fish & Seafood: Whelks (1.21 g), 80 foods with a value
- Dairy & Eggs: Romano cheese (0.852 g), 61 foods with a value
- Traditional foods: Mutton (0.918 g), 9 foods with a value
Full ranking: 507 foods by methionine per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Methionine per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Whelks | Boiled | Fish & Seafood | 1.21 g | USDA SR Legacy |
| 2 | Lamb Shank | Stewed | Meat & Poultry | 0.99 g | USDA SR Legacy |
| 3 | Hemp seeds | Preparation not stated | Nuts & Seeds | 0.933 g | USDA SR Legacy |
| 4 | Mutton | Roasted | Traditional foods | 0.918 g | USDA SR Legacy |
| 5 | Lamb Tenderloin | Fried | Meat & Poultry | 0.912 g | USDA SR Legacy |
| 6 | Veal Cutlet | Stewed | Meat & Poultry | 0.89365 g | Canadian CNF |
| 7 | Yellowtail | Cooked | Fish & Seafood | 0.878 g | USDA SR Legacy |
| 8 | Chicken Breast | Grilled | Meat & Poultry | 0.864 g | USDA SR Legacy |
| 9 | Beef Shank | Stewed | Meat & Poultry | 0.862 g | USDA SR Legacy |
| 10 | Lamb Heart | Stewed | Meat & Poultry | 0.857 g | USDA SR Legacy |
| 11 | Romano cheese | Preparation not stated | Dairy & Eggs | 0.852 g | USDA SR Legacy |
| 12 | Chicken Wing | Roasted | Meat & Poultry | 0.843 g | USDA SR Legacy |
| 13 | Antelope | Roasted | Meat & Poultry | 0.838 g | USDA SR Legacy |
| 14 | Tuna | Baked | Fish & Seafood | 0.827 g | USDA SR Legacy |
| 15 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 0.822 g | USDA SR Legacy |
| 16 | Ostrich | Cooked | Meat & Poultry | 0.821 g | USDA SR Legacy |
| 17 | Beef Ribeye | Roasted | Meat & Poultry | 0.817 g | USDA SR Legacy |
| 18 | Goat Cheese | Preparation not stated | Dairy & Eggs | 0.813 g | USDA SR Legacy |
| 19 | Ostrich Leg | Cooked | Meat & Poultry | 0.811 g | USDA SR Legacy |
| 20 | Turkey Mince | Cooked | Meat & Poultry | 0.806 g | USDA SR Legacy |
| 21 | Turkey Leg | Roasted | Meat & Poultry | 0.793 g | USDA SR Legacy |
| 22 | Beaver (game meat) | Roasted | Meat & Poultry | 0.792 g | USDA SR Legacy |
| 23 | Ostrich Loin | Cooked | Meat & Poultry | 0.786 g | USDA SR Legacy |
| 24 | Swiss cheese | Preparation not stated | Dairy & Eggs | 0.784 g | USDA SR Legacy |
| 25 | Milkfish | Cooked | Fish & Seafood | 0.779 g | USDA SR Legacy |
| 25 | Pork Back | Roasted | Meat & Poultry | 0.779 g | Canadian CNF |
| 27 | Snapper | Cooked | Fish & Seafood | 0.778 g | USDA SR Legacy |
| 28 | Sheepshead | Cooked | Fish & Seafood | 0.77 g | USDA SR Legacy |
| 29 | Tilapia | Cooked | Fish & Seafood | 0.766 g | USDA SR Legacy |
| 30 | Canadian bacon | Fried | Meat & Poultry | 0.764 g | USDA SR Legacy |
| 31 | Mackerel | Cooked | Fish & Seafood | 0.762 g | USDA SR Legacy |
| 32 | Bluefish | Cooked | Fish & Seafood | 0.76 g | USDA SR Legacy |
| 32 | Rabbit | Stewed | Meat & Poultry | 0.76 g | USDA SR Legacy |
| 34 | Beef Liver | Stewed | Meat & Poultry | 0.759 g | USDA SR Legacy |
| 35 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 0.754 g | USDA SR Legacy |
| 36 | Veal Shank | Stewed | Meat & Poultry | 0.753 g | USDA SR Legacy |
| 37 | Turkey Wing | Roasted | Meat & Poultry | 0.749 g | USDA SR Legacy |
| 38 | Halibut | Cooked | Fish & Seafood | 0.748 g | USDA SR Legacy |
| 39 | Deer (game meat) | Roasted | Meat & Poultry | 0.745 g | USDA SR Legacy |
| 40 | Spiny lobster | Boiled | Fish & Seafood | 0.744 g | Canadian CNF |
| 40 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 0.744 g | USDA SR Legacy |
| 42 | Beef Skirt | Grilled | Meat & Poultry | 0.74 g | USDA SR Legacy |
| 42 | Veal Liver | Stewed | Meat & Poultry | 0.74 g | USDA SR Legacy |
| 44 | Trout | Baked | Fish & Seafood | 0.738 g | USDA SR Legacy |
| 45 | Lamb Mince | Stewed | Meat & Poultry | 0.737 g | USDA SR Legacy |
| 46 | Fish, perch | Cooked | Fish & Seafood | 0.736 g | USDA SR Legacy |
| 46 | Sunfish | Cooked | Fish & Seafood | 0.736 g | USDA SR Legacy |
| 48 | Grouper | Cooked | Fish & Seafood | 0.735 g | USDA SR Legacy |
| 49 | Fish, mullet | Cooked | Fish & Seafood | 0.734 g | USDA SR Legacy |
| 49 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 0.734 g | Canadian CNF |
| 49 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 0.734 g | USDA SR Legacy |
| 52 | Cuttlefish | Boiled | Fish & Seafood | 0.733 g | USDA SR Legacy |
| 52 | Fish, burbot | Cooked | Fish & Seafood | 0.733 g | USDA SR Legacy |
| 54 | Ostrich Mince | Grilled | Meat & Poultry | 0.731 g | USDA SR Legacy |
| 54 | Turkey Back | Roasted | Meat & Poultry | 0.731 g | USDA SR Legacy |
| 56 | Beef Flank | Stewed | Meat & Poultry | 0.73 g | USDA SR Legacy |
| 57 | Fish, roughy | Cooked | Fish & Seafood | 0.728 g | USDA SR Legacy |
| 57 | Orange roughy | Baked | Fish & Seafood | 0.728 g | Canadian CNF |
| 59 | Fish, pike | Cooked | Fish & Seafood | 0.726 g | USDA SR Legacy |
| 59 | Goat | Roasted | Meat & Poultry | 0.726 g | USDA SR Legacy |
| 59 | Pickerel | Baked | Fish & Seafood | 0.726 g | Canadian CNF |
| 62 | Tilefish | Cooked | Fish & Seafood | 0.725 g | USDA SR Legacy |
| 63 | Whitefish | Cooked | Fish & Seafood | 0.724 g | USDA SR Legacy |
| 64 | Edam cheese | Preparation not stated | Dairy & Eggs | 0.721 g | USDA SR Legacy |
| 64 | Fish, cusk | Cooked | Fish & Seafood | 0.721 g | USDA SR Legacy |
| 64 | Fish, ling | Cooked | Fish & Seafood | 0.721 g | USDA SR Legacy |
| 67 | Gouda cheese | Preparation not stated | Dairy & Eggs | 0.719 g | USDA SR Legacy |
| 68 | Chicken Back | Cooked | Meat & Poultry | 0.718 g | USDA SR Legacy |
| 69 | Fish, scup | Cooked | Fish & Seafood | 0.716 g | USDA SR Legacy |
| 69 | Quail Breast | Raw | Meat & Poultry | 0.716 g | USDA SR Legacy |
| 71 | Fish, roe | Cooked | Fish & Seafood | 0.71 g | USDA SR Legacy |
| 71 | Pheasant Breast | Raw | Meat & Poultry | 0.71 g | USDA SR Legacy |
| 73 | Chicken Giblet | Roasted | Meat & Poultry | 0.707 g | USDA SR Legacy |
| 73 | Rockfish | Cooked | Fish & Seafood | 0.707 g | USDA SR Legacy |
| 75 | Fontina cheese | Preparation not stated | Dairy & Eggs | 0.706 g | USDA SR Legacy |
| 76 | Turkey Breast | Roasted | Meat & Poultry | 0.705 g | USDA SR Legacy |
| 77 | Pork Rib | Roasted | Meat & Poultry | 0.703 g | Canadian CNF |
| 78 | Dolphinfish | Baked | Fish & Seafood | 0.702 g | Canadian CNF |
| 78 | Fish, spot | Cooked | Fish & Seafood | 0.702 g | USDA SR Legacy |
| 78 | Mahimahi | Cooked | Fish & Seafood | 0.702 g | USDA SR Legacy |
| 78 | Veal | Cooked | Meat & Poultry | 0.702 g | USDA SR Legacy |
| 82 | Pompano | Cooked | Fish & Seafood | 0.701 g | USDA SR Legacy |
| 83 | Fish, eel | Cooked | Fish & Seafood | 0.7 g | USDA SR Legacy |
| 84 | Sea bass | Cooked | Fish & Seafood | 0.699 g | USDA SR Legacy |
| 84 | Swordfish | Cooked | Fish & Seafood | 0.699 g | USDA SR Legacy |
| 86 | Boar (game meat) | Roasted | Meat & Poultry | 0.697 g | USDA SR Legacy |
| 87 | Pollock | Baked | Fish & Seafood | 0.696 g | USDA SR Legacy |
| 88 | Fish, hake | Baked | Fish & Seafood | 0.695 g | Canadian CNF |
| 88 | Whiting | Cooked | Fish & Seafood | 0.695 g | USDA SR Legacy |
| 90 | Chicken Drumstick | Roasted | Meat & Poultry | 0.693 g | USDA SR Legacy |
| 90 | Chicken Thigh | Cooked | Meat & Poultry | 0.693 g | USDA SR Legacy |
| 92 | Chicken Leg | Roasted | Meat & Poultry | 0.69 g | USDA SR Legacy |
| 93 | Squab, light meat without skin | Raw | Meat & Poultry | 0.689 g | USDA SR Legacy |
| 94 | Bison Mince | Cooked | Meat & Poultry | 0.688 g | USDA SR Legacy |
| 95 | Haddock | Cooked | Fish & Seafood | 0.686 g | USDA SR Legacy |
| 95 | Provolone cheese | Preparation not stated | Dairy & Eggs | 0.686 g | USDA SR Legacy |
| 97 | Herring | Cooked | Fish & Seafood | 0.682 g | USDA SR Legacy |
| 98 | Turkey Liver | Stewed | Meat & Poultry | 0.681 g | USDA SR Legacy |
| 99 | Pork Mince | Cooked | Meat & Poultry | 0.68 g | USDA SR Legacy |
| 100 | Fish, carp | Cooked | Fish & Seafood | 0.677 g | USDA SR Legacy |
| 101 | Cod | Baked | Fish & Seafood | 0.676 g | USDA SR Legacy |
| 102 | Squirrel | Roasted | Meat & Poultry | 0.675 g | USDA SR Legacy |
| 103 | Bison | Roasted | Meat & Poultry | 0.674 g | USDA SR Legacy |
| 104 | Octopus | Boiled | Fish & Seafood | 0.673 g | USDA SR Legacy |
| 105 | Lamb Rib | Roasted | Meat & Poultry | 0.671 g | USDA SR Legacy |
| 106 | Lingcod | Cooked | Fish & Seafood | 0.67 g | USDA SR Legacy |
| 107 | Fish, smelt | Cooked | Fish & Seafood | 0.669 g | USDA SR Legacy |
| 108 | Fish, drum | Cooked | Fish & Seafood | 0.666 g | USDA SR Legacy |
| 109 | Lamb Liver | Stewed | Meat & Poultry | 0.664 g | USDA SR Legacy |
| 109 | Veal Heart | Stewed | Meat & Poultry | 0.664 g | USDA SR Legacy |
| 109 | Wolffish | Cooked | Fish & Seafood | 0.664 g | USDA SR Legacy |
| 112 | Caraway cheese | Preparation not stated | Dairy & Eggs | 0.659 g | USDA SR Legacy |
| 113 | Butterfish | Cooked | Fish & Seafood | 0.656 g | USDA SR Legacy |
| 114 | Duck Breast | Roasted | Meat & Poultry | 0.655 g | USDA SR Legacy |
| 115 | Fish, caviar | Preparation not stated | Fish & Seafood | 0.646 g | USDA SR Legacy |
| 115 | Pheasant Leg | Raw | Meat & Poultry | 0.646 g | USDA SR Legacy |
| 115 | Veal Leg | Roasted | Meat & Poultry | 0.646 g | USDA SR Legacy |
| 118 | Pork Liver | Stewed | Meat & Poultry | 0.645 g | USDA SR Legacy |
| 119 | Fish, shad | Cooked | Fish & Seafood | 0.642 g | USDA SR Legacy |
| 120 | Monterey cheese | Preparation not stated | Dairy & Eggs | 0.641 g | USDA SR Legacy |
| 121 | Chicken Heart | Stewed | Meat & Poultry | 0.638 g | USDA SR Legacy |
| 122 | Fish, sucker | Cooked | Fish & Seafood | 0.636 g | USDA SR Legacy |
| 123 | Seatrout | Cooked | Fish & Seafood | 0.635 g | USDA SR Legacy |
| 124 | Beef Shoulder | Roasted | Meat & Poultry | 0.631 g | USDA SR Legacy |
| 124 | Fish, pout | Cooked | Fish & Seafood | 0.631 g | USDA SR Legacy |
| 126 | Sheefish | Raw | Traditional foods | 0.63 g | USDA SR Legacy |
| 126 | Veal Breast | Stewed | Meat & Poultry | 0.63 g | USDA SR Legacy |
| 128 | Turkey Heart | Stewed | Meat & Poultry | 0.628 g | USDA SR Legacy |
| 129 | Goose Egg | Raw | Dairy & Eggs | 0.624 g | USDA SR Legacy |
| 130 | Horse (game meat) | Roasted | Meat & Poultry | 0.623 g | USDA SR Legacy |
| 131 | Colby cheese | Preparation not stated | Dairy & Eggs | 0.622 g | USDA SR Legacy |
| 132 | Limburger cheese | Preparation not stated | Dairy & Eggs | 0.619 g | USDA SR Legacy |
| 133 | Guinea | Raw | Meat & Poultry | 0.618 g | Canadian CNF |
| 133 | Guinea hen | Raw | Meat & Poultry | 0.618 g | USDA SR Legacy |
| 133 | Turkey Giblet | Stewed | Meat & Poultry | 0.618 g | USDA SR Legacy |
| 136 | Ostrich Tenderloin | Raw | Meat & Poultry | 0.617 g | USDA SR Legacy |
| 137 | Beef Tenderloin | Roasted | Meat & Poultry | 0.615 g | USDA SR Legacy |
| 137 | Ostrich Round | Raw | Meat & Poultry | 0.615 g | USDA SR Legacy |
| 139 | Sturgeon | Cooked | Fish & Seafood | 0.613 g | USDA SR Legacy |
| 140 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 0.612 g | USDA SR Legacy |
| 141 | Asiago cheese | Preparation not stated | Dairy & Eggs | 0.609 g | Canadian CNF |
| 141 | Fish, turbot | Cooked | Fish & Seafood | 0.609 g | USDA SR Legacy |
| 143 | Chicken Liver | Stewed | Meat & Poultry | 0.608 g | USDA SR Legacy |
| 143 | Goose | Roasted | Meat & Poultry | 0.608 g | USDA SR Legacy |
| 145 | Pork Heart | Stewed | Meat & Poultry | 0.604 g | USDA SR Legacy |
| 146 | Anchovy | Raw | Fish & Seafood | 0.602 g | USDA SR Legacy |
| 147 | Chicken Mince | Cooked | Meat & Poultry | 0.596 g | USDA SR Legacy |
| 148 | Brie cheese | Preparation not stated | Dairy & Eggs | 0.592 g | USDA SR Legacy |
| 149 | Ocean perch | Cooked | Fish & Seafood | 0.59 g | USDA SR Legacy |
| 150 | Low fat cheese | Preparation not stated | Dairy & Eggs | 0.588 g | USDA SR Legacy |
| 150 | Turkey Neck | Stewed | Meat & Poultry | 0.588 g | USDA SR Legacy |
| 152 | Veal Sirloin | Roasted | Meat & Poultry | 0.587 g | USDA SR Legacy |
| 153 | Blue cheese | Preparation not stated | Dairy & Eggs | 0.584 g | USDA SR Legacy |
| 154 | Veal Loin | Roasted | Meat & Poultry | 0.579 g | USDA SR Legacy |
| 155 | Clam | Boiled | Fish & Seafood | 0.576 g | USDA SR Legacy |
| 156 | Lamb Tongue | Stewed | Meat & Poultry | 0.571 g | USDA SR Legacy |
| 157 | Moose (game meat) | Raw | Traditional foods | 0.569 g | USDA SR Legacy |
| 157 | Muenster cheese | Preparation not stated | Dairy & Eggs | 0.569 g | USDA SR Legacy |
| 157 | Veal Mince | Grilled | Meat & Poultry | 0.569 g | USDA SR Legacy |
| 160 | Brick cheese | Preparation not stated | Dairy & Eggs | 0.565 g | USDA SR Legacy |
| 160 | Camembert cheese | Preparation not stated | Dairy & Eggs | 0.565 g | USDA SR Legacy |
| 160 | Mahi mahi | Frozen | Fish & Seafood | 0.565 g | USDA Foundation |
| 163 | Flatfish | Cooked | Fish & Seafood | 0.56 g | USDA SR Legacy |
| 163 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.56 g | USDA SR Legacy |
| 165 | Veal Rib | Roasted | Meat & Poultry | 0.559 g | USDA SR Legacy |
| 166 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 0.558 g | USDA SR Legacy |
| 167 | Squab | Raw | Meat & Poultry | 0.554 g | USDA SR Legacy |
| 168 | Veal Kidney | Stewed | Meat & Poultry | 0.552 g | USDA SR Legacy |
| 169 | Monkfish | Cooked | Fish & Seafood | 0.549 g | USDA SR Legacy |
| 170 | Turkey Gizzard | Stewed | Meat & Poultry | 0.548 g | USDA SR Legacy |
| 171 | Pork Kidney | Stewed | Meat & Poultry | 0.545 g | USDA SR Legacy |
| 172 | Fish, shark | Fried | Fish & Seafood | 0.541 g | USDA SR Legacy |
| 172 | Mexican cheese | Preparation not stated | Dairy & Eggs | 0.541 g | USDA SR Legacy |
| 174 | Pork Tongue | Stewed | Meat & Poultry | 0.54 g | USDA SR Legacy |
| 175 | Catfish | Cooked | Fish & Seafood | 0.539 g | USDA SR Legacy |
| 175 | Emu | Grilled | Meat & Poultry | 0.539 g | USDA SR Legacy |
| 177 | Mussels | Cooked | Fish & Seafood | 0.537 g | USDA SR Legacy |
| 178 | Friulano cheese | Preparation not stated | Dairy & Eggs | 0.535 g | Canadian CNF |
| 179 | Veal Tongue | Stewed | Meat & Poultry | 0.533 g | USDA SR Legacy |
| 180 | Cottonseed kernels | Roasted | Nuts & Seeds | 0.529 g | USDA SR Legacy |
| 181 | Beef Rump | Roasted | Meat & Poultry | 0.526 g | Canadian CNF |
| 181 | Croaker | Raw | Fish & Seafood | 0.526 g | USDA SR Legacy |
| 183 | Fish, surimi | Preparation not stated | Fish & Seafood | 0.515 g | USDA SR Legacy |
| 184 | Water buffalo | Raw | Traditional foods | 0.511 g | USDA SR Legacy |
| 185 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 0.509 g | USDA SR Legacy |
| 185 | Sablefish | Cooked | Fish & Seafood | 0.509 g | USDA SR Legacy |
| 187 | Caribou | Raw | Traditional foods | 0.506 g | USDA SR Legacy |
| 188 | Cheese | Preparation not stated | Dairy & Eggs | 0.505 g | Canadian CNF |
| 189 | Muskrat | Roasted | Meat & Poultry | 0.501 g | USDA SR Legacy |
| 190 | Scallops | Steamed | Fish & Seafood | 0.487 g | USDA SR Legacy |
| 191 | Chicken Neck | Stewed | Meat & Poultry | 0.482 g | USDA SR Legacy |
| 192 | Lamb Kidney | Stewed | Meat & Poultry | 0.48 g | USDA SR Legacy |
| 193 | Duck | Roasted | Meat & Poultry | 0.475 g | USDA SR Legacy |
| 193 | Lobster | Boiled | Fish & Seafood | 0.475 g | USDA SR Legacy |
| 193 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 0.475 g | USDA SR Legacy |
| 196 | Crayfish | Boiled | Fish & Seafood | 0.472 g | USDA SR Legacy |
| 197 | Snow crab | Frozen | Fish & Seafood | 0.47 g | USDA Foundation |
| 198 | Duck Liver | Raw | Meat & Poultry | 0.444 g | USDA SR Legacy |
| 199 | Turkey Egg | Raw | Dairy & Eggs | 0.442 g | USDA SR Legacy |
| 200 | Abalone | Fried | Fish & Seafood | 0.441 g | USDA SR Legacy |
| 201 | Emu, oyster | Raw | Meat & Poultry | 0.433 g | USDA SR Legacy |
| 202 | Alaska Pollock | Raw | Fish & Seafood | 0.421 g | USDA Foundation |
| 202 | Quail Egg | Raw | Dairy & Eggs | 0.421 g | USDA SR Legacy |
| 204 | Oka cheese | Preparation not stated | Dairy & Eggs | 0.415 g | Canadian CNF |
| 205 | Squid | Fried | Fish & Seafood | 0.403 g | USDA SR Legacy |
| 206 | Egg, white | Raw | Dairy & Eggs | 0.399 g | USDA SR Legacy |
| 207 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 0.38 g | USDA SR Legacy |
| 208 | Egg, yolk | Raw | Dairy & Eggs | 0.378 g | USDA SR Legacy |
| 209 | Flaxseed | Preparation not stated | Nuts & Seeds | 0.37 g | USDA SR Legacy |
| 209 | Mushrooms, white button | Preparation not stated | Vegetables | 0.37 g | USDA Foundation |
| 211 | Feta cheese | Preparation not stated | Dairy & Eggs | 0.368 g | USDA SR Legacy |
| 211 | Strings cheese | Preparation not stated | Dairy & Eggs | 0.368 g | Canadian CNF |
| 213 | Cashews | Raw | Nuts & Seeds | 0.362 g | USDA SR Legacy |
| 214 | Pistachios | Raw | Nuts & Seeds | 0.36 g | USDA SR Legacy |
| 215 | Cowpeas | Raw | Vegetables | 0.335 g | USDA SR Legacy |
| 216 | Pine nuts | Raw | Nuts & Seeds | 0.33 g | USDA Foundation |
| 217 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.318 g | USDA SR Legacy |
| 218 | Peanuts | Raw | Nuts & Seeds | 0.317 g | USDA SR Legacy |
| 219 | Oats | Preparation not stated | Grains | 0.312 g | USDA SR Legacy |
| 220 | Pork Tail | Stewed | Meat & Poultry | 0.306 g | USDA SR Legacy |
| 221 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.303 g | USDA SR Legacy |
| 222 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 0.299 g | Canadian CNF |
| 223 | Fish sticks | Frozen | Fish & Seafood | 0.296 g | USDA SR Legacy |
| 224 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.294 g | USDA SR Legacy |
| 225 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.293 g | USDA Foundation |
| 226 | Peanuts, dry-roasted | Roasted | Legumes | 0.291 g | USDA SR Legacy |
| 227 | Havarti cheese | Preparation not stated | Dairy & Eggs | 0.281 g | Canadian CNF |
| 228 | Kamut | Preparation not stated | Grains | 0.28 g | USDA Foundation |
| 229 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.274 g | USDA SR Legacy |
| 230 | Clam fritter | Preparation not stated | Fish & Seafood | 0.267 g | Canadian CNF |
| 231 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.266 g | Canadian CNF |
| 232 | Cornmeal, white | Preparation not stated | Grains | 0.258 g | USDA SR Legacy |
| 233 | Oyster | Boiled | Fish & Seafood | 0.257 g | USDA SR Legacy |
| 234 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.255 g | USDA SR Legacy |
| 235 | Veal Brain | Stewed | Meat & Poultry | 0.252 g | USDA SR Legacy |
| 236 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 0.251 g | Canadian CNF |
| 237 | Lamb Brain | Stewed | Meat & Poultry | 0.25 g | USDA SR Legacy |
| 238 | Mushroom corn | Preparation not stated | Grains | 0.245 g | USDA Foundation |
| 239 | Pork Brain | Stewed | Meat & Poultry | 0.241 g | USDA SR Legacy |
| 240 | Amaranth | Preparation not stated | Grains | 0.235 g | USDA Foundation |
| 241 | Corn, white | Steamed | Traditional foods | 0.231 g | USDA SR Legacy |
| 242 | Cornmeal, yellow | Preparation not stated | Grains | 0.23 g | USDA SR Legacy |
| 243 | Soybeans | Boiled | Legumes | 0.224 g | USDA SR Legacy |
| 244 | Tofu | Fried | Legumes | 0.22 g | USDA SR Legacy |
| 245 | Natto | Preparation not stated | Legumes | 0.208 g | USDA SR Legacy |
| 246 | Triticale | Preparation not stated | Grains | 0.204 g | USDA SR Legacy |
| 247 | Corn grain, white | Preparation not stated | Grains | 0.197 g | USDA SR Legacy |
| 247 | Corn grain, yellow | Preparation not stated | Grains | 0.197 g | USDA SR Legacy |
| 249 | Edamame | Frozen | Vegetables | 0.19 g | USDA Foundation |
| 249 | Walnuts | Raw | Nuts & Seeds | 0.19 g | USDA Foundation |
| 251 | Milk, evaporated | Canned | Dairy & Eggs | 0.189 g | Canadian CNF |
| 252 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.17 g | USDA Foundation |
| 252 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.17 g | USDA Foundation |
| 254 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.169 g | Canadian CNF |
| 254 | Sorghum grain | Preparation not stated | Grains | 0.169 g | USDA SR Legacy |
| 256 | Pecans | Raw | Nuts & Seeds | 0.168 g | USDA Foundation |
| 257 | Edamame (green soybeans) | Raw | Vegetables | 0.157 g | USDA SR Legacy |
| 258 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.155 g | USDA SR Legacy |
| 258 | Winter wheat | Preparation not stated | Grains | 0.155 g | USDA Foundation |
| 260 | Almonds | Raw | Nuts & Seeds | 0.154 g | USDA Foundation |
| 261 | Rye grain | Preparation not stated | Grains | 0.153 g | USDA SR Legacy |
| 262 | Tamales | Preparation not stated | Traditional foods | 0.15 g | USDA SR Legacy |
| 263 | Meatless | Preparation not stated | Legumes | 0.146 g | Canadian CNF |
| 263 | White beans | Boiled | Legumes | 0.146 g | USDA SR Legacy |
| 265 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.145 g | USDA SR Legacy |
| 266 | Winged beans (tuber) | Raw | Vegetables | 0.143 g | USDA SR Legacy |
| 267 | Cranberry beans | Boiled | Legumes | 0.14 g | USDA SR Legacy |
| 268 | Yellow beans | Boiled | Legumes | 0.138 g | USDA SR Legacy |
| 269 | Pink beans | Boiled | Legumes | 0.136 g | USDA SR Legacy |
| 270 | Black beans | Boiled | Legumes | 0.133 g | USDA SR Legacy |
| 270 | Frijoles rojos volteados | Canned | Legumes | 0.133 g | USDA SR Legacy |
| 272 | Miso | Preparation not stated | Legumes | 0.129 g | USDA SR Legacy |
| 273 | Great northern beans | Boiled | Legumes | 0.125 g | USDA SR Legacy |
| 273 | Teff | Cooked | Grains | 0.125 g | USDA SR Legacy |
| 275 | Black turtle beans | Boiled | Legumes | 0.123 g | USDA SR Legacy |
| 275 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.123 g | USDA SR Legacy |
| 277 | Spirulina | Raw | Vegetables | 0.118 g | USDA SR Legacy |
| 278 | Pinto beans | Boiled | Legumes | 0.117 g | USDA SR Legacy |
| 278 | Yogurt, fruit variety | Preparation not stated | Dairy & Eggs | 0.117 g | USDA SR Legacy |
| 280 | Chickpeas | Boiled | Legumes | 0.116 g | USDA SR Legacy |
| 281 | Kidney beans | Boiled | Legumes | 0.113 g | USDA SR Legacy |
| 282 | Navy beans | Boiled | Legumes | 0.111 g | USDA SR Legacy |
| 283 | Lupins | Boiled | Legumes | 0.11 g | USDA SR Legacy |
| 283 | Mungo beans | Boiled | Legumes | 0.11 g | USDA SR Legacy |
| 285 | Winged beans | Boiled | Legumes | 0.109 g | USDA SR Legacy |
| 286 | Acorns | Raw | Nuts & Seeds | 0.103 g | USDA SR Legacy |
| 287 | Chinese chestnuts | Raw | Nuts & Seeds | 0.101 g | Canadian CNF |
| 288 | Milk, indian buffalo | Preparation not stated | Dairy & Eggs | 0.097 g | USDA SR Legacy |
| 288 | Wheat, KAMUT khorasan | Cooked | Grains | 0.097 g | USDA SR Legacy |
| 290 | Breadfruit seeds | Raw | Nuts & Seeds | 0.096 g | USDA SR Legacy |
| 290 | Quinoa | Cooked | Grains | 0.096 g | USDA SR Legacy |
| 292 | Milk, nonfat | Preparation not stated | Dairy & Eggs | 0.093 g | USDA Foundation |
| 293 | Milk, lowfat | Preparation not stated | Dairy & Eggs | 0.092 g | USDA Foundation |
| 294 | Milk, reduced fat | Preparation not stated | Dairy & Eggs | 0.089 g | USDA Foundation |
| 295 | Split peas | Boiled | Legumes | 0.085 g | USDA SR Legacy |
| 296 | Corn, yellow | Microwaved | Vegetables | 0.084 g | USDA SR Legacy |
