Foods Highest in Phenylalanine
- Cottonseed kernels (roasted): 2.03 g
- Gruyere cheese (preparation not stated): 1.74 g
- Romano cheese (preparation not stated): 1.71 g
- Swiss cheese (preparation not stated): 1.66 g
- Asiago cheese (preparation not stated): 1.661 g
- Whelks (boiled): 1.65 g
- Veal Cutlet (stewed): 1.54434 g
- Beef Liver (stewed): 1.51 g
- Cheese (preparation not stated): 1.514 g
- Oka cheese (preparation not stated): 1.5 g
Quick answer
In our data the foods with the highest phenylalanine per 100 g are Cottonseed kernels (2.03 g), Gruyere cheese (1.74 g), Romano cheese (1.71 g). This ranks the 498 foods that have a phenylalanine value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Avocados (0.097 g), 44 foods with a value
- Vegetables: Cowpeas (1.37 g), 124 foods with a value
- Nuts & Seeds: Cottonseed kernels (2.03 g), 27 foods with a value
- Legumes: Peanuts, dry-roasted (1.23 g), 31 foods with a value
- Grains: Oats (0.895 g), 29 foods with a value
- Meat & Poultry: Veal Cutlet (1.54434 g), 93 foods with a value
- Fish & Seafood: Whelks (1.65 g), 80 foods with a value
- Dairy & Eggs: Gruyere cheese (1.74 g), 61 foods with a value
- Traditional foods: Mutton (1.4 g), 9 foods with a value
Full ranking: 498 foods by phenylalanine per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Phenylalanine per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Cottonseed kernels | Roasted | Nuts & Seeds | 2.03 g | USDA SR Legacy |
| 2 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 1.74 g | USDA SR Legacy |
| 3 | Romano cheese | Preparation not stated | Dairy & Eggs | 1.71 g | USDA SR Legacy |
| 4 | Swiss cheese | Preparation not stated | Dairy & Eggs | 1.66 g | USDA SR Legacy |
| 5 | Asiago cheese | Preparation not stated | Dairy & Eggs | 1.661 g | Canadian CNF |
| 6 | Whelks | Boiled | Fish & Seafood | 1.65 g | USDA SR Legacy |
| 7 | Veal Cutlet | Stewed | Meat & Poultry | 1.54434 g | Canadian CNF |
| 8 | Beef Liver | Stewed | Meat & Poultry | 1.51 g | USDA SR Legacy |
| 9 | Cheese | Preparation not stated | Dairy & Eggs | 1.514 g | Canadian CNF |
| 10 | Oka cheese | Preparation not stated | Dairy & Eggs | 1.5 g | Canadian CNF |
| 11 | Fontina cheese | Preparation not stated | Dairy & Eggs | 1.5 g | USDA SR Legacy |
| 12 | Hemp seeds | Preparation not stated | Nuts & Seeds | 1.45 g | USDA SR Legacy |
| 13 | Veal Liver | Stewed | Meat & Poultry | 1.44 g | USDA SR Legacy |
| 14 | Friulano cheese | Preparation not stated | Dairy & Eggs | 1.438 g | Canadian CNF |
| 15 | Edam cheese | Preparation not stated | Dairy & Eggs | 1.43 g | USDA SR Legacy |
| 16 | Gouda cheese | Preparation not stated | Dairy & Eggs | 1.43 g | USDA SR Legacy |
| 17 | Beaver (game meat) | Roasted | Meat & Poultry | 1.42 g | USDA SR Legacy |
| 18 | Fish, roe | Cooked | Fish & Seafood | 1.4 g | USDA SR Legacy |
| 19 | Mutton | Roasted | Traditional foods | 1.4 g | USDA SR Legacy |
| 20 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 1.389 g | Canadian CNF |
| 21 | Peanuts | Raw | Nuts & Seeds | 1.38 g | USDA SR Legacy |
| 22 | Cowpeas | Raw | Vegetables | 1.37 g | USDA SR Legacy |
| 23 | Lamb Liver | Stewed | Meat & Poultry | 1.36 g | USDA SR Legacy |
| 24 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 1.36 g | USDA SR Legacy |
| 25 | Caraway cheese | Preparation not stated | Dairy & Eggs | 1.33 g | USDA SR Legacy |
| 26 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 1.323 g | Canadian CNF |
| 26 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 1.32 g | USDA SR Legacy |
| 28 | Beef Shank | Stewed | Meat & Poultry | 1.31 g | USDA SR Legacy |
| 29 | Veal Shank | Stewed | Meat & Poultry | 1.3 g | USDA SR Legacy |
| 30 | Monterey cheese | Preparation not stated | Dairy & Eggs | 1.29 g | USDA SR Legacy |
| 31 | Provolone cheese | Preparation not stated | Dairy & Eggs | 1.29 g | USDA SR Legacy |
| 32 | Pork Liver | Stewed | Meat & Poultry | 1.27 g | USDA SR Legacy |
| 33 | Veal Heart | Stewed | Meat & Poultry | 1.26 g | USDA SR Legacy |
| 34 | Colby cheese | Preparation not stated | Dairy & Eggs | 1.25 g | USDA SR Legacy |
| 35 | Veal Kidney | Stewed | Meat & Poultry | 1.25 g | USDA SR Legacy |
| 36 | Rabbit | Stewed | Meat & Poultry | 1.25 g | USDA SR Legacy |
| 37 | Muskrat | Roasted | Meat & Poultry | 1.24 g | USDA SR Legacy |
| 38 | Muenster cheese | Preparation not stated | Dairy & Eggs | 1.24 g | USDA SR Legacy |
| 39 | Strings cheese | Preparation not stated | Dairy & Eggs | 1.234 g | Canadian CNF |
| 40 | Deer (game meat) | Roasted | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 41 | Brick cheese | Preparation not stated | Dairy & Eggs | 1.23 g | USDA SR Legacy |
| 41 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 1.23 g | USDA SR Legacy |
| 41 | Havarti cheese | Preparation not stated | Dairy & Eggs | 1.231 g | Canadian CNF |
| 44 | Peanuts, dry-roasted | Roasted | Legumes | 1.23 g | USDA SR Legacy |
| 45 | Beef Ribeye | Roasted | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 46 | Goat Cheese | Preparation not stated | Dairy & Eggs | 1.22 g | USDA SR Legacy |
| 46 | Veal | Cooked | Meat & Poultry | 1.22 g | USDA SR Legacy |
| 48 | Ostrich | Cooked | Meat & Poultry | 1.21 g | USDA SR Legacy |
| 49 | Chicken Wing | Roasted | Meat & Poultry | 1.21 g | USDA SR Legacy |
| 50 | Almonds | Raw | Nuts & Seeds | 1.2 g | USDA Foundation |
| 51 | Pork Kidney | Stewed | Meat & Poultry | 1.2 g | USDA SR Legacy |
| 52 | Ostrich Leg | Cooked | Meat & Poultry | 1.2 g | USDA SR Legacy |
| 53 | Lamb Shank | Stewed | Meat & Poultry | 1.2 g | USDA SR Legacy |
| 54 | Chicken Breast | Grilled | Meat & Poultry | 1.2 g | USDA SR Legacy |
| 55 | Squirrel | Roasted | Meat & Poultry | 1.19 g | USDA SR Legacy |
| 56 | Chicken Heart | Stewed | Meat & Poultry | 1.18 g | USDA SR Legacy |
| 57 | Pork Back | Roasted | Meat & Poultry | 1.18 g | Canadian CNF |
| 58 | Low fat cheese | Preparation not stated | Dairy & Eggs | 1.18 g | USDA SR Legacy |
| 59 | Antelope | Roasted | Meat & Poultry | 1.17 g | USDA SR Legacy |
| 60 | Cuttlefish | Boiled | Fish & Seafood | 1.16 g | USDA SR Legacy |
| 61 | Ostrich Loin | Cooked | Meat & Poultry | 1.16 g | USDA SR Legacy |
| 62 | Chicken Liver | Stewed | Meat & Poultry | 1.16 g | USDA SR Legacy |
| 63 | Brie cheese | Preparation not stated | Dairy & Eggs | 1.16 g | USDA SR Legacy |
| 63 | Canadian bacon | Fried | Meat & Poultry | 1.16 g | USDA SR Legacy |
| 63 | Yellowtail | Cooked | Fish & Seafood | 1.16 g | USDA SR Legacy |
| 66 | Horse (game meat) | Roasted | Meat & Poultry | 1.16 g | USDA SR Legacy |
| 67 | Beef Skirt | Grilled | Meat & Poultry | 1.13 g | USDA SR Legacy |
| 67 | Boar (game meat) | Roasted | Meat & Poultry | 1.13 g | USDA SR Legacy |
| 69 | Mushrooms, white button | Preparation not stated | Vegetables | 1.12 g | USDA Foundation |
| 70 | Mexican cheese | Preparation not stated | Dairy & Eggs | 1.12 g | USDA SR Legacy |
| 71 | Veal Leg | Roasted | Meat & Poultry | 1.12 g | USDA SR Legacy |
| 72 | Limburger cheese | Preparation not stated | Dairy & Eggs | 1.12 g | USDA SR Legacy |
| 73 | Spiny lobster | Boiled | Fish & Seafood | 1.111 g | Canadian CNF |
| 73 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 1.11 g | USDA SR Legacy |
| 75 | Beef Flank | Stewed | Meat & Poultry | 1.11 g | USDA SR Legacy |
| 76 | Camembert cheese | Preparation not stated | Dairy & Eggs | 1.1 g | USDA SR Legacy |
| 77 | Lamb Tenderloin | Fried | Meat & Poultry | 1.1 g | USDA SR Legacy |
| 78 | Turkey Leg | Roasted | Meat & Poultry | 1.1 g | USDA SR Legacy |
| 79 | Lamb Kidney | Stewed | Meat & Poultry | 1.09 g | USDA SR Legacy |
| 80 | Pistachios | Raw | Nuts & Seeds | 1.09 g | USDA SR Legacy |
| 81 | Tuna | Baked | Fish & Seafood | 1.09 g | USDA SR Legacy |
| 82 | Blue cheese | Preparation not stated | Dairy & Eggs | 1.09 g | USDA SR Legacy |
| 82 | Veal Breast | Stewed | Meat & Poultry | 1.09 g | USDA SR Legacy |
| 84 | Bison Mince | Cooked | Meat & Poultry | 1.08 g | USDA SR Legacy |
| 85 | Ostrich Mince | Grilled | Meat & Poultry | 1.08 g | USDA SR Legacy |
| 86 | Fish, caviar | Preparation not stated | Fish & Seafood | 1.07 g | USDA SR Legacy |
| 87 | Octopus | Boiled | Fish & Seafood | 1.07 g | USDA SR Legacy |
| 88 | Turkey Mince | Cooked | Meat & Poultry | 1.07 g | USDA SR Legacy |
| 89 | Bison | Roasted | Meat & Poultry | 1.06 g | USDA SR Legacy |
| 89 | Lamb Rib | Roasted | Meat & Poultry | 1.06 g | USDA SR Legacy |
| 91 | Pork Rib | Roasted | Meat & Poultry | 1.064 g | Canadian CNF |
| 92 | Turkey Wing | Roasted | Meat & Poultry | 1.06 g | USDA SR Legacy |
| 93 | Goose | Roasted | Meat & Poultry | 1.05 g | USDA SR Legacy |
| 94 | Chicken Giblet | Roasted | Meat & Poultry | 1.05 g | USDA SR Legacy |
| 94 | Tilapia | Cooked | Fish & Seafood | 1.05 g | USDA SR Legacy |
| 96 | Pork Heart | Stewed | Meat & Poultry | 1.04 g | USDA SR Legacy |
| 97 | Lamb Heart | Stewed | Meat & Poultry | 1.03 g | USDA SR Legacy |
| 98 | Turkey Back | Roasted | Meat & Poultry | 1.03 g | USDA SR Legacy |
| 99 | Milkfish | Cooked | Fish & Seafood | 1.03 g | USDA SR Legacy |
| 100 | Snapper | Cooked | Fish & Seafood | 1.03 g | USDA SR Legacy |
| 101 | Pork Mince | Cooked | Meat & Poultry | 1.02 g | USDA SR Legacy |
| 102 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 1.02 g | USDA SR Legacy |
| 103 | Duck Breast | Roasted | Meat & Poultry | 1.02 g | USDA SR Legacy |
| 104 | Veal Tongue | Stewed | Meat & Poultry | 1.02 g | USDA SR Legacy |
| 105 | Sheepshead | Cooked | Fish & Seafood | 1.02 g | USDA SR Legacy |
| 106 | Veal Sirloin | Roasted | Meat & Poultry | 1.01 g | USDA SR Legacy |
| 107 | Caribou | Raw | Traditional foods | 1.01 g | USDA SR Legacy |
| 108 | Mackerel | Cooked | Fish & Seafood | 1 g | USDA SR Legacy |
| 109 | Bluefish | Cooked | Fish & Seafood | 1 g | USDA SR Legacy |
| 110 | Veal Loin | Roasted | Meat & Poultry | 1 g | USDA SR Legacy |
| 111 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 0.999 g | USDA SR Legacy |
| 111 | Pork Tongue | Stewed | Meat & Poultry | 0.999 g | USDA SR Legacy |
| 113 | Turkey Liver | Stewed | Meat & Poultry | 0.994 g | USDA SR Legacy |
| 114 | Halibut | Cooked | Fish & Seafood | 0.988 g | USDA SR Legacy |
| 115 | Veal Mince | Grilled | Meat & Poultry | 0.984 g | USDA SR Legacy |
| 116 | Quail Breast | Raw | Meat & Poultry | 0.98 g | USDA SR Legacy |
| 117 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 0.975 g | Canadian CNF |
| 118 | Trout | Baked | Fish & Seafood | 0.973 g | USDA SR Legacy |
| 119 | Sunfish | Cooked | Fish & Seafood | 0.971 g | USDA SR Legacy |
| 120 | Fish, perch | Cooked | Fish & Seafood | 0.97 g | USDA SR Legacy |
| 120 | Grouper | Cooked | Fish & Seafood | 0.97 g | USDA SR Legacy |
| 122 | Chicken Drumstick | Roasted | Meat & Poultry | 0.968 g | USDA SR Legacy |
| 122 | Fish, mullet | Cooked | Fish & Seafood | 0.968 g | USDA SR Legacy |
| 124 | Chicken Leg | Roasted | Meat & Poultry | 0.967 g | USDA SR Legacy |
| 124 | Veal Rib | Roasted | Meat & Poultry | 0.967 g | USDA SR Legacy |
| 126 | Fish, burbot | Cooked | Fish & Seafood | 0.966 g | USDA SR Legacy |
| 127 | Moose (game meat) | Raw | Traditional foods | 0.961 g | USDA SR Legacy |
| 128 | Fish, pike | Cooked | Fish & Seafood | 0.958 g | USDA SR Legacy |
| 128 | Pickerel | Baked | Fish & Seafood | 0.958 g | Canadian CNF |
| 130 | Flaxseed | Preparation not stated | Nuts & Seeds | 0.957 g | USDA SR Legacy |
| 131 | Tilefish | Cooked | Fish & Seafood | 0.956 g | USDA SR Legacy |
| 132 | Whitefish | Cooked | Fish & Seafood | 0.955 g | USDA SR Legacy |
| 133 | Cashews | Raw | Nuts & Seeds | 0.951 g | USDA SR Legacy |
| 133 | Pheasant Breast | Raw | Meat & Poultry | 0.951 g | USDA SR Legacy |
| 135 | Fish, cusk | Cooked | Fish & Seafood | 0.95 g | USDA SR Legacy |
| 135 | Fish, ling | Cooked | Fish & Seafood | 0.95 g | USDA SR Legacy |
| 137 | Fish, scup | Cooked | Fish & Seafood | 0.945 g | USDA SR Legacy |
| 138 | Squab, light meat without skin | Raw | Meat & Poultry | 0.944 g | USDA SR Legacy |
| 139 | Goat | Roasted | Meat & Poultry | 0.941 g | USDA SR Legacy |
| 139 | Natto | Preparation not stated | Legumes | 0.941 g | USDA SR Legacy |
| 141 | Beef Tenderloin | Roasted | Meat & Poultry | 0.939 g | USDA SR Legacy |
| 141 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 0.939 g | USDA SR Legacy |
| 143 | Rockfish | Cooked | Fish & Seafood | 0.935 g | USDA SR Legacy |
| 144 | Duck Liver | Raw | Meat & Poultry | 0.932 g | USDA SR Legacy |
| 145 | Dolphinfish | Baked | Fish & Seafood | 0.926 g | Canadian CNF |
| 145 | Fish, spot | Cooked | Fish & Seafood | 0.926 g | USDA SR Legacy |
| 145 | Mahimahi | Cooked | Fish & Seafood | 0.926 g | USDA SR Legacy |
| 148 | Pompano | Cooked | Fish & Seafood | 0.925 g | USDA SR Legacy |
| 149 | Fish, eel | Cooked | Fish & Seafood | 0.923 g | USDA SR Legacy |
| 149 | Sea bass | Cooked | Fish & Seafood | 0.923 g | USDA SR Legacy |
| 151 | Swordfish | Cooked | Fish & Seafood | 0.922 g | USDA SR Legacy |
| 152 | Fish, hake | Baked | Fish & Seafood | 0.917 g | Canadian CNF |
| 152 | Pollock | Baked | Fish & Seafood | 0.917 g | USDA SR Legacy |
| 152 | Whiting | Cooked | Fish & Seafood | 0.917 g | USDA SR Legacy |
| 155 | Turkey Heart | Stewed | Meat & Poultry | 0.916 g | USDA SR Legacy |
| 156 | Clam | Boiled | Fish & Seafood | 0.915 g | USDA SR Legacy |
| 157 | Chicken Mince | Cooked | Meat & Poultry | 0.912 g | USDA SR Legacy |
| 158 | Ostrich Tenderloin | Raw | Meat & Poultry | 0.911 g | USDA SR Legacy |
| 159 | Goose Egg | Raw | Dairy & Eggs | 0.91 g | USDA SR Legacy |
| 160 | Ostrich Round | Raw | Meat & Poultry | 0.908 g | USDA SR Legacy |
| 161 | Guinea | Raw | Meat & Poultry | 0.906 g | Canadian CNF |
| 161 | Guinea hen | Raw | Meat & Poultry | 0.906 g | USDA SR Legacy |
| 163 | Haddock | Cooked | Fish & Seafood | 0.904 g | USDA SR Legacy |
| 164 | Turkey Giblet | Stewed | Meat & Poultry | 0.901 g | USDA SR Legacy |
| 165 | Herring | Cooked | Fish & Seafood | 0.899 g | USDA SR Legacy |
| 165 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.899 g | USDA SR Legacy |
| 167 | Oats | Preparation not stated | Grains | 0.895 g | USDA SR Legacy |
| 168 | Fish, carp | Cooked | Fish & Seafood | 0.893 g | USDA SR Legacy |
| 169 | Chicken Thigh | Cooked | Meat & Poultry | 0.891 g | USDA SR Legacy |
| 169 | Cod | Baked | Fish & Seafood | 0.891 g | USDA SR Legacy |
| 171 | Lamb Mince | Stewed | Meat & Poultry | 0.89 g | USDA SR Legacy |
| 172 | Lingcod | Cooked | Fish & Seafood | 0.884 g | USDA SR Legacy |
| 173 | Fish, smelt | Cooked | Fish & Seafood | 0.882 g | USDA SR Legacy |
| 174 | Fish, drum | Cooked | Fish & Seafood | 0.878 g | USDA SR Legacy |
| 175 | Wolffish | Cooked | Fish & Seafood | 0.876 g | USDA SR Legacy |
| 176 | Fish, roughy | Cooked | Fish & Seafood | 0.869 g | USDA SR Legacy |
| 176 | Orange roughy | Baked | Fish & Seafood | 0.869 g | Canadian CNF |
| 176 | Soybeans | Boiled | Legumes | 0.869 g | USDA SR Legacy |
| 176 | Turkey Breast | Roasted | Meat & Poultry | 0.869 g | USDA SR Legacy |
| 180 | Pheasant Leg | Raw | Meat & Poultry | 0.867 g | USDA SR Legacy |
| 181 | Butterfish | Cooked | Fish & Seafood | 0.865 g | USDA SR Legacy |
| 182 | Chicken Back | Cooked | Meat & Poultry | 0.861 g | USDA SR Legacy |
| 183 | Mussels | Cooked | Fish & Seafood | 0.853 g | USDA SR Legacy |
| 184 | Sheefish | Raw | Traditional foods | 0.85 g | USDA SR Legacy |
| 185 | Fish, shad | Cooked | Fish & Seafood | 0.847 g | USDA SR Legacy |
| 186 | Beef Shoulder | Roasted | Meat & Poultry | 0.844 g | USDA SR Legacy |
| 187 | Fish, sucker | Cooked | Fish & Seafood | 0.839 g | USDA SR Legacy |
| 188 | Seatrout | Cooked | Fish & Seafood | 0.838 g | USDA SR Legacy |
| 189 | Tofu | Fried | Legumes | 0.837 g | USDA SR Legacy |
| 190 | Fish, pout | Cooked | Fish & Seafood | 0.833 g | USDA SR Legacy |
| 191 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 0.829 g | USDA SR Legacy |
| 192 | Water buffalo | Raw | Traditional foods | 0.817 g | USDA SR Legacy |
| 193 | Emu | Grilled | Meat & Poultry | 0.811 g | USDA SR Legacy |
| 194 | Sturgeon | Cooked | Fish & Seafood | 0.808 g | USDA SR Legacy |
| 195 | Kamut | Preparation not stated | Grains | 0.805 g | USDA Foundation |
| 196 | Fish, turbot | Cooked | Fish & Seafood | 0.803 g | USDA SR Legacy |
| 197 | Beef Rump | Roasted | Meat & Poultry | 0.802 g | Canadian CNF |
| 198 | Turkey Gizzard | Stewed | Meat & Poultry | 0.799 g | USDA SR Legacy |
| 199 | Breadfruit seeds | Raw | Nuts & Seeds | 0.797 g | USDA SR Legacy |
| 200 | Anchovy | Raw | Fish & Seafood | 0.794 g | USDA SR Legacy |
| 201 | Lobster | Boiled | Fish & Seafood | 0.782 g | USDA SR Legacy |
| 202 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.777 g | Canadian CNF |
| 203 | Turkey Egg | Raw | Dairy & Eggs | 0.773 g | USDA SR Legacy |
| 204 | Ocean perch | Cooked | Fish & Seafood | 0.772 g | USDA SR Legacy |
| 205 | Squab | Raw | Meat & Poultry | 0.759 g | USDA SR Legacy |
| 206 | Duck | Roasted | Meat & Poultry | 0.752 g | USDA SR Legacy |
| 207 | Fish, shark | Fried | Fish & Seafood | 0.75 g | USDA SR Legacy |
| 208 | Quail Egg | Raw | Dairy & Eggs | 0.737 g | USDA SR Legacy |
| 209 | Catfish | Cooked | Fish & Seafood | 0.735 g | USDA SR Legacy |
| 210 | Chicken Neck | Stewed | Meat & Poultry | 0.731 g | USDA SR Legacy |
| 211 | Monkfish | Cooked | Fish & Seafood | 0.725 g | USDA SR Legacy |
| 211 | Turkey Neck | Stewed | Meat & Poultry | 0.725 g | USDA SR Legacy |
| 213 | Abalone | Fried | Fish & Seafood | 0.715 g | USDA SR Legacy |
| 214 | Crayfish | Boiled | Fish & Seafood | 0.706 g | USDA SR Legacy |
| 215 | Mahi mahi | Frozen | Fish & Seafood | 0.702 g | USDA Foundation |
| 216 | Croaker | Raw | Fish & Seafood | 0.694 g | USDA SR Legacy |
| 217 | Lamb Tongue | Stewed | Meat & Poultry | 0.69 g | USDA SR Legacy |
| 218 | Egg, white | Raw | Dairy & Eggs | 0.686 g | USDA SR Legacy |
| 219 | Snow crab | Frozen | Fish & Seafood | 0.683 g | USDA Foundation |
| 220 | Egg, yolk | Raw | Dairy & Eggs | 0.681 g | USDA SR Legacy |
| 221 | Feta cheese | Preparation not stated | Dairy & Eggs | 0.675 g | USDA SR Legacy |
| 222 | Sablefish | Cooked | Fish & Seafood | 0.671 g | USDA SR Legacy |
| 223 | Macadamia nuts | Raw | Nuts & Seeds | 0.665 g | USDA SR Legacy |
| 223 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 0.665 g | Canadian CNF |
| 225 | Squid | Fried | Fish & Seafood | 0.656 g | USDA SR Legacy |
| 226 | Emu, oyster | Raw | Meat & Poultry | 0.651 g | USDA SR Legacy |
| 227 | Triticale | Preparation not stated | Grains | 0.638 g | USDA SR Legacy |
| 228 | Flatfish | Cooked | Fish & Seafood | 0.624 g | USDA SR Legacy |
| 229 | Lupins | Boiled | Legumes | 0.618 g | USDA SR Legacy |
| 229 | Pork Brain | Stewed | Meat & Poultry | 0.618 g | USDA SR Legacy |
| 231 | Meatless | Preparation not stated | Legumes | 0.611 g | Canadian CNF |
| 232 | Walnuts | Raw | Nuts & Seeds | 0.607 g | USDA Foundation |
| 233 | Lamb Brain | Stewed | Meat & Poultry | 0.605 g | USDA SR Legacy |
| 234 | Veal Brain | Stewed | Meat & Poultry | 0.604 g | USDA SR Legacy |
| 235 | Scallops | Steamed | Fish & Seafood | 0.597 g | USDA SR Legacy |
| 236 | Edamame | Frozen | Vegetables | 0.595 g | USDA Foundation |
| 236 | Fish, surimi | Preparation not stated | Fish & Seafood | 0.595 g | USDA SR Legacy |
| 238 | Pine nuts | Raw | Nuts & Seeds | 0.593 g | USDA Foundation |
| 239 | Edamame (green soybeans) | Raw | Vegetables | 0.586 g | USDA SR Legacy |
| 239 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.586 g | USDA SR Legacy |
| 241 | Pigeon peas | Boiled | Legumes | 0.579 g | USDA SR Legacy |
| 242 | Sorghum grain | Preparation not stated | Grains | 0.546 g | USDA SR Legacy |
| 243 | Cornmeal, white | Preparation not stated | Grains | 0.543 g | USDA SR Legacy |
| 244 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.54 g | USDA SR Legacy |
| 245 | Pinto beans | Boiled | Legumes | 0.531 g | USDA SR Legacy |
| 246 | White beans | Boiled | Legumes | 0.526 g | USDA SR Legacy |
| 247 | Clam fritter | Preparation not stated | Fish & Seafood | 0.522 g | Canadian CNF |
| 248 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.513 g | USDA Foundation |
| 249 | Kidney beans | Boiled | Legumes | 0.511 g | USDA SR Legacy |
| 250 | Pork Tail | Stewed | Meat & Poultry | 0.51 g | USDA SR Legacy |
| 251 | Cranberry beans | Boiled | Legumes | 0.505 g | USDA SR Legacy |
| 252 | Cornmeal, yellow | Preparation not stated | Grains | 0.499 g | USDA SR Legacy |
| 253 | Alaska Pollock | Raw | Fish & Seafood | 0.496 g | USDA Foundation |
| 253 | Yellow beans | Boiled | Legumes | 0.496 g | USDA SR Legacy |
| 255 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.493 g | USDA SR Legacy |
| 256 | Pink beans | Boiled | Legumes | 0.49 g | USDA SR Legacy |
| 257 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.487 g | USDA SR Legacy |
| 258 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.486 g | Canadian CNF |
| 258 | Miso | Preparation not stated | Legumes | 0.486 g | USDA SR Legacy |
| 260 | Black beans | Boiled | Legumes | 0.479 g | USDA SR Legacy |
| 261 | Chickpeas | Boiled | Legumes | 0.475 g | USDA SR Legacy |
| 261 | Mushroom corn | Preparation not stated | Grains | 0.475 g | USDA Foundation |
| 263 | Navy beans | Boiled | Legumes | 0.471 g | USDA SR Legacy |
| 264 | Fish sticks | Frozen | Fish & Seafood | 0.47 g | USDA SR Legacy |
| 265 | Corn grain, white | Preparation not stated | Grains | 0.463 g | USDA SR Legacy |
| 265 | Corn grain, yellow | Preparation not stated | Grains | 0.463 g | USDA SR Legacy |
| 267 | Pecans | Raw | Nuts & Seeds | 0.462 g | USDA Foundation |
| 268 | Winter wheat | Preparation not stated | Grains | 0.46 g | USDA Foundation |
| 269 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.452 g | USDA SR Legacy |
| 270 | Great northern beans | Boiled | Legumes | 0.451 g | USDA SR Legacy |
| 270 | Winged beans (tuber) | Raw | Vegetables | 0.451 g | USDA SR Legacy |
| 272 | Amaranth | Preparation not stated | Grains | 0.45 g | USDA Foundation |
| 273 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.448 g | USDA SR Legacy |
| 274 | Lentils | Boiled | Legumes | 0.445 g | USDA SR Legacy |
| 275 | Black turtle beans | Boiled | Legumes | 0.442 g | USDA SR Legacy |
| 276 | Mungo beans | Boiled | Legumes | 0.44 g | USDA SR Legacy |
| 277 | Winged beans | Boiled | Legumes | 0.436 g | USDA SR Legacy |
| 278 | Rye grain | Preparation not stated | Grains | 0.435 g | USDA SR Legacy |
| 279 | Corn, white | Steamed | Traditional foods | 0.429 g | USDA SR Legacy |
| 280 | Legume beans | Boiled | Legumes | 0.425 g | Canadian CNF |
| 281 | Oyster | Boiled | Fish & Seafood | 0.413 g | USDA SR Legacy |
| 282 | Adzuki beans | Boiled | Legumes | 0.398 g | USDA SR Legacy |
| 283 | Split peas | Boiled | Legumes | 0.384 g | USDA SR Legacy |
| 284 | Milk, evaporated | Canned | Dairy & Eggs | 0.364 g | Canadian CNF |
| 285 | Moth beans | Boiled | Legumes | 0.35 g | Canadian CNF |
| 285 | Mothbeans | Boiled | Legumes | 0.35 g | USDA SR Legacy |
| 287 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.34 g | USDA Foundation |
| 288 | Lima beans | Raw | Vegetables | 0.337 g | USDA SR Legacy |
| 289 | Broad beans | Boiled | Legumes | 0.321 g | USDA SR Legacy |
| 290 | Wheat, KAMUT khorasan | Cooked | Grains | 0.3 g | USDA SR Legacy |
| 291 | Spirulina | Raw | Vegetables | 0.286 g | USDA SR Legacy |
| 292 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.284 g | USDA SR Legacy |
| 293 | Breadnut tree seeds | Raw | Nuts & Seeds | 0.282 g | USDA SR Legacy |
| 293 | Breadnuttree seeds | Raw | Nuts & Seeds | 0.282 g | Canadian CNF |
| 295 | Frijoles rojos volteados | Canned | Legumes | 0.277 g | USDA SR Legacy |
| 296 | Tamales | Preparation not stated | Traditional foods | 0.275 g | USDA SR Legacy |
| 297 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.27 g | USDA Foundation |
| 298 | Acorns | Raw | Nuts & Seeds | 0.269 g | USDA SR Legacy |
