Foods Highest in Tryptophan
- Whelks (boiled): 0.618 g
- Cottonseed kernels (roasted): 0.492 g
- Mushrooms, white button (preparation not stated): 0.477 g
- Romano cheese (preparation not stated): 0.429 g
- Gruyere cheese (preparation not stated): 0.421 g
- Strings cheese (preparation not stated): 0.405510972 g
- Goat (roasted): 0.403 g
- Rabbit (stewed): 0.401 g
- Swiss cheese (preparation not stated): 0.401 g
- Veal Cutlet (stewed): 0.38791 g
Quick answer
In our data the foods with the highest tryptophan per 100 g are Whelks (0.618 g), Cottonseed kernels (0.492 g), Mushrooms, white button (0.477 g). This ranks the 492 foods that have a tryptophan value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Sapote (0.049 g), 49 foods with a value
- Vegetables: Mushrooms, white button (0.477 g), 119 foods with a value
- Nuts & Seeds: Cottonseed kernels (0.492 g), 27 foods with a value
- Legumes: Tofu (0.268 g), 31 foods with a value
- Grains: Oats (0.234 g), 29 foods with a value
- Meat & Poultry: Goat (0.403 g), 88 foods with a value
- Fish & Seafood: Whelks (0.618 g), 80 foods with a value
- Dairy & Eggs: Romano cheese (0.429 g), 61 foods with a value
- Traditional foods: Caribou (0.348 g), 8 foods with a value
Full ranking: 492 foods by tryptophan per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Tryptophan per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Whelks | Boiled | Fish & Seafood | 0.618 g | USDA SR Legacy |
| 2 | Cottonseed kernels | Roasted | Nuts & Seeds | 0.492 g | USDA SR Legacy |
| 3 | Mushrooms, white button | Preparation not stated | Vegetables | 0.477 g | USDA Foundation |
| 4 | Romano cheese | Preparation not stated | Dairy & Eggs | 0.429 g | USDA SR Legacy |
| 5 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 0.421 g | USDA SR Legacy |
| 6 | Strings cheese | Preparation not stated | Dairy & Eggs | 0.405510972 g | Canadian CNF |
| 7 | Goat | Roasted | Meat & Poultry | 0.403 g | USDA SR Legacy |
| 8 | Rabbit | Stewed | Meat & Poultry | 0.401 g | USDA SR Legacy |
| 8 | Swiss cheese | Preparation not stated | Dairy & Eggs | 0.401 g | USDA SR Legacy |
| 10 | Veal Cutlet | Stewed | Meat & Poultry | 0.38791 g | Canadian CNF |
| 11 | Boar (game meat) | Roasted | Meat & Poultry | 0.38 g | USDA SR Legacy |
| 12 | Beef Shank | Stewed | Meat & Poultry | 0.377 g | USDA SR Legacy |
| 13 | Fish, roe | Cooked | Fish & Seafood | 0.375 g | USDA SR Legacy |
| 14 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.371 g | USDA SR Legacy |
| 15 | Havarti cheese | Preparation not stated | Dairy & Eggs | 0.370101538 g | Canadian CNF |
| 16 | Hemp seeds | Preparation not stated | Nuts & Seeds | 0.369 g | USDA SR Legacy |
| 17 | Beef Liver | Stewed | Meat & Poultry | 0.368 g | USDA SR Legacy |
| 17 | Spiny lobster | Boiled | Fish & Seafood | 0.368 g | Canadian CNF |
| 17 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 0.368 g | USDA SR Legacy |
| 20 | Pork Liver | Stewed | Meat & Poultry | 0.366 g | USDA SR Legacy |
| 21 | Cuttlefish | Boiled | Fish & Seafood | 0.364 g | USDA SR Legacy |
| 22 | Fontina cheese | Preparation not stated | Dairy & Eggs | 0.361 g | USDA SR Legacy |
| 22 | Veal Liver | Stewed | Meat & Poultry | 0.361 g | USDA SR Legacy |
| 24 | Chicken Wing | Roasted | Meat & Poultry | 0.356 g | USDA SR Legacy |
| 25 | Lamb Liver | Stewed | Meat & Poultry | 0.355 g | USDA SR Legacy |
| 26 | Quail Breast | Raw | Meat & Poultry | 0.354 g | USDA SR Legacy |
| 27 | Edam cheese | Preparation not stated | Dairy & Eggs | 0.352 g | USDA SR Legacy |
| 27 | Gouda cheese | Preparation not stated | Dairy & Eggs | 0.352 g | USDA SR Legacy |
| 27 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 0.352 g | USDA SR Legacy |
| 30 | Horse (game meat) | Roasted | Meat & Poultry | 0.349 g | USDA SR Legacy |
| 31 | Caribou | Raw | Traditional foods | 0.348 g | USDA SR Legacy |
| 32 | Beef Ribeye | Roasted | Meat & Poultry | 0.345 g | USDA SR Legacy |
| 32 | Provolone cheese | Preparation not stated | Dairy & Eggs | 0.345 g | USDA SR Legacy |
| 34 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 0.343427349 g | Canadian CNF |
| 35 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 0.343 g | Canadian CNF |
| 35 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 0.343 g | USDA SR Legacy |
| 37 | Squab, light meat without skin | Raw | Meat & Poultry | 0.341 g | USDA SR Legacy |
| 38 | Pheasant Breast | Raw | Meat & Poultry | 0.339 g | USDA SR Legacy |
| 39 | Chicken Heart | Stewed | Meat & Poultry | 0.338 g | USDA SR Legacy |
| 39 | Pork Back | Roasted | Meat & Poultry | 0.338 g | Canadian CNF |
| 39 | Veal Kidney | Stewed | Meat & Poultry | 0.338 g | USDA SR Legacy |
| 42 | Duck Breast | Roasted | Meat & Poultry | 0.337 g | USDA SR Legacy |
| 43 | Lamb Shank | Stewed | Meat & Poultry | 0.336 g | USDA SR Legacy |
| 43 | Pork Rib | Roasted | Meat & Poultry | 0.336 g | Canadian CNF |
| 45 | Octopus | Boiled | Fish & Seafood | 0.334 g | USDA SR Legacy |
| 46 | Canadian bacon | Fried | Meat & Poultry | 0.332 g | USDA SR Legacy |
| 46 | Goose | Roasted | Meat & Poultry | 0.332 g | USDA SR Legacy |
| 46 | Yellowtail | Cooked | Fish & Seafood | 0.332 g | USDA SR Legacy |
| 49 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 0.330431701 g | Canadian CNF |
| 50 | Pork Kidney | Stewed | Meat & Poultry | 0.329 g | USDA SR Legacy |
| 51 | Muenster cheese | Preparation not stated | Dairy & Eggs | 0.327 g | USDA SR Legacy |
| 52 | Pork Mince | Cooked | Meat & Poultry | 0.326 g | USDA SR Legacy |
| 53 | Veal Shank | Stewed | Meat & Poultry | 0.325 g | USDA SR Legacy |
| 54 | Brick cheese | Preparation not stated | Dairy & Eggs | 0.324 g | USDA SR Legacy |
| 54 | Caraway cheese | Preparation not stated | Dairy & Eggs | 0.324 g | USDA SR Legacy |
| 56 | Fish, caviar | Preparation not stated | Fish & Seafood | 0.323 g | USDA SR Legacy |
| 57 | Brie cheese | Preparation not stated | Dairy & Eggs | 0.322 g | USDA SR Legacy |
| 58 | Goat Cheese | Preparation not stated | Dairy & Eggs | 0.321 g | USDA SR Legacy |
| 59 | Lamb Kidney | Stewed | Meat & Poultry | 0.319 g | USDA SR Legacy |
| 60 | Deer (game meat) | Roasted | Meat & Poultry | 0.318 g | Canadian CNF |
| 61 | Monterey cheese | Preparation not stated | Dairy & Eggs | 0.315 g | USDA SR Legacy |
| 62 | Chicken Breast | Grilled | Meat & Poultry | 0.313 g | USDA SR Legacy |
| 62 | Tuna | Baked | Fish & Seafood | 0.313 g | USDA SR Legacy |
| 64 | Blue cheese | Preparation not stated | Dairy & Eggs | 0.312 g | USDA SR Legacy |
| 64 | Turkey Mince | Cooked | Meat & Poultry | 0.312 g | USDA SR Legacy |
| 66 | Turkey Leg | Roasted | Meat & Poultry | 0.311 g | USDA SR Legacy |
| 67 | Veal Heart | Stewed | Meat & Poultry | 0.31 g | USDA SR Legacy |
| 68 | Lamb Tenderloin | Fried | Meat & Poultry | 0.309 g | USDA SR Legacy |
| 68 | Pheasant Leg | Raw | Meat & Poultry | 0.309 g | USDA SR Legacy |
| 70 | Camembert cheese | Preparation not stated | Dairy & Eggs | 0.307 g | USDA SR Legacy |
| 71 | Lamb Rib | Roasted | Meat & Poultry | 0.306 g | USDA SR Legacy |
| 72 | Colby cheese | Preparation not stated | Dairy & Eggs | 0.305 g | USDA SR Legacy |
| 72 | Veal | Cooked | Meat & Poultry | 0.305 g | USDA SR Legacy |
| 74 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 0.303 g | USDA SR Legacy |
| 75 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 0.3 g | USDA SR Legacy |
| 76 | Chicken Giblet | Roasted | Meat & Poultry | 0.298 g | USDA SR Legacy |
| 77 | Flaxseed | Preparation not stated | Nuts & Seeds | 0.297 g | USDA SR Legacy |
| 78 | Rockfish | Cooked | Fish & Seafood | 0.296 g | USDA SR Legacy |
| 79 | Milkfish | Cooked | Fish & Seafood | 0.295 g | USDA SR Legacy |
| 79 | Turkey Wing | Roasted | Meat & Poultry | 0.295 g | USDA SR Legacy |
| 81 | Snapper | Cooked | Fish & Seafood | 0.294 g | USDA SR Legacy |
| 81 | Turkey Liver | Stewed | Meat & Poultry | 0.294 g | USDA SR Legacy |
| 83 | Sheepshead | Cooked | Fish & Seafood | 0.291 g | USDA SR Legacy |
| 84 | Cowpeas | Raw | Vegetables | 0.29 g | USDA SR Legacy |
| 84 | Lamb Heart | Stewed | Meat & Poultry | 0.29 g | USDA SR Legacy |
| 86 | Limburger cheese | Preparation not stated | Dairy & Eggs | 0.289 g | USDA SR Legacy |
| 87 | Bluefish | Cooked | Fish & Seafood | 0.288 g | USDA SR Legacy |
| 87 | Mackerel | Cooked | Fish & Seafood | 0.288 g | USDA SR Legacy |
| 87 | Turkey Back | Roasted | Meat & Poultry | 0.288 g | USDA SR Legacy |
| 90 | Cashews | Raw | Nuts & Seeds | 0.287 g | USDA SR Legacy |
| 90 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 0.287 g | USDA SR Legacy |
| 90 | Turkey Breast | Roasted | Meat & Poultry | 0.287 g | USDA SR Legacy |
| 93 | Clam | Boiled | Fish & Seafood | 0.286 g | USDA SR Legacy |
| 93 | Low fat cheese | Preparation not stated | Dairy & Eggs | 0.286 g | USDA SR Legacy |
| 95 | Halibut | Cooked | Fish & Seafood | 0.283 g | USDA SR Legacy |
| 96 | Beef Skirt | Grilled | Meat & Poultry | 0.282 g | USDA SR Legacy |
| 96 | Goose Egg | Raw | Dairy & Eggs | 0.282 g | USDA SR Legacy |
| 98 | Veal Leg | Roasted | Meat & Poultry | 0.28 g | USDA SR Legacy |
| 99 | Sunfish | Cooked | Fish & Seafood | 0.279 g | USDA SR Legacy |
| 99 | Trout | Baked | Fish & Seafood | 0.279 g | USDA SR Legacy |
| 99 | Veal Tongue | Stewed | Meat & Poultry | 0.279 g | USDA SR Legacy |
| 102 | Fish, mullet | Cooked | Fish & Seafood | 0.278 g | USDA SR Legacy |
| 102 | Fish, perch | Cooked | Fish & Seafood | 0.278 g | USDA SR Legacy |
| 102 | Grouper | Cooked | Fish & Seafood | 0.278 g | USDA SR Legacy |
| 102 | Pork Tongue | Stewed | Meat & Poultry | 0.278 g | USDA SR Legacy |
| 106 | Fish, burbot | Cooked | Fish & Seafood | 0.277 g | USDA SR Legacy |
| 107 | Fish, pike | Cooked | Fish & Seafood | 0.275 g | USDA SR Legacy |
| 107 | Pickerel | Baked | Fish & Seafood | 0.275 g | Canadian CNF |
| 109 | Chicken Leg | Roasted | Meat & Poultry | 0.274 g | USDA SR Legacy |
| 109 | Squab | Raw | Meat & Poultry | 0.274 g | USDA SR Legacy |
| 109 | Tilefish | Cooked | Fish & Seafood | 0.274 g | USDA SR Legacy |
| 109 | Whitefish | Cooked | Fish & Seafood | 0.274 g | USDA SR Legacy |
| 113 | Chicken Drumstick | Roasted | Meat & Poultry | 0.273 g | USDA SR Legacy |
| 113 | Fish, cusk | Cooked | Fish & Seafood | 0.273 g | USDA SR Legacy |
| 113 | Fish, ling | Cooked | Fish & Seafood | 0.273 g | USDA SR Legacy |
| 116 | Pork Heart | Stewed | Meat & Poultry | 0.272 g | USDA SR Legacy |
| 116 | Veal Breast | Stewed | Meat & Poultry | 0.272 g | USDA SR Legacy |
| 118 | Fish, scup | Cooked | Fish & Seafood | 0.271 g | USDA SR Legacy |
| 118 | Turkey Heart | Stewed | Meat & Poultry | 0.271 g | USDA SR Legacy |
| 120 | Beef Tenderloin | Roasted | Meat & Poultry | 0.269 g | USDA SR Legacy |
| 121 | Tofu | Fried | Legumes | 0.268 g | USDA SR Legacy |
| 122 | Mussels | Cooked | Fish & Seafood | 0.267 g | USDA SR Legacy |
| 122 | Turkey Giblet | Stewed | Meat & Poultry | 0.267 g | USDA SR Legacy |
| 124 | Dolphinfish | Baked | Fish & Seafood | 0.266 g | Canadian CNF |
| 124 | Fish, spot | Cooked | Fish & Seafood | 0.266 g | USDA SR Legacy |
| 124 | Mahimahi | Cooked | Fish & Seafood | 0.266 g | USDA SR Legacy |
| 127 | Fish, eel | Cooked | Fish & Seafood | 0.265 g | USDA SR Legacy |
| 127 | Pompano | Cooked | Fish & Seafood | 0.265 g | USDA SR Legacy |
| 127 | Sea bass | Cooked | Fish & Seafood | 0.265 g | USDA SR Legacy |
| 127 | Swordfish | Cooked | Fish & Seafood | 0.265 g | USDA SR Legacy |
| 127 | Tilapia | Cooked | Fish & Seafood | 0.265 g | USDA SR Legacy |
| 132 | Duck Liver | Raw | Meat & Poultry | 0.264 g | USDA SR Legacy |
| 133 | Fish, hake | Baked | Fish & Seafood | 0.263 g | Canadian CNF |
| 133 | Pollock | Baked | Fish & Seafood | 0.263 g | USDA SR Legacy |
| 133 | Whiting | Cooked | Fish & Seafood | 0.263 g | USDA SR Legacy |
| 136 | Ostrich | Cooked | Meat & Poultry | 0.262 g | USDA SR Legacy |
| 137 | Haddock | Cooked | Fish & Seafood | 0.26 g | USDA SR Legacy |
| 138 | Guinea | Raw | Meat & Poultry | 0.259 g | Canadian CNF |
| 138 | Guinea hen | Raw | Meat & Poultry | 0.259 g | USDA SR Legacy |
| 138 | Ostrich Leg | Cooked | Meat & Poultry | 0.259 g | USDA SR Legacy |
| 141 | Herring | Cooked | Fish & Seafood | 0.258 g | USDA SR Legacy |
| 142 | Mutton | Roasted | Traditional foods | 0.257 g | USDA SR Legacy |
| 143 | Cod | Baked | Fish & Seafood | 0.256 g | USDA SR Legacy |
| 143 | Fish, carp | Cooked | Fish & Seafood | 0.256 g | USDA SR Legacy |
| 145 | Lingcod | Cooked | Fish & Seafood | 0.254 g | USDA SR Legacy |
| 145 | Veal Sirloin | Roasted | Meat & Poultry | 0.254 g | USDA SR Legacy |
| 147 | Fish, smelt | Cooked | Fish & Seafood | 0.253 g | USDA SR Legacy |
| 148 | Fish, drum | Cooked | Fish & Seafood | 0.252 g | USDA SR Legacy |
| 148 | Winged beans (tuber) | Raw | Vegetables | 0.252 g | USDA SR Legacy |
| 150 | Ostrich Loin | Cooked | Meat & Poultry | 0.251 g | USDA SR Legacy |
| 150 | Pistachios | Raw | Nuts & Seeds | 0.251 g | USDA SR Legacy |
| 150 | Veal Loin | Roasted | Meat & Poultry | 0.251 g | USDA SR Legacy |
| 150 | Wolffish | Cooked | Fish & Seafood | 0.251 g | USDA SR Legacy |
| 154 | Lamb Mince | Stewed | Meat & Poultry | 0.25 g | USDA SR Legacy |
| 154 | Peanuts | Raw | Nuts & Seeds | 0.25 g | USDA SR Legacy |
| 156 | Water buffalo | Raw | Traditional foods | 0.249 g | USDA SR Legacy |
| 157 | Beef Shoulder | Roasted | Meat & Poultry | 0.248 g | USDA SR Legacy |
| 157 | Butterfish | Cooked | Fish & Seafood | 0.248 g | USDA SR Legacy |
| 157 | Chicken Liver | Stewed | Meat & Poultry | 0.248 g | USDA SR Legacy |
| 157 | Lobster | Boiled | Fish & Seafood | 0.248 g | USDA SR Legacy |
| 161 | Veal Mince | Grilled | Meat & Poultry | 0.247 g | USDA SR Legacy |
| 162 | Fish, shad | Cooked | Fish & Seafood | 0.243 g | USDA SR Legacy |
| 162 | Veal Rib | Roasted | Meat & Poultry | 0.243 g | USDA SR Legacy |
| 164 | Soybeans | Boiled | Legumes | 0.242 g | USDA SR Legacy |
| 165 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 0.241 g | USDA SR Legacy |
| 165 | Fish, sucker | Cooked | Fish & Seafood | 0.241 g | USDA SR Legacy |
| 165 | Friulano cheese | Preparation not stated | Dairy & Eggs | 0.241 g | Canadian CNF |
| 168 | Seatrout | Cooked | Fish & Seafood | 0.24 g | USDA SR Legacy |
| 169 | Fish, pout | Cooked | Fish & Seafood | 0.239 g | USDA SR Legacy |
| 169 | Turkey Neck | Stewed | Meat & Poultry | 0.239 g | USDA SR Legacy |
| 171 | Turkey Gizzard | Stewed | Meat & Poultry | 0.237 g | USDA SR Legacy |
| 172 | Crayfish | Boiled | Fish & Seafood | 0.234 g | USDA SR Legacy |
| 172 | Oats | Preparation not stated | Grains | 0.234 g | USDA SR Legacy |
| 174 | Ostrich Mince | Grilled | Meat & Poultry | 0.233 g | USDA SR Legacy |
| 174 | Winged beans | Boiled | Legumes | 0.233 g | USDA SR Legacy |
| 176 | Duck | Roasted | Meat & Poultry | 0.232 g | USDA SR Legacy |
| 176 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 0.232 g | USDA SR Legacy |
| 176 | Sturgeon | Cooked | Fish & Seafood | 0.232 g | USDA SR Legacy |
| 179 | Beef Rump | Roasted | Meat & Poultry | 0.23 g | Canadian CNF |
| 179 | Fish, roughy | Cooked | Fish & Seafood | 0.23 g | USDA SR Legacy |
| 179 | Fish, turbot | Cooked | Fish & Seafood | 0.23 g | USDA SR Legacy |
| 179 | Orange roughy | Baked | Fish & Seafood | 0.23 g | Canadian CNF |
| 179 | Peanuts, dry-roasted | Roasted | Legumes | 0.23 g | USDA SR Legacy |
| 184 | Anchovy | Raw | Fish & Seafood | 0.228 g | USDA SR Legacy |
| 185 | Chicken Back | Cooked | Meat & Poultry | 0.227 g | USDA SR Legacy |
| 185 | Ocean perch | Cooked | Fish & Seafood | 0.227 g | USDA SR Legacy |
| 187 | Abalone | Fried | Fish & Seafood | 0.224 g | USDA SR Legacy |
| 188 | Natto | Preparation not stated | Legumes | 0.223 g | USDA SR Legacy |
| 189 | Chicken Thigh | Cooked | Meat & Poultry | 0.221 g | USDA SR Legacy |
| 190 | Catfish | Cooked | Fish & Seafood | 0.22 g | USDA SR Legacy |
| 191 | Turkey Egg | Raw | Dairy & Eggs | 0.219 g | USDA SR Legacy |
| 192 | Mexican cheese | Preparation not stated | Dairy & Eggs | 0.215 g | USDA SR Legacy |
| 193 | Fish, shark | Fried | Fish & Seafood | 0.212 g | USDA SR Legacy |
| 194 | Asiago cheese | Preparation not stated | Dairy & Eggs | 0.21 g | Canadian CNF |
| 194 | Sheefish | Raw | Traditional foods | 0.21 g | USDA SR Legacy |
| 196 | Quail Egg | Raw | Dairy & Eggs | 0.209 g | USDA SR Legacy |
| 197 | Almonds | Raw | Nuts & Seeds | 0.208 g | USDA Foundation |
| 197 | Monkfish | Cooked | Fish & Seafood | 0.208 g | USDA SR Legacy |
| 199 | Squid | Fried | Fish & Seafood | 0.202 g | USDA SR Legacy |
| 200 | Chicken Neck | Stewed | Meat & Poultry | 0.2 g | USDA SR Legacy |
| 200 | Feta cheese | Preparation not stated | Dairy & Eggs | 0.2 g | USDA SR Legacy |
| 202 | Croaker | Raw | Fish & Seafood | 0.199 g | USDA SR Legacy |
| 203 | Flatfish | Cooked | Fish & Seafood | 0.197 g | USDA SR Legacy |
| 203 | Ostrich Tenderloin | Raw | Meat & Poultry | 0.197 g | USDA SR Legacy |
| 205 | Chicken Mince | Cooked | Meat & Poultry | 0.196 g | USDA SR Legacy |
| 205 | Ostrich Round | Raw | Meat & Poultry | 0.196 g | USDA SR Legacy |
| 207 | Lamb Tongue | Stewed | Meat & Poultry | 0.194 g | USDA SR Legacy |
| 208 | Sablefish | Cooked | Fish & Seafood | 0.193 g | USDA SR Legacy |
| 209 | Bison Mince | Cooked | Meat & Poultry | 0.192 g | USDA SR Legacy |
| 210 | Emu | Grilled | Meat & Poultry | 0.188 g | USDA SR Legacy |
| 211 | Beef Flank | Stewed | Meat & Poultry | 0.184 g | USDA SR Legacy |
| 212 | Mahi mahi | Frozen | Fish & Seafood | 0.182 g | USDA Foundation |
| 213 | Cheese | Preparation not stated | Dairy & Eggs | 0.181 g | Canadian CNF |
| 214 | Egg, yolk | Raw | Dairy & Eggs | 0.177 g | USDA SR Legacy |
| 215 | Scallops | Steamed | Fish & Seafood | 0.173 g | USDA SR Legacy |
| 216 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.172 g | USDA SR Legacy |
| 217 | Breadnut tree seeds | Raw | Nuts & Seeds | 0.162 g | USDA SR Legacy |
| 217 | Breadnuttree seeds | Raw | Nuts & Seeds | 0.162 g | Canadian CNF |
| 219 | Meatless | Preparation not stated | Legumes | 0.161 g | Canadian CNF |
| 220 | Snow crab | Frozen | Fish & Seafood | 0.16 g | USDA Foundation |
| 221 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.157 g | Canadian CNF |
| 221 | Edamame (green soybeans) | Raw | Vegetables | 0.157 g | USDA SR Legacy |
| 221 | Triticale | Preparation not stated | Grains | 0.157 g | USDA SR Legacy |
| 224 | Miso | Preparation not stated | Legumes | 0.155 g | USDA SR Legacy |
| 224 | Pork Brain | Stewed | Meat & Poultry | 0.155 g | USDA SR Legacy |
| 226 | Emu, oyster | Raw | Meat & Poultry | 0.151 g | USDA SR Legacy |
| 227 | Kamut | Preparation not stated | Grains | 0.15 g | USDA Foundation |
| 228 | Pine nuts | Raw | Nuts & Seeds | 0.147 g | USDA Foundation |
| 229 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.144 g | USDA SR Legacy |
| 230 | Clam fritter | Preparation not stated | Fish & Seafood | 0.141 g | Canadian CNF |
| 231 | Amaranth | Preparation not stated | Grains | 0.14 g | USDA Foundation |
| 232 | Alaska Pollock | Raw | Fish & Seafood | 0.138 g | USDA Foundation |
| 232 | Edamame | Frozen | Vegetables | 0.138 g | USDA Foundation |
| 232 | Oyster | Boiled | Fish & Seafood | 0.138 g | USDA SR Legacy |
| 235 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.135 g | USDA SR Legacy |
| 236 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.133 g | USDA Foundation |
| 237 | Lamb Brain | Stewed | Meat & Poultry | 0.129 g | USDA SR Legacy |
| 238 | Walnuts | Raw | Nuts & Seeds | 0.127 g | USDA Foundation |
| 239 | Egg, white | Raw | Dairy & Eggs | 0.125 g | USDA SR Legacy |
| 239 | Lupins | Boiled | Legumes | 0.125 g | USDA SR Legacy |
| 241 | Sorghum grain | Preparation not stated | Grains | 0.124 g | USDA SR Legacy |
| 242 | Breadfruit seeds | Raw | Nuts & Seeds | 0.123 g | USDA SR Legacy |
| 243 | Fish sticks | Frozen | Fish & Seafood | 0.122 g | USDA SR Legacy |
| 244 | Winged beans (leaves) | Raw | Vegetables | 0.116 g | USDA SR Legacy |
| 245 | Pecans | Raw | Nuts & Seeds | 0.115 g | USDA Foundation |
| 245 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.115 g | USDA Foundation |
| 245 | Veal Brain | Stewed | Meat & Poultry | 0.115 g | USDA SR Legacy |
| 245 | White beans | Boiled | Legumes | 0.115 g | USDA SR Legacy |
| 249 | Cranberry beans | Boiled | Legumes | 0.111 g | USDA SR Legacy |
| 250 | Winter wheat | Preparation not stated | Grains | 0.11 g | USDA Foundation |
| 251 | Pinto beans | Boiled | Legumes | 0.108 g | USDA SR Legacy |
| 251 | Rye grain | Preparation not stated | Grains | 0.108 g | USDA SR Legacy |
| 251 | Yellow beans | Boiled | Legumes | 0.108 g | USDA SR Legacy |
| 254 | Milk, evaporated | Canned | Dairy & Eggs | 0.107 g | Canadian CNF |
| 254 | Pink beans | Boiled | Legumes | 0.107 g | USDA SR Legacy |
| 256 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.106 g | USDA SR Legacy |
| 257 | Black beans | Boiled | Legumes | 0.105 g | USDA SR Legacy |
| 258 | Kidney beans | Boiled | Legumes | 0.104 g | USDA SR Legacy |
| 259 | Pork Tail | Stewed | Meat & Poultry | 0.102 g | USDA SR Legacy |
| 260 | Navy beans | Boiled | Legumes | 0.1 g | USDA SR Legacy |
| 261 | Great northern beans | Boiled | Legumes | 0.099 g | USDA SR Legacy |
| 262 | Black turtle beans | Boiled | Legumes | 0.097 g | USDA SR Legacy |
| 263 | Spirulina | Raw | Vegetables | 0.096 g | USDA SR Legacy |
| 264 | Split peas | Boiled | Legumes | 0.093 g | USDA SR Legacy |
| 265 | Fish, surimi | Preparation not stated | Fish & Seafood | 0.092 g | USDA SR Legacy |
| 266 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.091 g | USDA SR Legacy |
| 267 | Lima beans | Raw | Vegetables | 0.09 g | USDA SR Legacy |
| 268 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.086 g | USDA SR Legacy |
| 269 | Chickpeas | Boiled | Legumes | 0.085 g | USDA SR Legacy |
| 270 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.084 g | USDA SR Legacy |
| 271 | Lentils | Boiled | Legumes | 0.081 g | USDA SR Legacy |
| 272 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.08 g | USDA Foundation |
| 273 | Mungo beans | Boiled | Legumes | 0.078 g | USDA SR Legacy |
| 274 | Legume beans | Boiled | Legumes | 0.076 g | Canadian CNF |
| 275 | Acorns | Raw | Nuts & Seeds | 0.074 g | USDA SR Legacy |
| 276 | Adzuki beans | Boiled | Legumes | 0.072 g | USDA SR Legacy |
| 276 | Broad beans | Boiled | Legumes | 0.072 g | USDA SR Legacy |
| 278 | Ginkgo nuts | Raw | Nuts & Seeds | 0.071 g | USDA SR Legacy |
| 279 | Cornmeal, white | Preparation not stated | Grains | 0.07 g | USDA SR Legacy |
| 280 | Corn grain, white | Preparation not stated | Grains | 0.067 g | USDA SR Legacy |
| 280 | Corn grain, yellow | Preparation not stated | Grains | 0.067 g | USDA SR Legacy |
| 280 | Macadamia nuts | Raw | Nuts & Seeds | 0.067 g | USDA SR Legacy |
| 280 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 0.067 g | Canadian CNF |
| 284 | Garlic | Raw | Vegetables | 0.066 g | USDA SR Legacy |
| 284 | Pigeon peas | Boiled | Legumes | 0.066 g | USDA SR Legacy |
| 286 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.063 g | Canadian CNF |
| 287 | Mushroom corn | Preparation not stated | Grains | 0.06 g | USDA Foundation |
| 288 | Lotus seeds | Raw | Nuts & Seeds | 0.059 g | USDA SR Legacy |
| 289 | Macaroni | Cooked | Grains | 0.058 g | USDA SR Legacy |
| 289 | Pasta, spaghetti | Cooked | Grains | 0.058 g | Canadian CNF |
| 289 | Spaghetti | Cooked | Grains | 0.058 g | USDA SR Legacy |
| 292 | Corn, white | Steamed | Traditional foods | 0.056 g | USDA SR Legacy |
| 292 | Mushroom, brown | Raw | Vegetables | 0.056 g | USDA SR Legacy |
| 292 | Succotash | Raw | Vegetables | 0.056 g | USDA SR Legacy |
| 295 | Milk, indian buffalo | Preparation not stated | Dairy & Eggs | 0.053 g | USDA SR Legacy |
| 296 | Quinoa | Cooked | Grains | 0.052 g | USDA SR Legacy |
| 296 | Tamales | Preparation not stated | Traditional foods | 0.052 g | USDA SR Legacy |
| 298 | Wheat, KAMUT khorasan | Cooked | Grains | 0.051 g | USDA SR Legacy |
